Burapha University
มหาวิทยาลัยบูรพา · Chonburi · Autonomous public university · founded 1955 · website
- Students
- 27,478
- International
- 535
- New students
- 8,210
- Graduates
- 5,882
2023/24
1.9% of students
2024/25
2024/25
25,218 bachelor's, 1,796 master's and 464 doctoral students, across 3 campuses. Largest international groups: Chinese (454), Cambodian (24), Viet Namese (10).
Programmes
267 programmes registered with the ministry, 16 of them international programmes, with the intake each plans to take. “International” means the ministry's own label (หลักสูตรนานาชาติ); some universities teach in English without using it.
Bachelor's (143)
| Programme | Planned intake |
|---|---|
| BacheloBusiness Administration Program in International Trade and Logistics Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการค้าระหว่างประเทศและการจัดการโลจิสติกส์ | 45 |
| Bachelor of Accountancy Programหลักสูตรบัญชีบัณฑิต | 50 |
| Bachelor of Applied Thai Traditional Medicine Program in Applied Thai Traditional Medicineหลักสูตรการแพทย์แผนไทยประยุกต์บัณฑิต สาขาวิชาการแพทย์แผนไทยประยุกต์ | 64 |
| Bachelor of Art Program in Historyหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาประวัติศาสตร์ | 25 |
| Bachelor of Arts Program in Chinese Languageหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาจีน | 40 |
| Bachelor of Arts Program in Communication (International Program)Internationalหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการติดต่อสื่อสาร (หลักสูตรนานาชาติ) | 38 |
| Bachelor of Arts Program in Community Developmentหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการพัฒนาชุมชน | 30 |
| Bachelor of Arts Program in Cultural Resources Managementหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการจัดการทรัพยากรวัฒนธรรม | 25 |
| Bachelor of Arts Program in Englishหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษ | 180 |
| Bachelor of Arts Program in English for Business Communicationหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษเพื่อการสื่อสารทางธุรกิจ | 40 |
| Bachelor of Arts Program in English for Communicationหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษเพื่อการสื่อสาร | 180 |
| Bachelor of Arts Program in French for Communicationหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาฝรั่งเศสเพื่อการสื่อสาร | 56 |
| Bachelor of Arts Program in Historyหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาประวัติศาสตร์ | 50 |
| Bachelor of Arts Program in Human Resources and Communication (International Program)Internationalหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาทรัพยากรมนุษย์และการสื่อสาร (หลักสูตรนานาชาติ) | 64 |
| Bachelor of Arts Program in Information Studiesหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาสารสนเทศศึกษา | 50 |
| Bachelor of Arts Program in Japanese Languageหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาญี่ปุ่น | 40 |
| Bachelor of Arts Program in Korean Languageหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาเกาหลี | — |
| Bachelor of Arts Program in Media Production and Creative Culture Managementหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการจัดการผลิตสื่อและวัฒนธรรมสร้างสรรค์ | 54 |
| Bachelor of Arts Program in Religion and Philosophyหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาศาสนาและปรัชญา | 60 |
| Bachelor of Arts Program in Social Service Managementหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการจัดการบริการสังคม | 50 |
| Bachelor of Arts Program in Sport Management and Sport Pedagogyหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการจัดการและการสอนกีฬา | 100 |
| Bachelor of Arts Program in Sport Mass Communicationsหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาสื่อสารมวลชนทางกีฬา | 60 |
| Bachelor of Arts Program in Thaiหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาไทย | 50 |
| Bachelor of Business Administration Programหลักสูตรบริหารธุรกิจบัณฑิต | 50 |
| Bachelor of Business Administration Programหลักสูตรบริหารธุรกิจบัณฑิต | 170 |
| Bachelor of Business Administration Program in Business Administration (International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาบริหารธุรกิจ (หลักสูตรนานาชาติ) | 69 |
| Bachelor of Business Administration Program in Business Computerหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาคอมพิวเตอร์ธุรกิจ | 31 |
| Bachelor of Business Administration Program in Gems and Jewelry Businessหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาธุรกิจอัญมณีและเครื่องประดับ | 30 |
| Bachelor of Business Administration Program in Green Logistics and Supply Chain Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการโลจิสติกส์และโซ่อุปทานสีเขียว | 87 |
| Bachelor of Business Administration Program in Holistic Health and Wellness Management (International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการสุขภาพแบบองค์รวม (หลักสูตรนานาชาติ) | 75 |
| Bachelor of Business Administration Program in Hospitality Tourism and MICE Management (International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการการบริการ การท่องเที่ยวและไมซ์ (หลักสูตรนานาชาติ) | 58 |
| Bachelor of Business Administration Program in Human Resource Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการทรัพยากรมนุษย์ | 70 |
| Bachelor of Business Administration Program in Logistics and Cross-Border Trade Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการโลจิสติกส์และการค้าชายแดน | 100 |
| Bachelor of Business Administration Program in Logistics and Cross-Border Trade Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการโลจิสติกส์และการค้าชายแดน | 52 |
| Bachelor of Business Administration Program in Logistics Management (International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการโลจิสติกส์ (หลักสูตรนานาชาติ) | 79 |
| Bachelor of Business Administration Program in Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการ | 35 |
| Bachelor of Business Administration Program in Maritime Business (Continuing Program)หลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาธุรกิจพาณิชยนาวี (ต่อเนื่อง) | 100 |
| Bachelor of Business Administration Program in Smart Logistics and Supply Chain Management (International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการโลจิสติกส์และโซ่อุปทานอัจฉริยะ (หลักสูตรนานาชาติ) | 65 |
| Bachelor of Business Administration Program in Tourism and Hospitality Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการอุตสาหกรรมท่องเที่ยวและบริการ | 64 |
| Bachelor of Business Administration Program in Transport Businessหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาธุรกิจการขนส่ง (ต่อเนื่อง) | 160 |
| Bachelor of Communication Atrts Programหลักสูตรนิเทศศาสตรบัณฑิต | 143 |
| Bachelor of Economics Programหลักสูตรเศรษฐศาสตรบัณฑิต | 50 |
| Bachelor of Education Program in Art Education (4 years)หลักสูตรการศึกษาบัณฑิต สาขาวิชาศิลปศึกษา (4 ปี) | 37 |
| Bachelor of Education Program in Biologyหลักสูตรการศึกษาบัณฑิต สาขาวิชาชีววิทยา (4 ปี) | 37 |
| Bachelor of Education Program in Chemistryหลักสูตรการศึกษาบัณฑิต สาขาวิชาเคมี (4 ปี) | 37 |
| Bachelor of Education Program in Chinese Language ( 5 years)หลักสูตรการศึกษาบัณฑิต สาขาวิชาภาษาจีน (5 ปี) | 30 |
| Bachelor of Education Program in Digital Technology for Education and Computer Educationหลักสูตรการศึกษาบัณฑิต สาขาวิชาเทคโนโลยีดิจิทัลเพื่อการศึกษาและคอมพิวเตอร์ศึกษา (4 ปี) | 120 |
| Bachelor of Education Program in Early Childhood Educationหลักสูตรการศึกษาบัณฑิต สาขาวิชาการศึกษาปฐมวัย (4 ปี) | 37 |
| Bachelor of Education Program in Educational Technologyหลักสูตรการศึกษาบัณฑิต สาขาวิชาเทคโนโลยีการศึกษา | — |
| Bachelor of Education Program in Elementary Education, Psychology and Guidanceหลักสูตรการศึกษาบัณฑิต สาขาวิชาการประถมศึกษา จิตวิทยาและการแนะแนว (4 ปี) | 40 |
| Bachelor of Education Program in Industrial Technology Educationหลักสูตรการศึกษาบัณฑิต สาขาวิชาเทคโนโลยีอุตสาหกรรมศึกษา | 80 |
| Bachelor of Education Program in Industrial Technology Education (Continuing Program)หลักสูตรการศึกษาบัณฑิต สาขาวิชาเทคโนโลยีอุตสาหกรรมศึกษา (ต่อเนื่อง) | 45 |
| Bachelor of Education Program in Mathematicsหลักสูตรการศึกษาบัณฑิต สาขาวิชาคณิตศาสตร์ (4 ปี) | 37 |
| Bachelor of Education Program in Music Educationหลักสูตรการศึกษาบัณฑิต สาขาวิชาดนตรีศึกษา (4ปี) | 37 |
| Bachelor of Education Program in Physical Educationหลักสูตรการศึกษาบัณฑิต สาขาวิชาพลศึกษา | 37 |
| Bachelor of Education Program in Physicsหลักสูตรการศึกษาบัณฑิต สาขาวิชาฟิสิกส์ (4 ปี) | 37 |
| Bachelor of Engineering Program in Chemical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมเคมี | 80 |
| Bachelor of Engineering Program in Civil and Infrastructure Engineering (English Program)หลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมโยธาและโครงสร้างพื้นฐาน (หลักสูตรภาษาอังกฤษ) | 30 |
| Bachelor of Engineering Program in Civil Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมโยธา | 120 |
| Bachelor of Engineering Program in Electrical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมไฟฟ้า | 60 |
| Bachelor of Engineering Program in Embedded System and Electronic Communication Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมระบบสมองกลฝังตัวและอิเล็กทรอนิกส์สื่อสาร | 60 |
| Bachelor of Engineering Program in Embedded Systems Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมระบบสมองกลฝังตัว | 50 |
| Bachelor of Engineering Program in Environmental Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมสิ่งแวดล้อม | — |
| Bachelor of Engineering Program in Environmental Engineering (English Program)หลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมสิ่งแวดล้อม (หลักสูตรภาษาอังกฤษ) | 30 |
| Bachelor of Engineering Program in Industrial Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมอุตสาหการ | 110 |
| Bachelor of Engineering Program in Mechanical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมเครื่องกล | 80 |
| Bachelor of Engineering Program in Meterials Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมวัสดุ | 60 |
| Bachelor of Fine and Applied Arts Program in Ceramics Designหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาออกแบบเซรามิกส์ | 30 |
| Bachelor of Fine and Applied Arts Program in Communication Arts and Design (International Program)Internationalหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชานิเทศศิลป์และการออกแบบ (หลักสูตรนานาชาติ) | 12 |
| Bachelor of Fine and Applied Arts Program in Creative Art and Graphic Creativeหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาครีเอทีฟอาร์ต และกราฟิกครีเอทีฟ | 30 |
| Bachelor of Fine and Applied Arts Program in Creative Paintingหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาจิตรกรรมสร้างสรรค์ | 30 |
| Bachelor of Fine and Applied Arts Program in Graphic Arts and Graphic Mediaหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชากราฟิกอาร์ตและกราฟิกมีเดีย | 30 |
| Bachelor of Fine and Applied Arts Program in Jewelry Designหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาการออกแบบเครื่องประดับ | 20 |
| Bachelor of Fine and Applied Arts Program in Musicหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาดนตรี | 130 |
| Bachelor of Fine and Applied Arts Program in Paintingหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาจิตรกรรม | 40 |
| Bachelor of Fine and Applied Arts Program in Performing Artsหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาศิลปะการแสดง | 90 |
| Bachelor of Fine and Applied Arts Program in Product Designหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาการออกแบบผลิตภัณฑ์ | 30 |
| Bachelor of Fine and Applied Arts Program in Visual Communication Designหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชานิเทศศิลป์ | 75 |
| Bachelor of Laws Programหลักสูตรนิติศาสตรบัณฑิต (ภาคบัณฑิต) | 60 |
| Bachelor of Laws Programหลักสูตรนิติศาสตรบัณฑิต | 100 |
| Bachelor of Nursing Science Programหลักสูตรพยาบาลศาสตรบัณฑิต | 170 |
| Bachelor of Nursing Science Program (English Program)หลักสูตรพยาบาลศาสตรบัณฑิต (หลักสูตรภาษาอังกฤษ) | 30 |
| Bachelor of Political Science Programหลักสูตรรัฐศาสตรบัณฑิต | 150 |
| Bachelor of Public Administration Program in General Administrationหลักสูตรรัฐประศาสนศาสตรบัณฑิต สาขาวิชาการบริหารทั่วไป | 75 |
| Bachelor of Public Administration Program in General Administrationหลักสูตรรัฐประศาสนศาสตรบัณฑิต สาขาวิชาการบริหารทั่วไป | 50 |
| Bachelor of Public Administration Program in Local Affairs Administrationหลักสูตรรัฐประศาสนศาสตรบัณฑิต สาขาวิชาการบริหารงานท้องถิ่น | 83 |
| Bachelor of Public Administration Program in Public Administrationหลักสูตรรัฐประศาสนศาสตรบัณฑิต สาขาวิชารัฐประศาสนศาสตร์ | 32 |
| Bachelor of Public Health Program in Community Healthหลักสูตรสาธารณสุขศาสตรบัณฑิต สาขาวิชาการสาธารณสุขชุมชน | 35 |
| Bachelor of Science Program in Agricultural Innovationหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชานวัตกรรมเกษตร | 40 |
| Bachelor of Science Program in Agricultural Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีการเกษตร | 30 |
| Bachelor of Science Program in Agricultureหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเกษตรศาสตร์ | 50 |
| Bachelor of Science Program in Agro-Industrial Product Developmentหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาพัฒนาผลิตภัณฑ์อุตสาหกรรมเกษตร | 35 |
| Bachelor of Science Program in Anatomical Pathologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาพยาธิวิทยากายวิภาค | 60 |
| Bachelor of Science Program in Applied Artificial Intelligence and Smart Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาปัญญาประดิษฐ์ประยุกต์และเทคโนโลยีอัจฉริยะ | 120 |
| Bachelor of Science Program in Applied Artificial Intelligence and Smart Technology (Bilingual Program)หลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาปัญญาประดิษฐ์ประยุกต์และเทคโนโลยีอัจฉริยะ (หลักสูตรสองภาษา) | 120 |
| Bachelor of Science Program in Applied Physicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาฟิสิกส์ประยุกต์ | 60 |
| Bachelor of Science Program in Aquatic Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวาริชศาสตร์ | 60 |
| Bachelor of Science Program in Biochemistryหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาชีวเคมี | 60 |
| Bachelor of Science Program in Biologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาชีววิทยา | 90 |
| Bachelor of Science Program in Biomedical Sciencesหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาชีวเวชศาสตร์ | 80 |
| Bachelor of Science Program in Biotechnologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีชีวภาพ | 60 |
| Bachelor of Science Program in Chemistryหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเคมี | 90 |
| Bachelor of Science Program in Computer Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาการคอมพิวเตอร์ | 66 |
| Bachelor of Science Program in Cosmetic Science and Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์และเทคโนโลยีเครื่องสำอาง | 50 |
| Bachelor of Science Program in Creative Science and Innovationหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์เชิงสร้างสรรค์และนวัตกรรม | 50 |
| Bachelor of Science Program in Data Science and Data Analyticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาการข้อมูลและการวิเคราะห์ข้อมูล | 30 |
| Bachelor of Science Program in Environmental Healthหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาอนามัยสิ่งแวดล้อม | 40 |
| Bachelor of Science Program in Exercise and Sport Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์การออกกำลังกายและการกีฬา | 120 |
| Bachelor of Science Program in Food Science and Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์และเทคโนโลยีอาหาร | 60 |
| Bachelor of Science Program in Gems and Jewelryหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาอัญมณีและเครื่องประดับ | 40 |
| Bachelor of Science Program in Gems and Jewelry Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีอัญมณีและเครื่องประดับ | 20 |
| Bachelor of Science Program in Geography and Geoinformaticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาภูมิศาสตร์และภูมิสารสนเทศศาสตร์ | 108 |
| Bachelor of Science Program in Geoinformaticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาภูมิสารสนเทศศาสตร์ | 75 |
| Bachelor of Science Program in Health Education and Health Promotionหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสุขศึกษาและการส่งเสริมสุขภาพ | 40 |
| Bachelor of Science Program in Industrial Hygiene and Safetyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสุขศาสตร์อุตสาหกรรมและความปลอดภัย | 40 |
| Bachelor of Science Program in Information Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสารสนเทศ | — |
| Bachelor of Science Program in Information Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสารสนเทศ | 30 |
| Bachelor of Science Program in Information Technology and Business Innovationหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสารสนเทศและนวัตกรรมทางธุรกิจ | 40 |
| Bachelor of Science Program in Information Technology and Data Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสารสนเทศและวิทยาการข้อมูล | 36 |
| Bachelor of Science Program in Information Technology for Digital Industryหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสารสนเทศเพื่ออุตสาหกรรมดิจิทัล | 90 |
| Bachelor of Science Program in Logistics and Supply Chain Managementหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาการจัดการโลจิสติกส์และโซ่อุปทาน | 260 |
| Bachelor of Science Program in Logistics Managementหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาการจัดการโลจิสติกส์ | 60 |
| Bachelor of Science Program in Marine Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีทางทะเล | 75 |
| Bachelor of Science Program in Maritime Industrial Managementหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาการจัดการอุตสาหกรรมพาณิชยนาวี | 45 |
| Bachelor of Science Program in Mathematicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาคณิตศาสตร์ | 60 |
| Bachelor of Science Program in Medical Sciencesหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์การแพทย์ | 80 |
| Bachelor of Science Program in Medical Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคนิคการแพทย์ | 60 |
| Bachelor of Science Program in Microbiologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาจุลชีววิทยา | 60 |
| Bachelor of Science Program in Modern Agricultural Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีการเกษตรสมัยใหม่ | 40 |
| Bachelor of Science Program in Natural Resources and Environmentหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาทรัพยากรธรรมชาติและสิ่งแวดล้อม | 50 |
| Bachelor of Science Program in Nautical Science (5 Years)หลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาการเดินเรือ (5 ปี) | 48 |
| Bachelor of Science Program in Nutrition and Dieteticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาโภชนาการและการกำหนดอาหาร | 60 |
| Bachelor of Science Program in Nutritional Therapy and Dieteticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาโภชนบำบัดและการกำหนดอาหาร | 40 |
| Bachelor of Science Program in Physical Therapyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชากายภาพบำบัด | 60 |
| Bachelor of Science Program in Physicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาฟิสิกส์ | 60 |
| Bachelor of Science Program in Psychologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาจิตวิทยา | 50 |
| Bachelor of Science Program in Software Engineeringหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิศวกรรมซอฟต์แวร์ | 61 |
| Bachelor of Science Program in Statisticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสถิติ | 60 |
| Bachelor of Science Program in Supply Chain Engineeringหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิศวกรรมโซ่อุปทาน | 50 |
| Bachelor of Technology Program in Digital Technology for Human Resource Training in Organizations (Continuing Program)หลักสูตรเทคโนโลยีบัณฑิต สาขาวิชาเทคโนโลยีดิจิทัลเพื่อการฝึกอบรมทรัพยากรมนุษย์ในองค์กร (ต่อเนื่อง) | 40 |
| Bachelor of Thai Traditional Medicine Program in Thai Traditional Medicineหลักสูตรการแพทย์แผนไทยบัณฑิต สาขาวิชาการแพทย์แผนไทย | 50 |
| Doctor of Medicine Programหลักสูตรแพทยศาสตรบัณฑิต (6 ปี) | 72 |
| Doctor of Pharmacy Programme (6 Years)หลักสูตรเภสัชศาสตรบัณฑิต (6 ปี) | 140 |
Master's (82)
| Programme | Planned intake |
|---|---|
| Master of Accountancy Programหลักสูตรบัญชีมหาบัณฑิต | 4 |
| Master of Art Program in Thaiหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาภาษาไทย | 10 |
| Master of Arts Program in Art and Cultural Administrationหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาการบริหารศิลปะและวัฒนธรรม | 10 |
| Master of Arts Program in English for Communicationหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาภาษาอังกฤษเพื่อการสื่อสาร | 10 |
| Master of Arts Program in Human Resource Developmentหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาการพัฒนาทรัพยากรมนุษย์ | 15 |
| Master of Arts Program in Religion and Philosophyหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาศาสนาและปรัชญา | 14 |
| Master of Arts Program in Thai Studiesหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาไทยศึกษา | 5 |
| Master of Business Administration Programหลักสูตรบริหารธุรกิจมหาบัณฑิต | 15 |
| Master of Business Administration Programหลักสูตรบริหารธุรกิจมหาบัณฑิต | 10 |
| Master of Business Administration Program (International Program)Internationalหลักสูตรบริหารธุรกิจมหาบัณฑิต (หลักสูตรนานาชาติ) | 2 |
| Master of Business Administration Program in Global Business Managementหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการจัดการธุรกิจโลก | 2 |
| Master of Business Administration Program in Organization Development and Human Capability Managementหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการพัฒนาองค์การและการจัดการสมรรถนะของมนุษย์ | 5 |
| Master of Business Administration Program in Public Enterprise Managementหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการจัดการสาธารณะ | 5 |
| Master of Communication Arts Program in Brand Communicationหลักสูตรนิเทศศาสตรมหาบัณฑิต สาขาวิชาสื่อสารแบรนด์ | 10 |
| Master of Communication Arts Program in Innovation in Political and Social Communicationหลักสูตรนิเทศศาสตรมหาบัณฑิต สาขาวิชานวัตกรรมการสื่อสารทางการเมืองและสังคม | 10 |
| Master of Communication Arts Program in Marketing Communicationหลักสูตรนิเทศศาสตรมหาบัณฑิต สาขาวิชาสื่อสารการตลาด | 20 |
| Master of Education Program in Curriculum and Instructionหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาหลักสูตรและการสอน | 35 |
| Master of Education Program in Digital Technology for Education and Computer Educationหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาเทคโนโลยีดิจิทัลเพื่อการศึกษา และคอมพิวเตอร์ศึกษา | 2 |
| Master of Education Program in Early Childhood Educationหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาการศึกษาปฐมวัย | 15 |
| Master of Education Program in Education and Social Developmentหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาการศึกษาและการพัฒนาสังคม | 20 |
| Master of Education Program in Educational Administrationหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาการบริหารการศึกษา | 80 |
| Master of Education Program in Educational Technologyหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาเทคโนโลยีการศึกษา | 2 |
| Master of Education Program in Mathematics Teachingหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาการสอนคณิตศาสตร์ | 30 |
| Master of Education Program in Science Teachingหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาการสอนวิทยาศาสตร์ | 30 |
| Master of Education Program in Teaching English as a Global Language (International Program)Internationalหลักสูตรการศึกษามหาบัณฑิต สาขาวิชาการสอนภาษาอังกฤษเป็นภาษาโลก (หลักสูตรนานาชาติ) | 10 |
| Master of Engineering Program in Bioengineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมชีวภาพ | 2 |
| Master of Engineering Program in Biological, Environmental and Materials Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมชีวภาพ สิ่งแวดล้อม และวัสดุ | 2 |
| Master of Engineering Program in Chemical Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมเคมี | 2 |
| Master of Engineering Program in Civil Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมโยธา | 1 |
