Khon Kaen University
มหาวิทยาลัยขอนแก่น · Khon Kaen · Autonomous public university · founded 1966 · website
- Students
- 25,571
- International
- —
- New students
- 9,807
- Graduates
- 8,258
2023/24
2024/25
2024/25
23,374 bachelor's, 1,618 master's and 441 doctoral students, plus 138 on diploma and other courses, across 2 campuses.
Programmes
310 programmes registered with the ministry, 45 of them international programmes, with the intake each plans to take. “International” means the ministry's own label (หลักสูตรนานาชาติ); some universities teach in English without using it.
Bachelor's (108)
| Programme | Planned intake |
|---|---|
| Bachelor of Accountancy Programหลักสูตรบัญชีบัณฑิต | 35 |
| Bachelor of Accountancy Programหลักสูตรบัญชีบัณฑิต | 100 |
| Bachelor of Accountancy Program (International Program)Internationalหลักสูตรบัญชีบัณฑิต (หลักสูตรนานาชาติ) | 20 |
| Bachelor of Agriculture Program in Innovative Agricultureหลักสูตรเกษตรศาสตรบัณฑิต สาขาวิชาเกษตรนวัตกรรม | 40 |
| Bachelor of Architecture Program in Architectureหลักสูตรสถาปัตยกรรมศาสตรบัณฑิต สาขาวิชาสถาปัตยกรรมศาสตร์ | 70 |
| Bachelor of Arts Program in Eastern Languagesหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาตะวันออก | 200 |
| Bachelor of Arts Program in Englishหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษ | 120 |
| Bachelor of Arts Program in English for Business Managementหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษเพื่อการจัดการธุรกิจ | 50 |
| Bachelor of Arts Program in International Affairs (International Program)Internationalหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการระหว่างประเทศ (หลักสูตรนานาชาติ) | 60 |
| Bachelor of Arts Program in Social Sciencesหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาสังคมศาสตร์ | 120 |
| Bachelor of Arts Program in Sociology and Anthropologyหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาสังคมวิทยาและมานุษยวิทยา | 55 |
| Bachelor of Arts Program in Southeast Asian Studiesหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาเอเชียตะวันออกเฉียงใต้ศึกษา | 40 |
| Bachelor of Arts Program in Thai Languageหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาไทย | 60 |
| Bachelor of Arts Program in Tourism Management (International Program)Internationalหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาการจัดการการท่องเที่ยว (หลักสูตรนานาชาติ) | 50 |
| Bachelor of Arts Program in Western Languageหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาตะวันตก | 95 |
| Bachelor of Arts Program in Western Languagesหลักสูตรศิลปศาสตรบัณฑิต สาขาวิชาภาษาตะวันตก | 95 |
| Bachelor of Business Administration Programหลักสูตรบริหารธุรกิจบัณฑิต | 180 |
| Bachelor of Business Administration Programหลักสูตรบริหารธุรกิจบัณฑิต | 440 |
| Bachelor of Business Administration Program (International Program)Internationalหลักสูตรบริหารธุรกิจบัณฑิต (หลักสูตรนานาชาติ) | 150 |
| Bachelor of Business Administration Program in Digital Entrepreneurหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาผู้ประกอบการดิจิทัล | 60 |
| Bachelor of Business Administration Program in Tourism and Hospitality Industryหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการท่องเที่ยวและอุตสาหกรรมการบริการ | 50 |
| Bachelor of Business Administration Program in Tourism and Service Innovationหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชานวัตกรรมการท่องเที่ยวและการบริการ | 50 |
| Bachelor of Business Administration Program in Tourism Industry Managementหลักสูตรบริหารธุรกิจบัณฑิต สาขาวิชาการจัดการอุตสาหกรรมการท่องเที่ยว | 100 |
| Bachelor of Communication Arts Program (International Program)Internationalหลักสูตรนิเทศศาสตรบัณฑิต (หลักสูตรนานาชาติ) | 100 |
| Bachelor of Design Program in Designหลักสูตรการออกแบบบัณฑิต สาขาวิชาการออกแบบ | 65 |
| Bachelor of Economics Programหลักสูตรเศรษฐศาสตรบัณฑิต | 150 |
| Bachelor of Economics Program (International Program)Internationalหลักสูตรเศรษฐศาสตรบัณฑิต (หลักสูตรนานาชาติ) | 50 |
| Bachelor of Economics Program in International Economics, Innovation and Sustainabilityหลักสูตรเศรษฐศาสตรบัณฑิต สาขาวิชาเศรษฐศาสตร์ระหว่างประเทศ นวัตกรรม และความยั่งยืน | — |
| Bachelor of Education Programหลักสูตรศึกษาศาสตรบัณฑิต (หลักสูตร 4 ปี) | 450 |
| Bachelor of Education Program in Early Childhood Education and Elementary Educationหลักสูตรศึกษาศาสตรบัณฑิต สาขาวิชาการศึกษาปฐมวัยและประถมศึกษา(4 ปี) | 60 |
| Bachelor of Education Program in Teaching Chinese as a Foreign Languageหลักสูตรศึกษาศาสตรบัณฑิต สาขาวิชาการสอนภาษาจีนในฐานะภาษาต่างประเทศ(ห้าปี) | 30 |
| Bachelor of Education Program in Teaching English as a Foreign Languageหลักสูตรศึกษาศาสตรบัณฑิต สาขาวิชาการสอนภาษาอังกฤษในฐานะภาษาต่างประเทศ ( 5 ปี) | 30 |
| Bachelor of Education Program in Teaching English to Speakers of Other Languages (International Program)Internationalหลักสูตรศึกษาศาสตรบัณฑิต สาขาวิชาการสอนภาษาอังกฤษให้ผู้มีพื้นฐานภาษาอื่นนอกจากภาษาอังกฤษ (หลักสูตรนานาชาติ) (5 ปี) | 60 |
| Bachelor of Education Program in Teaching English to Speakers of Other Languages (International Program)Internationalหลักสูตรศึกษาศาสตรบัณฑิต สาขาวิชาการสอนภาษาอังกฤษให้ผู้มีพื้นฐานภาษาอื่นนอกจากภาษาอังกฤษ หลักสูตรนานาชาติ (หลักสูตร 4 ปี) | 60 |
| Bachelor of Education Program in Teaching Thai Languageหลักสูตรศึกษาศาสตรบัณฑิต สาขาวิชาการสอนภาษาไทย (5 ปี) | 30 |
| Bachelor of Engineering Program in Agricultural Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมเกษตร | 40 |
| Bachelor of Engineering Program in Automation Robotics and Intelligent System Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมระบบอัตโนมัติ หุ่นยนต์และปัญญาประดิษฐ์ | 80 |
| Bachelor of Engineering Program in Chemical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมเคมี | 40 |
| Bachelor of Engineering Program in Chemical Engineering (International Program)Internationalหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมเคมี (หลักสูตรนานาชาติ) | 40 |
| Bachelor of Engineering Program in Civil Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมโยธา | 80 |
| Bachelor of Engineering Program in Computer Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมคอมพิวเตอร์ | 80 |
| Bachelor of Engineering Program in Digital Media Engineering (International Program)Internationalหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมสื่อดิจิทัล (หลักสูตรนานาชาติ) | 40 |
| Bachelor of Engineering Program in Electrical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมไฟฟ้า | 40 |
| Bachelor of Engineering Program in Electronic Systems Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมระบบอิเล็กทรอนิกส์ | 40 |
| Bachelor of Engineering Program in Environment Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมสิ่งแวดล้อม | 40 |
| Bachelor of Engineering Program in Environmental Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมสิ่งแวดล้อม | — |
| Bachelor of Engineering Program in Industrial Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมอุตสาหการ | 80 |
| Bachelor of Engineering Program in Logistics Engineering (International Program)Internationalหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมโลจิสติกส์ (หลักสูตรนานาชาติ) | 40 |
| Bachelor of Engineering Program in Mechanical Engineeringหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมเครื่องกล | 80 |
| Bachelor of Engineering Program in Telecommunications Engineering (International Program)Internationalหลักสูตรวิศวกรรมศาสตรบัณฑิต สาขาวิชาวิศวกรรมโทรคมนาคม(หลักสูตรนานาชาติ) | 40 |
| Bachelor of Fine and Applied Arts Program in Danceหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชานาฏศิลป์ | 40 |
| Bachelor of Fine and Applied Arts Program in Performance Practiceหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาการแสดง | 30 |
| Bachelor of Fine and Applied Arts Program in Performing Artsหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาศิลปะการแสดง | 60 |
| Bachelor of Fine and Applied Arts Program in Visual Artsหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาทัศนศิลป์ | 60 |
| Bachelor of Fine and Applied Arts Program in Visual Communication Designหลักสูตรศิลปกรรมศาสตรบัณฑิต สาขาวิชาออกแบบนิเทศศิลป์ | 40 |
| Bachelor of Information Science Programหลักสูตรสารสนเทศศาสตรบัณฑิต | 60 |
| Bachelor of Laws Program in Lawหลักสูตรนิติศาสตรบัณฑิต สาขาวิชานิติศาสตร์ | — |
| Bachelor of Laws Program in Lawหลักสูตรนิติศาสตรบัณฑิต สาขาวิชานิติศาสตร์ | 120 |
| Bachelor of Music Programหลักสูตรดุริยางคศาสตรบัณฑิต | 80 |
| Bachelor of Nursing Science Programหลักสูตรพยาบาลศาสตรบัณฑิต | 210 |
| Bachelor of Public Administration Programหลักสูตรรัฐประศาสนศาสตรบัณฑิต | 80 |
| Bachelor of Public Administration Program in Fiscal Managementหลักสูตรรัฐประศาสนศาสตรบัณฑิต สาขาวิชาการจัดการการคลัง | 80 |
| Bachelor of Public Administration Program in Local Governanceหลักสูตรรัฐประศาสนศาสตรบัณฑิต สาขาวิชาการจัดการปกครองท้องถิ่น | 80 |
| Bachelor of Public Administration Program in Public Administrationหลักสูตรรัฐประศาสนศาสตรบัณฑิต สาขาวิชารัฐประศาสนศาสตร์ | 70 |
| Bachelor of Public Health Programหลักสูตรสาธารณสุขศาสตรบัณฑิต | 70 |
| Bachelor of Science Program in Agricultural Economicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเศรษฐศาสตร์เกษตร | 65 |
| Bachelor of Science Program in Agricultural Economics and Agribusinessหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเศรษฐศาสตร์เกษตรและธุรกิจเกษตร | 60 |
| Bachelor of Science Program in Agricultureหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเกษตรศาสตร์ | 290 |
| Bachelor of Science Program in Animal Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสัตวศาสตร์ | 100 |
| Bachelor of Science Program in Applied Mathematicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาคณิตศาสตร์ประยุกต์ | 50 |
| Bachelor of Science Program in Biochemistryหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาชีวเคมี | 40 |
| Bachelor of Science Program in Biologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาชีววิทยา | 80 |
| Bachelor of Science Program in Biotechnologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีชีวภาพ | 50 |
| Bachelor of Science Program in Chemistryหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเคมี | 90 |
| Bachelor of Science Program in Computer and Information Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาการคอมพิวเตอร์และสารสนเทศ | 160 |
| Bachelor of Science Program in Computer Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาการคอมพิวเตอร์ | 80 |
| Bachelor of Science Program in Environmental Health, Occupational Health and Safetyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาอนามัยสิ่งแวดล้อม อาชีวอนามัยและความปลอดภัย | 60 |
| Bachelor of Science Program in Environmental Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์สิ่งแวดล้อม | 70 |
| Bachelor of Science Program in Environmental Science and Natural Resourcesหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์สิ่งแวดล้อมและทรัพยากรธรรมชาติ | 60 |
| Bachelor of Science Program in Fisheriesหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาการประมง | 50 |
| Bachelor of Science Program in Food Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีการอาหาร | 50 |
| Bachelor of Science Program in Food Technology and Innovationหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีและนวัตกรรมอาหาร | 60 |
| Bachelor of Science Program in Geo-Informaticsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาภูมิสารสนเทศศาสตร์ | 60 |
| Bachelor of Science Program in Geotechnologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีธรณี | 40 |
| Bachelor of Science Program in Information Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีสารสนเทศ | 80 |
| Bachelor of Science Program in Materials Science and Nanotechnologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวัสดุศาสตร์และนาโนเทคโนโลยี | 50 |
| Bachelor of Science Program in Mathematicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาคณิตศาสตร์ | 50 |
| Bachelor of Science Program in Medical Illustrationหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเวชนิทัศน์ | 30 |
| Bachelor of Science Program in Medical Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคนิคการแพทย์ | 60 |
| Bachelor of Science Program in Microbiologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาจุลชีววิทยา | 50 |
| Bachelor of Science Program in Physical Therapyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชากายภาพบำบัด | 60 |
| Bachelor of Science Program in Physicsหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาฟิสิกส์ | 60 |
| Bachelor of Science Program in Production System Technology and Industrial Managementหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีระบบการผลิตและการจัดการอุตสาหกรรม | 40 |
| Bachelor of Science Program in Production Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีการผลิต | 30 |
| Bachelor of Science Program in Public Healthหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสาธารณสุขศาสตร์ | 20 |
| Bachelor of Science Program in Public Healthหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสาธารณสุขศาสตร์ | 80 |
| Bachelor of Science Program in Radiological Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชารังสีเทคนิค | 30 |
| Bachelor of Science Program in Sports and Exercise Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์การกีฬาและการออกกำลังกาย | 50 |
| Bachelor of Science Program in Statistical Informationหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสารสนเทศสถิติ | 50 |
| Bachelor of Science Program in Statistics and Data Scienceหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาสถิติและวิทยาการข้อมูล | 80 |
| Bachelor of Technology Program in City and Infrastructure Managementหลักสูตรเทคโนโลยีบัณฑิต สาขาวิชาการจัดการเมืองและโครงสร้างพื้นฐาน | 80 |
| Doctor of Dental Surgery Programหลักสูตรทันตแพทยศาสตรบัณฑิต | 65 |
| Doctor of Medicine Programหลักสูตรแพทยศาสตรบัณฑิต | 280 |
| Doctor of Pharmacy Programหลักสูตรเภสัชศาสตรบัณฑิต | 120 |
| Doctor of Pharmacy Program (International Program)Internationalหลักสูตรเภสัชศาสตรบัณฑิต (หลักสูตรนานาชาติ) | 60 |
| Doctor of Veterinary Medicine Programหลักสูตรสัตวแพทยศาสตรบัณฑิต | 95 |
| Doctor of Veterinary Medicine Programmeหลักสูตรสัตวแพทยศาสตรบัณฑิต | — |
| ฺBachelor of Science Program in Aquatic Animal Production Technologyหลักสูตรวิทยาศาสตรบัณฑิต สาขาวิชาเทคโนโลยีการผลิตสัตว์น้ำ | 40 |
Master's (119)
| Programme | Planned intake |
|---|---|
| Master of Accountancy Programหลักสูตรบัญชีมหาบัณฑิต | 15 |
| Master of Architecture Program in Architectureหลักสูตรสถาปัตยกรรมศาสตรมหาบัณฑิต สาขาวิชาสถาปัตยกรรมศาสตร์ | 3 |
| Master of Architecture Program in Building Technologyหลักสูตรสถาปัตยกรรมศาสตรมหาบัณฑิต สาขาวิชาเทคโนโลยีอาคาร | 5 |
| Master of Arts Program in Eastern Philosophy and Religionหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาปรัชญาและศาสนาตะวันออก | 15 |
| Master of Arts Program in Englishหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาภาษาอังกฤษ | 10 |
| Master of Arts Program in Mekong Studiesหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาลุ่มน้ำโขงศึกษา | 5 |
| Master of Arts Program in Sociologyหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาสังคมวิทยา | 10 |
| Master of Arts Program in Thaiหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาภาษาไทย | 15 |
| Master of Arts Program in Trans-Disciplinary Social Sciencesหลักสูตรศิลปศาสตรมหาบัณฑิต สาขาวิชาสหวิทยาการสังคมศาสตร์ | — |
| Master of Business Administration Programหลักสูตรบริหารธุรกิจมหาบัณฑิต | 10 |
| Master of Business Administration Programหลักสูตรบริหารธุรกิจมหาบัณฑิต | 40 |
| Master of Business Administration Program in Entrepreneurship and Innovationหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการเป็นผู้ประกอบการและนวัตกรรม | 5 |
| Master of Business Administration Program in Financeหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการเงิน | 7 |
| Master of Business Administration Program in Intellectual Property and Innovation Managementหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการจัดการทรัพย์สินทางปัญญาและนวัตกรรม | 1 |
| Master of Business Administration Program in Marketingหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการตลาด | 15 |
| Master of Business Administration Program in Tourism, MICE and Hospitality Innovation Managementหลักสูตรบริหารธุรกิจมหาบัณฑิต สาขาวิชาการจัดการนวัตกรรมการท่องเที่ยว ไมซ์ และบริการ | 10 |
| Master of Design Program in Designหลักสูตรการออกแบบมหาบัณฑิต สาขาวิชาการออกแบบ | 1 |
| Master of Economics Program in Applied Economics (International Program)Internationalหลักสูตรเศรษฐศาสตรมหาบัณฑิต สาขาวิชาเศรษฐศาสตร์ประยุกต์ (หลักสูตรนานาชาติ) | 5 |
| Master of Economics Program in Managerial and Strategy Economicsหลักสูตรเศรษฐศาสตรมหาบัณฑิต สาขาวิชาเศรษฐศาสตร์การจัดการและกลยุทธ์ | 5 |
| Master of Education Program in Curriculum and Instructionหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาหลักสูตรและการสอน | 90 |
| Master of Education Program in Educational Administrationหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาการบริหารการศึกษา | 35 |
| Master of Education Program in Educational Administration and Quality Developmentหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาการบริหารและพัฒนาคุณภาพการศึกษา | 25 |
| Master of Education Program in Educational Measurement and Evaluationหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาการวัดและประเมินผลการศึกษา | 25 |
| Master of Education Program in Educational Psychology and Counselingหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาจิตวิทยาการศึกษาและการให้คำปรึกษา | 20 |
| Master of Education Program in Educational Technologyหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาเทคโนโลยีการศึกษา | 20 |
| Master of Education Program in Mathematics Educationหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาคณิตศาสตรศึกษา | 25 |
| Master of Education Program in Mathematics Educationหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาคณิตศาสตรศึกษา | 25 |
| Master of Education Program in Science and Technology Educationหลักสูตรศึกษาศาสตรมหาบัณฑิต สาขาวิชาการศึกษาวิทยาศาสตร์และเทคโนโลยี | 60 |
| Master of Engineering Program in Agricultural Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมเกษตร | 5 |
| Master of Engineering Program in Biomedical Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมชีวการแพทย์ | 5 |
| Master of Engineering Program in Chemical Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมเคมี | 5 |
| Master of Engineering Program in Civil Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมโยธา | 5 |
| Master of Engineering Program in Electrical and Computer Engineering (International Program)Internationalหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมไฟฟ้าและคอมพิวเตอร์(หลักสูตรนานาชาติ) | 3 |
| Master of Engineering Program in Electrical Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมไฟฟ้า | 20 |
| Master of Engineering Program in Environmental Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมสิ่งแวดล้อม | 20 |
| Master of Engineering Program in Industrial and Logistics Engineering Managementหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมการจัดการอุตสาหกรรมและโลจิสติกส์ | 15 |
| Master of Engineering Program in Industrial Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมอุตสาหการ | 5 |
| Master of Engineering Program in Innovation Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมนวัตกรรม | 6 |
| Master of Engineering Program in Mechanical Engineeringหลักสูตรวิศวกรรมศาสตรมหาบัณฑิต สาขาวิชาวิศวกรรมเครื่องกล | 10 |
| Master of Fine and Applied Arts Program in Culture, Fine Arts and Designหลักสูตรศิลปกรรมศาสตรมหาบัณฑิต สาขาวิชาวัฒนธรรม ศิลปกรรมและการออกแบบ | 5 |
| Master of Fine and Applied Arts Program in Culture, Fine Arts and Design Researchหลักสูตรศิลปกรรมศาสตรมหาบัณฑิต สาขาวิชาวิจัยวัฒนธรรม ศิลปกรรมและการออกแบบ | — |
| Master of Fine and Applied Arts Program in Visual Artsหลักสูตรศิลปกรรมศาสตรมหาบัณฑิต สาขาวิชาทัศนศิลป์ | 15 |
| Master of Laws Program in Lawsหลักสูตรนิติศาสตรมหาบัณฑิต สาขาวิชานิติศาสตร์ | 5 |
| Master of Music Program in Musicหลักสูตรดุริยางคศาสตรมหาบัณฑิต สาขาวิชาดุริยางคศิลป์ | 15 |
| Master of Nursing Science Program (International Program)Internationalหลักสูตรพยาบาลศาสตรมหาบัณฑิต (หลักสูตรนานาชาติ) | 5 |
| Master of Nursing Science Program in Adult Nursingหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการพยาบาลผู้ใหญ่ | 20 |
| Master of Nursing Science Program in Community Nurse Practitionerหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการพยาบาลเวชปฏิบัติชุมชน | 10 |
| Master of Nursing Science Program in Family Nurse Practitionerหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการพยาบาลเวชปฏิบัติครอบครัว | 5 |
| Master of Nursing Science Program in Midwiferyหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการผดุงครรภ์ | 5 |
| Master of Nursing Science Program in Nursing Administrationหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการบริหารทางการพยาบาล | 20 |
| Master of Nursing Science Program in Pediatric Nursingหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการพยาบาลเด็ก | 5 |
| Master of Pharmacy Program in Clinical Pharmacyหลักสูตรเภสัชศาสตรมหาบัณฑิต สาขาวิชาเภสัชกรรมคลินิก | 10 |
| Master of Pharmacy Program in Pharmaceutical Sciencesหลักสูตรเภสัชศาสตรมหาบัณฑิต สาขาวิชาเภสัชศาสตร์ | 5 |
| Master of Pharmacy Program in Pharmacy Managementหลักสูตรเภสัชศาสตรมหาบัณฑิต สาขาวิชาการจัดการเภสัชกรรม | 2 |
| Master of Public Administration Programหลักสูตรรัฐประศาสนศาสตรมหาบัณฑิต | 50 |
| Master of Public Health Programหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต | 2 |
| Master of Public Health Program in Biostatisticsหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต สาขาวิชาชีวสถิติ | 3 |
| Master of Public Health Program in Environmental Healthหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต สาขาวิชาอนามัยสิ่งแวดล้อม | — |
| Master of Public Health Program in Epidemiologyหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต สาขาวิชาวิทยาการระบาด | 1 |
| Master of Public Health Program in Health Education and Health Promotionหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต สาขาวิชาสุขศึกษาและการส่งเสริมสุขภาพ | 1 |
| Master of Public Health Program in Nutrition for Healthหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต สาขาวิชาโภชนศาสตร์เพื่อสุขภาพ | 3 |
| Master of Public Health Program in Public Health Administrationหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต สาขาวิชาการบริหารสาธารณสุข | 3 |
| Master of Science Program in Agribusinessหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาธุรกิจการเกษตร | 5 |
| Master of Science Program in Agricultural and Environmental science (International Program)Internationalหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์การเกษตรและสิ่งแวดล้อม (หลักสูตรนานาชาติ) | 2 |
| Master of Science Program in Agricultural Extension and Developmentหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาการส่งเสริมและพัฒนาการเกษตร | 1 |
| Master of Science Program in Agriculture (International Program)Internationalหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาเกษตรศาสตร์ (หลักสูตรนานาชาติ) | 2 |
| Master of Science Program in Agronomyหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาพืชไร่ | 5 |
| Master of Science Program in Agronomy(International Program)Internationalหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาพืชไร่ (หลักสูตรนานาชาติ) | 2 |
| Master of Science Program in Animal Scienceหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาสัตวศาสตร์ | 10 |
| Master of Science Program in Applied Bioresource Science(International Program)Internationalหลักสูตรวิทยาศาสตรมหาบัณฑิต สาขาวิชาวิทยาศาสตร์ทรัพยากรชีวภาพประยุกต์ (หลักสูตรนานาชาติ) | 5 |
