Sukhothai Thammathirat Open University
มหาวิทยาลัยสุโขทัยธรรมาธิราช · Nonthaburi · Open-admission public university · founded 1978 · website
This is an open-admission university: it takes students without a competitive entrance process, and many study part-time or at a distance. Its enrolment isn't comparable with a selective university's, so it is kept out of the “largest” lists.
- Students
- 28,774
- International
- —
- New students
- 13,500
- Graduates
- 7,578
2023/24
2024/25
2024/25
26,590 bachelor's, 2,087 master's and 97 doctoral students.
Programmes
71 programmes registered with the ministry, with the intake each plans to take. “International” means the ministry's own label (หลักสูตรนานาชาติ); some universities teach in English without using it.
Bachelor's (29)
| Programme | Planned intake |
|---|---|
| Bachelor of Accountancy Programหลักสูตรบัญชีบัณฑิต | 2000 |
| Bachelor of Agriculture Program in Agricultural Extension and Developmentหลักสูตรเกษตรศาสตรบัณฑิต วิชาเอกส่งเสริมและพัฒนาการเกษตร | 300 |
| Bachelor of Agriculture Program in Agricultural Managementหลักสูตรเกษตรศาสตรบัณฑิต แขนงวิชาการจัดการการเกษตร | 700 |
| Bachelor of Arts Program in Early Childhood Developmentหลักสูตรศิลปศาสตรบัณฑิต วิชาเอกการพัฒนาเด็กปฐมวัย | 1000 |
| Bachelor of Arts Program in Educational Technology and Communicationsหลักสูตรศิลปศาสตรบัณฑิต วิชาเอกเทคโนโลยีและสื่อสารการศึกษา | 300 |
| Bachelor of Arts Program in Englishหลักสูตรศิลปศาสตรบัณฑิต แขนงวิชาภาษาอังกฤษ | 920 |
| Bachelor of Arts Program in Guidance and Psychological Counselingหลักสูตรศิลปศาสตรบัณฑิต วิชาเอกการแนะแนวและการปรึกษาเชิงจิตวิทยา | 300 |
| Bachelor of Arts Program in Human and Family Developmentหลักสูตรศิลปศาสตรบัณฑิต วิชาเอกพัฒนาการมนุษย์และครอบครัว | 300 |
| Bachelor of Arts Program in Information Scienceหลักสูตรศิลปศาสตรบัณฑิต แขนงวิชาสารสนเทศศาสตร์ | 500 |
| Bachelor of Arts Program in Lifelong Learningหลักสูตรศิลปศาสตรบัณฑิต วิชาเอกการเรียนรู้ตลอดชีวิต | 200 |
| Bachelor of Arts Program in Thai Studiesหลักสูตรศิลปศาสตรบัณฑิต แขนงวิชาไทยคดีศึกษา | 500 |
| Bachelor of Business Administration Programหลักสูตรบริหารธุรกิจบัณฑิต | 1453 |
| Bachelor of Business Administration Program in Co-operatives and Community Businessหลักสูตรบริหารธุรกิจบัณฑิต แขนงวิชาสหกรณ์และธุรกิจชุมชน | 250 |
| Bachelor of Business Administration Program in Managementหลักสูตรบริหารธุรกิจบัณฑิต วิชาเอกการจัดการ | 2570 |
| Bachelor of Communication Arts Program in Digital Communicationหลักสูตรนิเทศศาสตรบัณฑิต แขนงวิชาการสื่อสารดิจิทัล | 400 |
| Bachelor of Economics Programหลักสูตรเศรษฐศาสตรบัณฑิต | 405 |
| Bachelor of Laws Programหลักสูตรนิติศาสตรบัณฑิต | 5865 |
| Bachelor of Nursing Science Programหลักสูตรพยาบาลศาสตรบัณฑิต | 120 |
| Bachelor of Political Science Program in International Relationsหลักสูตรรัฐศาสตรบัณฑิต แขนงวิชาความสัมพันธ์ระหว่างประเทศ | 340 |
| Bachelor of Political Science Program in Politics and Governmentหลักสูตรรัฐศาสตรบัณฑิต แขนงวิชาการเมืองการปกครอง | 1950 |
| Bachelor of Public Administration Programหลักสูตรรัฐประศาสนศาสตรบัณฑิต | 1450 |
| Bachelor of Public Administration Program in Provincial Government Administrationหลักสูตรรัฐประศาสนศาสตรบัณฑิต วิชาเอกการบริหารการปกครองท้องที่ | 1817 |
| Bachelor of Public Health Program in Community Public Healthหลักสูตรสาธารณสุขศาสตรบัณฑิต วิชาเอกสาธารณสุขชุมชน | 228 |
| Bachelor of Science Program in Computer Scienceหลักสูตรวิทยาศาสตรบัณฑิต แขนงวิชาวิทยาการคอมพิวเตอร์ | 1000 |
| Bachelor of Science Program in Food, Nutrition and Applicationsหลักสูตรวิทยาศาสตรบัณฑิต วิชาเอกอาหาร โภชนาการ และการประยุกต์ | 400 |
| Bachelor of Science Program in Industrial Technologyหลักสูตรวิทยาศาสตรบัณฑิต แขนงวิชาเทคโนโลยีอุตสาหกรรม | 600 |
| Bachelor of Science Program in Occupational Health and Safetyหลักสูตรวิทยาศาสตรบัณฑิต วิชาเอกอาชีวอนามัยและความปลอดภัย | 400 |
| Bachelor of Technology Program in Construction Management (Continuing Program)หลักสูตรเทคโนโลยีบัณฑิต วิชาเอกการจัดการงานก่อสร้าง (ต่อเนื่อง) | 100 |
| Bachelor of Thai Traditional Medicine Programหลักสูตรการแพทย์แผนไทยบัณฑิต | — |
Master's (26)
| Programme | Planned intake |
|---|---|
| Master of Agriculture Program in Agricultural Extension and Developmentหลักสูตรเกษตรศาสตรมหาบัณฑิต วิชาเอกส่งเสริมและพัฒนาการเกษตร | 70 |
| Master of Agriculture Program in Agricultural Resource Managementหลักสูตรเกษตรศาสตรมหาบัณฑิต วิชาเอกการจัดการทรัพยากรเกษตร | 40 |
| Master of Arts Program in Information Scienceหลักสูตรศิลปศาสตรมหาบัณฑิต แขนงวิชาสารสนเทศศาสตร์ | 15 |
| Master of Business Administration Programหลักสูตรบริหารธุรกิจมหาบัณฑิต | 10 |
| Master of Business Administration Program (English Program)หลักสูตรบริหารธุรกิจมหาบัณฑิต (หลักสูตรภาษาอังกฤษ) | 10 |
| Master of Business Administration Program in Business and Hospitality Managementหลักสูตรบริหารธุรกิจมหาบัณฑิต แขนงวิชาการจัดการธุรกิจและการบริการ | 10 |
| Master of Business Administration Program in Co-operativesหลักสูตรบริหารธุรกิจมหาบัณฑิต แขนงวิชาสหกรณ์ | 20 |
| Master of Communication Arts Programหลักสูตรนิเทศศาสตรมหาบัณฑิต | 10 |
| Master of Communication Arts Program in Communication Innovation for Political and Local Administrationหลักสูตรนิเทศศาสตรมหาบัณฑิต แขนงวิชานวัตกรรมการสื่อสารทางการเมืองและการปกครองท้องถิ่น | 10 |
| Master of Economics Programหลักสูตรเศรษฐศาสตรมหาบัณฑิต | 20 |
| Master of Education Program in Curriculum and Instructionหลักสูตรศึกษาศาสตรมหาบัณฑิต แขนงวิชาหลักสูตรและการสอน | 52 |
| Master of Education Program in Educational Administrationหลักสูตรศึกษาศาสตรมหาบัณฑิต แขนงวิชาบริหารการศึกษา | 22 |
| Master of Education Program in Educational Measurement and Evaluationหลักสูตรศึกษาศาสตรมหาบัณฑิต แขนงวิชาการวัดและประเมินผลการศึกษา | 15 |
| Master of Education Program in Educational Technology and Communicationsหลักสูตรศึกษาศาสตรมหาบัณฑิต แขนงวิชาเทคโนโลยีและสื่อสารการศึกษา | 10 |
| Master of Education Program in Guidance and Psychological Counselingหลักสูตรศึกษาศาสตรมหาบัณฑิต แขนงวิชาการแนะแนวและการปรึกษาเชิงจิตวิทยา | 25 |
| Master of Education Program in Science Educationหลักสูตรศึกษาศาสตรมหาบัณฑิต วิชาเอกวิทยาศาสตร์ศึกษา | 32 |
| Master of Laws Programหลักสูตรนิติศาสตรมหาบัณฑิต | 25 |
| Master of Nursing Science Program in Community Nurse Practitionerหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการพยาบาลเวชปฏิบัติชุมชน | 30 |
| Master of Nursing Science Program in Nursing Administrationหลักสูตรพยาบาลศาสตรมหาบัณฑิต สาขาวิชาการบริหารทางการพยาบาล | 30 |
| Master of Political Science Programหลักสูตรรัฐศาสตรมหาบัณฑิต | 10 |
| Master of Public Administration Programหลักสูตรรัฐประศาสนศาสตรมหาบัณฑิต | 5 |
| Master of Public Health Programหลักสูตรสาธารณสุขศาสตรมหาบัณฑิต | 70 |
| Master of Science Program in Digital Technologyหลักสูตรวิทยาศาสตรมหาบัณฑิต แขนงวิชาเทคโนโลยีดิจิทัล | 18 |
| Master of Science Program in Engineering Management Technologyหลักสูตรวิทยาศาสตรมหาบัณฑิต แขนงวิชาเทคโนโลยีการจัดการทางวิศวกรรม | 20 |
| Master of Science Program in Food System Management for Nutritionหลักสูตรวิทยาศาสตรมหาบัณฑิต วิชาเอกการจัดการระบบอาหารเพื่อโภชนาการ | 10 |
| Master of Science Program in Industrial Environmental Managementหลักสูตรวิทยาศาสตรมหาบัณฑิต วิชาเอกการจัดการสิ่งแวดล้อมอุตสาหกรรม | 30 |
Doctorate (15)
| Programme | Planned intake |
|---|---|
| Doctor of Business Administration Program in Business and Hospitality Managementหลักสูตรบริหารธุรกิจดุษฎีบัณฑิต แขนงวิชาการจัดการธุรกิจและการบริการ | 7 |
| Doctor of Laws Programหลักสูตรนิติศาสตรดุษฎีบัณฑิต | 8 |
| Doctor of Philosophy Program in Agricultural Extension and Developmentหลักสูตรปรัชญาดุษฎีบัณฑิต วิชาเอกส่งเสริมและพัฒนาการเกษตร | 6 |
| Doctor of Philosophy Program in Communication Artsหลักสูตรปรัชญาดุษฎีบัณฑิต สาขาวิชานิเทศศาสตร์ | 1 |
| Doctor of Philosophy Program in Communication Innovation for Political and Local Administrationหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชานวัตกรรมการสื่อสารทางการเมืองและการปกครองท้องถิ่น | 15 |
| Doctor of Philosophy Program in Crop Production Management and Developmentหลักสูตรปรัชญาดุษฎีบัณฑิต วิชาเอกการจัดการการผลิตพืชและการพัฒนา | 5 |
| Doctor of Philosophy Program in Curriculum and Instructionหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชาหลักสูตรและการสอน | 15 |
| Doctor of Philosophy Program in Educational Administrationหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชาบริหารการศึกษา | 2 |
| Doctor of Philosophy Program in Educational Measurement and Evaluationหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชาการวัดและประเมินผลการศึกษา | 10 |
| Doctor of Philosophy Program in Educational Technology and Communicationsหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชาเทคโนโลยีและสื่อสารการศึกษา | 10 |
| Doctor of Philosophy Program in Guidance and Psychological Counselingหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชาการแนะแนวและการปรึกษาเชิงจิตวิทยา | 10 |
| Doctor of Philosophy Program in Information Scienceหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชาสารสนเทศศาสตร์ | 6 |
| Doctor of Philosophy Program in Public Administrationหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชารัฐประศาสนศาสตร์ | 1 |
| Doctor of Philosophy Program in Public Healthหลักสูตรปรัชญาดุษฎีบัณฑิต แขนงวิชาสาธารณสุขศาสตร์ | 8 |
| Doctor of Political Science Programหลักสูตรรัฐศาสตรดุษฎีบัณฑิต | 7 |
Graduate diploma (1)
| Programme | Planned intake |
|---|---|
| Graduate Diploma Program in Curriculum and Instructionหลักสูตรประกาศนียบัตรบัณฑิต แขนงวิชาหลักสูตรและการสอน | 280 |
What isn't here
Fees, entry scores and graduate employment. None of them is in the ministry's open data per institution: tuition is set by each university, and admission runs through the separate TCAS system. Check the university's own site before you apply.
Elsewhere in Central & East
Source: Office of the Permanent Secretary, Ministry of Higher Education, Science, Research and Innovation (สป.อว.) — open data at data.mhesi.go.th: current students, new entrants, international students, graduates and programme intake plans. English institution names and founding years from Wikidata (CC0).