Tunisia / University of Sousse
Institut Supérieur des Sciences Appliquées et de Technologie de Sousse
المعهد العالي للعلوم التطبيقية والتكنولوجيا بسوسة
Public institute · University of Sousse · Sousse
Students, 2022/23
2,416
44% women
Students, 2020/21
2,511
Graduates, 2021–22
678
43.8% women
Teaching staff, 2022/23
240
56.3% women
Students by field of study
| Field | 2020/21 | 2021/22 | 2022/23 |
|---|---|---|---|
| Computing and multimedia | 943 | 1,001 | 1,072 |
| Engineering and engineering trades | 1,295 | 1,435 | 1,034 |
| Architecture and building | 268 | 264 | 223 |
| Manufacturing and processing | 0 | 0 | 87 |
| Environmental protection | 5 | 0 | 0 |
| All fields | 2,511 | 2,700 | 2,416 |
| Women | 40.1% | 42.3% | 44% |
Students are summed from the ministry's enrolment file, which gives students by sex, institution and field of study in several rows each; all rows are counted. A dash means the file has no rows for that institution that year — not that it had no students.
The files label their years 2021, 2022 and 2023. We read them as the academic years 2020/21, 2021/22, 2022/23: each year's total runs 1–2% above the ministry's own published count of regular students for that academic year (2020/21: 232,614 here, 228,670 published; 2021/22: 256,564 here, 253,219 published; 2022/23: 260,647 here, 257,511 published), and teaching staff match its full-time teaching staff to within five people each year. That reading is ours; the files don't state it.
Graduates, 2021–22
| Diploma | Graduates | Women |
|---|---|---|
| National licence diploma (bachelor's) | 526 | 221 |
| National engineering diploma | 104 | 51 |
| Research master's | 37 | 23 |
| Professional master's | 11 | 2 |
By speciality (18 rows, in Arabic as the ministry gives them)
| Speciality | Diploma | Graduates | Women |
|---|---|---|---|
| هندسة ميكانيكية: الانتاجية | National licence diploma (bachelor's) | 134 | 47 |
| علوم الإعلامية : هندسة البرمجات و نظم المعلومات | National licence diploma (bachelor's) | 56 | 20 |
| الأنظمة المحمولة | National licence diploma (bachelor's) | 55 | 22 |
| البناء | National licence diploma (bachelor's) | 55 | 29 |
| ميكاترونيك السيارات | National licence diploma (bachelor's) | 53 | 13 |
| هندسة نظم الإعلامية : النظم المحمولة و إنترنات الآشياء | National licence diploma (bachelor's) | 47 | 29 |
| هندسة طاقية: التبريد و التكييف | National licence diploma (bachelor's) | 30 | 23 |
| الكترونيك واعلامية صناعية | National licence diploma (bachelor's) | 28 | 15 |
| الميكاترونيك الصناعي | National licence diploma (bachelor's) | 27 | 6 |
| إلكترونيك صناعي | National licence diploma (bachelor's) | 17 | 5 |
| هندسة مدنية: الجسور و الطرقات | National licence diploma (bachelor's) | 17 | 8 |
| الهندسة الطاقية:التحكم والإستغلال الرشيد للطاقة | National licence diploma (bachelor's) | 7 | 4 |
| هندسة البرمجيات | National engineering diploma | 104 | 51 |
| الأنظمة الذكية المنتشرة | Research master's | 19 | 12 |
| ميكانيك المواد | Research master's | 11 | 7 |
| الأنظمة الميكانيكية | Research master's | 5 | 3 |
| الأنظمة الإلكترونية المحمولة | Research master's | 2 | 1 |
| هندسة ميكانيكية:هندسة أساليب الانتاج الميكانيكي | Professional master's | 11 | 2 |
Graduates are those of the academic year 2021–2022, by diploma and speciality, as the ministry's file gives them (specialities in Arabic). Graduates aren't divided by students on these pages: the two count different years and populations.
Teaching staff
| Year | Teaching staff | Women |
|---|---|---|
| 2020/21 | 255 | 51% |
| 2021/22 | 258 | 53.3% |
| 2022/23 | 240 | 56.3% |
| By grade, 2022/23 | Staff |
|---|---|
| Professors | 17 |
| Associate professors (maîtres de conférences) | 20 |
| Assistant professors (maîtres-assistants) | 105 |
| Assistants | 13 |
| Technologist ranks | 1 |
| Secondary-school teachers | 27 |
| Contract staff holding or registered for a doctorate | 56 |
| Other grades | 1 |
Teaching staff are the ministry's count by grade, sex and institution. A few counts are half-persons in the file, shown as published. Grades are grouped by us; the file names them in Arabic only.
Similar institutions in Tunisia
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Institut Supérieur de Gestion de SousseInstitute · Sousse · 2,346 students (2022/23)
- Institut Supérieur des Beaux Arts de SousseInstitute · Sousse · 1,943 students (2022/23)
- Institut Supérieur de Finances et de Fiscalité de SousseInstitute · Sousse · 1,622 students (2022/23)
- Institut Supérieur d'Informatique et des Technologies de Communication de Hammam SousseInstitute · Sousse · 1,377 students (2022/23)
- Institut des Hautes Etudes Commerciales de SousseInstitute · Sousse · 1,374 students (2022/23)
- Institut Supérieur du Transport et de la Logistique de SousseInstitute · Sousse · 1,023 students (2022/23)
Source: Ministère de l'Enseignement supérieur et de la Recherche scientifique (MESRS) — datasets on data.gov.tn (public universities; public higher-education institutions; study fields; diplomas; enrolled students by field and institution, 2021–2023; graduates, 2021–2022; teaching grades; teaching staff, 2021–2023), data last updated 19 February 2024 – 4 March 2024; read 6 November 2026. Licence: Licence nationale de données publiques ouvertes (LNDPO-TN). Academic-year labels, sums, shares, English labels and grouping are ours. Not endorsed by the ministry.