Undergraduates, 2024
11,536
4.5% of the national total
Entrants
2,302
Graduates
667
Finished school abroad
1.5%
171 undergraduates
70.3% of its undergraduates finished secondary school in Montevideo and 28.2% elsewhere in Uruguay. “From abroad” means the student finished secondary school outside Uruguay — the yearbook records where students come from, not their nationality.
Students, 2000–2024
Programme figures are undergraduate (grado) for 2024. The year-by-year series counts undergraduate and postgraduate students together, so its 2024 figure can be higher than the undergraduate one.
Degree programmes (30)
Entrants, students and graduates in 2024, by faculty.
Facultad de Ingeniería · 6,344 students
| Programme | Entrants | Students | Graduates |
|---|---|---|---|
| Analista en Tecnologías de la Información | 523 | 2,255 | 88 |
| Ingeniería en Sistemas | 295 | 1,742 | 90 |
| Licenciatura en Sistemas | 272 | 1,292 | 51 |
| Analista en Infraestructura Informática | 102 | 387 | 25 |
| Ingeniería en Biotecnología | 67 | 363 | 16 |
| Ingeniería en Electrónica | 15 | 114 | 10 |
| Licenciatura en Biotecnología | 12 | 74 | 4 |
| Ingeniería Eléctrica | 12 | 59 | 0 |
| Ingeniería en Telecomunicaciones | 11 | 56 | 7 |
| Licenciatura en Electrónica | 0 | 1 | 2 |
| Licenciatura en Telecomunicaciones | 0 | 1 | 2 |
| Licenciatura en Ingeniería de Software | 0 | 0 | 47 |
Facultad de Administración y Ciencias Sociales · 2,715 students
| Programme | Entrants | Students | Graduates |
|---|---|---|---|
| Licenciatura en Gerencia y Administración | 145 | 947 | 68 |
| Contador Público | 65 | 426 | 29 |
| Licenciatura en Estudios Internacionales | 50 | 361 | 37 |
| Licenciatura en Marketing y Dirección Comercial | 96 | 360 | 0 |
| Licenciatura en Negocios Digitales | 118 | 330 | 0 |
| Licenciatura en Economía | 65 | 291 | 20 |
Facultad de Diseño · 1,325 students
| Programme | Entrants | Students | Graduates |
|---|---|---|---|
| Licenciatura en Animación y Videojuegos | 63 | 342 | 21 |
| Licenciatura en Diseño Gráfico | 62 | 335 | 27 |
| Licenciatura en Diseño de Modas | 40 | 245 | 5 |
| Licenciatura en Diseño Multimedia | 35 | 198 | 12 |
| Licenciatura en Diseño Industrial | 19 | 126 | 15 |
| Licenciatura en Diseño, Arte y Tecnología | 16 | 79 | 5 |
Facultad de Arquitectura · 588 students
| Programme | Entrants | Students | Graduates |
|---|---|---|---|
| Arquitectura | 60 | 342 | 19 |
| Licenciatura en Diseño de Interiores | 55 | 246 | 22 |
Facultad de Comunicación · 564 students
| Programme | Entrants | Students | Graduates |
|---|---|---|---|
| Licenciatura en Comunicación | 79 | 422 | 33 |
| Licenciatura en Comunicación Empresarial | 12 | 87 | 12 |
| Licenciatura en Comunicación orientación Analítica de Datos e Innovación | 7 | 40 | 0 |
| Licenciatura en Comunicación Global | 6 | 15 | 0 |
Fees and admission
The Universidad de la República and the Universidad Tecnológica are public and charge no tuition for undergraduate degrees; UdelaR admits anyone who has completed secondary education, with no entrance exam. The private universities charge fees, which are not published as data.
Other universities in Uruguay: Universidad de la República, Universidad Tecnológica, Universidad Católica del Uruguay, Universidad de Montevideo, Universidad de la Empresa, Universidad CLAEH
Fuente: Ministerio de Educación y Cultura (Uruguay), Anuario Estadístico de Educación 2024. Changes: programme rows grouped per faculty and summed across departments, names set in sentence case, and full institution names and websites added by CollegeMatcher. Programme names are the yearbook's, in Spanish.