Kosovo* — *This designation is without prejudice to positions on status, and is in line with UNSCR 1244/1999 and the ICJ Opinion on the Kosovo declaration of independence.
Programmes on KAA's 2026/27 list
49
33 bachelor's, 15 master's, 1 integrated long cycle
Places, 2026/27 (our sum)
5,940
Students, 2023/24
10,480
9,564 bachelor's, 916 master's
Entrants, 2023/24
3,606
bachelor's and master's
Students from abroad, 2023/24: 271. "From abroad" is ASK's own category; we show only its total, bachelor's and master's together.
Campuses on KAA's list: Prishtinë.
Programmes on KAA's 2026/27 list (49)
Accreditation end dates are as KAA lists them for 2026/27. They are not a statement that a programme is accredited today. Level labels (BA, BSc, LLM, Dr. Med…) are KAA's; the grouping into bachelor's, master's, doctorate and integrated long cycle (medicine, dentistry, veterinary medicine, pharmacy) is ours. ECTS are as listed. English programme names are KAA's own translations — they don't say a programme is taught in English. English names of institutions and faculties are ours.
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Graphic Design and Visual Arts, BADizajn Grafik dhe Arte Vizuele, BA | BA | 180 | 140 | Prishtinë | 30 September 2028 |
| Public Administration (2 specialisaions), BAAdministratë Publike (me dy specializime), BA | BA | 180 | 200 | Prishtinë | 30 September 2027 |
| Architecture, BAArkitekturë, BA | BA | 180 | 150 | Prishtinë | 30 September 2028 |
| Applied Arts in Spatial Design, BAArte Aplikative ne Dizajnimin e Hapesirave te Brendshme, BA | BA | 180 | 110 | Prishtinë | 30 September 2028 |
| Fashion Design, BADizajn i Modës, BA | BA | 180 | 100 | Prishtinë | 30 September 2029 |
| English Language, BAGjuhe Angleze, BA | BA | 180 | 250 | Prishtinë | 30 September 2030 |
| Mass Communication and Journalism, BAKomunikim Masiv dhe Gazetari, BA | BA | 180 | 150 | Prishtinë | 30 September 2027 |
| Physical Education and Sports, BAKulturë Fizike dhe Sport, BA | BA | 240 | 100 | Prishtinë | 30 September 2028 |
| Marketing and Business, BAMarketing dhe Biznes, BA | BA | 180 | 200 | Prishtinë | 30 September 2031 |
| Management, BAMenaxhment, BA | BA | 180 | 240 | Prishtinë | 30 September 2031 |
| Child Care and Welfare, BAPerkujdesje dhe Mirëqenie e Fëmijëve, BA | BA | 240 | 300 | Prishtinë | 30 September 2027 |
| Painting and Visual Arts, BAPikture dhe Arte Vizuele, BA | BA | 180 | 25 | Prishtinë | 30 September 2028 |
| Psychology, BAPsikologji, BA | BA | 180 | 300 | Prishtinë | 30 September 2027 |
| Digital Business, (2 specializations), Bachelor ProfessionalBiznes Digjital (me dy specializime), Bachelor profesional | Bachelor profesional | 180 | 120 | Prishtinë | 30 September 2027 |
| Graphic Design, Bachelor ProfessionalDizajn Grafik, Bachelor profesional | Bachelor profesional | 180 | 70 | Prishtinë | 30 September 2029 |
| German Language, Translation and Interpretation, Bachelor ProfessionalGjuhë Gjermane, Përkthim dhe Interpretim, Bachelor Profesional | Bachelor profesional | 180 | 80 | Prishtinë | 30 September 2027 |
| Logopedics, Bachelor ProfessionalLogopedi, Bachelor Profesional | Bachelor profesional | 180 | 50 | Prishtinë | 30 September 2029 |
| Digital Marketing and Artificial Intelligence, Bachelor ProfessionalMarketing Digjital dhe Inteligjencë Artificiale, Bachelor Profesional | Bachelor profesional | 180 | 130 | Prishtinë | 30 September 2029 |
| Media Production, Bachelor ProfessionalProduksion Medial, Bachelor profesional | Bachelor profesional | 180 | 50 | Prishtinë | 30 September 2028 |
| Programming and Artificial Intelligence, Bachelor professionalProgramim dhe Intelegjencë Artificiale, Bachelor professional | Bachelor profesional | 180 | 125 | Prishtinë | 30 September 2028 |
| Programing and Multimedia, Bachelor ProfessionalProgramim dhe Multimedia, Bachelor profesional | Bachelor profesional | 180 | 65 | Prishtinë | 30 September 2027 |
| Computer Games Programing, Bachelor ProfessionalProgramim i Lojërave Kompjuterike, Bachelor profesional | Bachelor profesional | 180 | 100 | Prishtinë | 30 September 2027 |
| Programming, Bachelor professionalProgramim, Bachelor profesional | Bachelor profesional | 180 | 100 | Prishtinë | 30 September 2027 |
| Cyber Security, Bachelor ProfessionalSiguri Kibernetike, Bachelor Profesional | Bachelor profesional | 180 | 70 | Prishtinë | 30 September 2027 |
| Radiology Technician, Bachelor ProfessionalTeknik i Radiologjisë, Bachelor profesional | Bachelor profesional | 180 | 100 | Prishtinë | 30 September 2028 |
| Nursing, BScInfermieri, BSc | BSc | 180 | 280 | Prishtinë | 30 September 2029 |
| Dental Technician, BScTeknik Dentar, BSc | BSc | 180 | 50 | Prishtinë | 30 September 2029 |
| Banking, Finance and Accounting, BScBanka, Financa dhe Kontabilitet, BSc | BSc | 180 | 150 | Prishtinë | 30 September 2027 |
| Aesthetics and Cosmetology, BScEstetikë dhe Kozmetologji, BSc | BSc | 180 | 75 | Prishtinë | 30 September 2028 |
| Computer Science and FinTech, BSc (with 2 specializations)Kompjuterikë dhe FinTech, BSc (me 2 specializime) | BSc | 180 | 130 | Prishtinë | 30 September 2029 |
| Computer Science and Software Engineering, BScShkenca Kompjuterike dhe Inxhinieri Softuerike, BSc | BSc | 180 | 275 | Prishtinë | 30 September 2028 |
| Laboratory Technician, BScTeknik i Laboratorit, BSc | BSc | 180 | 80 | Prishtinë | 30 September 2029 |
| Dentistry, Dr. DentStomatologji, Dr. Dent | Dr. Dent | 360 | 45 | Prishtinë | 30 September 2030 |
| General Law, LLBJuridik i Përgjithshëm, LLB | LLB | 240 | 250 | Prishtinë | 30 September 2030 |
| Civil Law, LLMJuridik Civil, LLM | LLM | 60 | 35 | Prishtinë | 30 September 2030 |
| Criminal Law, LLMJuridik Penal, LLM | LLM | 60 | 35 | Prishtinë | 30 September 2030 |
| Public Administration, MAAdministratë Publike, MA | MA | 120 | 120 | Prishtinë | 30 September 2027 |
| Architecture, MAArkitekturë, MA | MA | 120 | 60 | Prishtinë | 30 September 2029 |
| Graphic Design, MADizajn Grafik, MA | MA | 120 | 60 | Prishtinë | 30 September 2028 |
| English Language, MAGjuhë Angleze, MA | MA | 120 | 200 | Prishtinë | 30 September 2028 |
| Mass Communication and Journalism, MAKomunikim Masiv dhe Gazetari, MA | MA | 120 | 60 | Prishtinë | 30 September 2027 |
| Accounting and Auditing, MAKontabilitet dhe Auditim, MA | MA | 120 | 80 | Prishtinë | 30 September 2027 |
| Physical Education and Sports, MAKulturë Fizike dhe Sport, MA | MA | 60 | 40 | Prishtinë | 30 September 2028 |
| Marketing and Business Management, MAMarketing dhe Menaxhimi i Biznesit, MA | MA | 120 | 100 | Prishtinë | 30 September 2028 |
| Management, MAMenaxhment, MA | MA | 120 | 200 | Prishtinë | 30 September 2028 |
| Child Care and Welfare, MAPerkujdesje dhe Mirëqenie e Fëmijeve MA | MA | 60 | 50 | Prishtinë | 30 September 2027 |
| Health Management, MScMenaxhment Shëndetësor, MSc | MSc | 120 | 100 | Prishtinë | 30 September 2028 |
| Mental Health, MScShëndeti Mendor, MSc | MSc | 120 | 60 | Prishtinë | 30 September 2029 |
| Computer Science, MScShkenca Kompjuterike, MSc | MSc | 120 | 80 | Prishtinë | 30 September 2027 |
Places are the approved intake (quota) per programme as KAA lists it; totals are our sums. Two quotas are written as text ("160 (40 per specializim)", "175 (25 per specializim)") — shown as written, counted by their leading number.
In the Kosovo Agency of Statistics' tables, 2015/16–2023/24
Student, entrant, graduate, staff and from-abroad figures are as the Kosovo Agency of Statistics publishes them: public universities 2018/19–2023/24, private colleges 2015/16–2023/24. ASK's latest year is 2023/24, KAA's list is for 2026/27. ASK gives one row per college and doesn't say whether branches are included. "—" means ASK publishes no figure; where its women and men don't add up to its total, or only one is published, we show no figure for that year. Some figures change sharply from one year to the next; ASK doesn't say why. Staff are counted as ASK labels them: "regular" and "engaged".
| Year | Bachelor's students | Master's students | Bachelor's entrants | Master's entrants | From abroad, bachelor's | From abroad, master's | Staff, regular | Staff, engaged |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 9,564 | 916 | 3,055 | 551 | 233 | 38 | 285 | 193 |
| 2022/23 | 11,053 | 1,008 | 3,654 | 590 | 386 | 45 | 274 | 158 |
| 2021/22 | ‡ | 1,008 | 3,479 | 681 | 161 | 38 | 417 | 214 |
| 2020/21 | ‡ | 1,608 | 4,697 | 918 | 118 | 37 | 543 | 273 |
| 2019/20 | — | — | — | — | — | — | — | — |
| 2018/19 | 14,465 | 786 | 6,575 | 1,407 | 5 | 26 | — | — |
| 2017/18 | 13,803 | 1,667 | 4,681 | 936 | 83 | 16 | 438 | 174 |
| 2016/17 | 13,563 | 1,731 | 4,561 | 965 | 63 | 31 | 236 | 155 |
| 2015/16 | 11,708 | 3,985 | 3,876 | 926 | — | — | — | — |
‡ Not shown: ASK's figures for this year don't add up (see the notes above and below).
ASK's 2020/21 table of bachelor's students at private colleges doesn't reproduce its own total row, and some colleges' first-year figures differ by thousands from the same year's admissions table — so 2020/21 bachelor's students at private colleges are not shown.
What it costs, and what the list is
Neither source gives fees. Public universities and private colleges set their own; ask the institution, and check what applies to students from abroad.
KAA's file is a list of accredited programmes for 2026/27, not a register of institutions: an institution with no programme on it may still exist, and the list doesn't say why one is absent.
Other private institutions on KAA's list: IBCM College, UBT College, RIT Kosovo (A.U.K.), Universum College, AMECC Rezonanca College, Heimerer College, Evolucion Academy, Tempulli College, Pjetër Budi College, Business College (Kolegji Biznesi), FAMA College
Sources: Kosovo Accreditation Agency (KAA / AKA), list of accredited programmes 2026/27 (V5, akreditimi.rks-gov.net); Kosovo Agency of Statistics (KAS / ASK), PX-Web tables on public universities and private colleges (askdata.rks-gov.net; data from the Ministry of Education). Facts as published, re-keyed; neither publisher states a licence. Sums, shares, the grouping of levels, the grouping of faculties and branches under their institution, the withholding of years whose figures don't add up, and English institution and faculty names are CollegeMatcher's — the data are modified by us.
Similar institutions in Kosovo
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- UBT CollegePrivate college · Prishtinë · 66 programmes on KAA's 2026/27 list
- Universum CollegePrivate college · Prishtinë · 26 programmes on KAA's 2026/27 list
- AMECC Rezonanca CollegePrivate college · Prishtinë · 9 programmes on KAA's 2026/27 list
- Heimerer CollegePrivate college · Prishtinë · 9 programmes on KAA's 2026/27 list
- Business College (Kolegji Biznesi)Private college · Prishtinë · 6 programmes on KAA's 2026/27 list
- RIT Kosovo (A.U.K.)Private college · Prishtinë · 4 programmes on KAA's 2026/27 list