Kosovo* â *This designation is without prejudice to positions on status, and is in line with UNSCR 1244/1999 and the ICJ Opinion on the Kosovo declaration of independence.
Programmes on KAA's 2026/27 list
66
42 bachelor's, 22 master's, 2 integrated long cycle
Places, 2026/27 (our sum)
5,665
Students, 2023/24
10,012
8,801 bachelor's, 1,211 master's
Entrants, 2023/24
2,976
bachelor's and master's
Students from abroad, 2023/24: 464. "From abroad" is ASK's own category; we show only its total, bachelor's and master's together.
Campuses on KAA's list: Prishtinë, Ferizaj, Prizren.
Programmes on KAA's 2026/27 list (66)
Accreditation end dates are as KAA lists them for 2026/27. They are not a statement that a programme is accredited today. Level labels (BA, BSc, LLM, Dr. MedâŠ) are KAA's; the grouping into bachelor's, master's, doctorate and integrated long cycle (medicine, dentistry, veterinary medicine, pharmacy) is ours. ECTS are as listed. English programme names are KAA's own translations â they don't say a programme is taught in English. English names of institutions and faculties are ours.
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Modern Music, Digital Production and Management BAMuzika Moderne, Prodhimi Digjital dhe Menaxhimi, BA | BA | 180 | 30 | Prishtinë | 30 September 2027 |
| English Language, BAGjuhë Angleze, BA | BA | 180 | 100 | Prishtinë | 30 September 2029 |
| Media and Communication, BAMedia dhe Komunikim, BA | BA | 180 | 50 | Prishtinë | 30 September 2029 |
| Real Estate and Infrastructure Management, BAMenaxhimi i Patundshmërive dhe Infrastrukturës, BA | BA | 180 | 80 | Prishtinë | 30 September 2028 |
| Political Sciences, BAShkenca Politike, BA | BA | 180 | 50 | Prishtinë | 30 September 2029 |
| Tourism, BATurizëm, BA | BA | 180 | 70 | Prishtinë | 30 September 2027 |
| Dramatic Arts, Bachelor ProfessionalArte Dramatike, Bachelor profesional | Bachelor profesional | 180 | 30 | Prishtinë | 30 September 2028 |
| Fashion Design, Bachelor ProfessionalDizajn i Modës, Bachelor Professional | Bachelor profesional | 180 | 25 | Prishtinë | 30 September 2028 |
| Design, Bachelor ProfessionalDizajn, Bachelor Professional | Bachelor profesional | 180 | 50 | Prishtinë | 30 September 2028 |
| Architecture and Spatial Planning, BScArkitekturë dhe Planifikim Hapsinor, BSc | BSc | 180 | 280 | Prishtinë | 30 September 2029 |
| Arts and Digital Media, BAArte dhe Media Digjitale, BA | BSc | 180 | 50 | Prishtinë | 30 September 2027 |
| Medical Biochemistry, BScBiokimi Mjekësore, BSc | BSc | 180 | 50 | Prishtinë | 30 September 2028 |
| Fintech and Business Analytics, BScFintech dhe Analitika e Biznesit, BSc | BSc | 180 | 100 | Prishtinë | 30 September 2029 |
| Civil Engineerind and Infrastructure, BScInxhineri Ndërtimore (Ndërtimtari) dhe Infrastrukture, BSc | BSc | 180 | 200 | Prishtinë | 30 September 2027 |
| Agriculture and Environmental Engineering, BScInxhinieri e Agrikulturës dhe Mjedisit, BSc | BSc | 180 | 70 | Prishtinë | 30 September 2028 |
| Energy Engineering, BScInxhinieri e Energjisë, BSc | BSc | 180 | 100 | Prishtinë | 30 September 2027 |
| Mechatronics Engineering, BScInxhinieri e Mekatronikës, BSc | BSc | 180 | 200 | Prishtinë | 30 September 2030 |
| Environmental Engineering and Sustainable Infrastructure, BScInxhinieri Mjedisore dhe Infrastrukturë e Qëndrueshme, BSc | BSc | 180 | 60 | Prishtinë | 30 September 2029 |
| Management, Business and Economics, BScMenaxhment, Biznes dhe Ekonomi, BSc | BSc | 180 | 250 | Prishtinë | 30 September 2028 |
| Psychology, BScPsikologji, BSc | BSc | 180 | 100 | Prishtinë | 30 September 2031 |
| Public Health and Medical Sciences, BScShendet Publik dhe Shkenca Mjekesore, BSc | BSc | 180 | 70 | Prishtinë | 30 September 2028 |
| Computer Science and Engineering, BScShkenca Kompjuterike dhe Inxhinieri, BSc | BSc | 180 | 550 | Prishtinë | 30 September 2027 |
| Sports Science and Movement, BScShkencat e Sportit dhe Lëvizjes, BSc | BSc | 180 | 60 | Prishtinë | 30 September 2030 |
| Food Science and Biotechnology, BSc, with specializations: 1. Food Technology, 2. NutritionShkencat e Ushqimit dhe Bioteknologji, BSc, me specializimet: 1. Teknologjia e Uhqimit, 2. Nutricion | BSc | 180 | 100 | Prishtinë | 30 September 2027 |
| Information Systems, BScSistemet e informacionit, BSc | BSc | 180 | 250 | Prishtinë | 30 September 2031 |
| Security Studies, BScStudime t137 Sigurisë, BSc | BSc | 180 | 70 | Prishtinë | 30 September 2029 |
| Dental Technician, BScTeknik Dentar, BSc | BSc | 180 | 40 | Prishtinë | 30 September 2029 |
| Radiology Technician, BScTeknik i Radiologjisë, BSc | BSc | 180 | 40 | Prishtinë | 30 September 2028 |
| Aesthetics and Cosmetology, BScEstetikë dhe Kozmetologji, BSc | BSc | 180 | 50 | Prishtinë | 30 September 2029 |
| Civil Engineerind and Infrastructure, MScInxhinieri e Ndërtimit dhe Infrastrukturës MSc | BSc | 120 | 150 | Prishtinë | 30 September 2030 |
| Mechanical Engineering, BScInxhinieri Mekanike, BSc | BSc | 180 | 70 | Prishtinë | 30 September 2029 |
| Applied Chemistry, BScKimi Aplikative, BSc | BSc | 180 | 30 | Prishtinë | 30 September 2028 |
| Stomatology, Dr. DentStomatologji, Dr. Dent | Dr. Dent | 360 | 35 | Prishtinë | 30 September 2030 |
| Law, LLBJuridik, LLB | LLB | 240 | 100 | Prishtinë | 30 September 2029 |
| Civil Law and Property Rights, LLME Drejta Civile dhe e Pronës, LLM | LLM | 60 | 50 | Prishtinë | 30 September 2027 |
| Commercial Law, LLME Drejta Komerciale, LLM | LLM | 60 | 30 | Prishtinë | 30 September 2028 |
| Criminal Law, LLME Drejta Penale, LLM | LLM | 120 | 40 | Prishtinë | 30 September 2029 |
| Language, Media and Communication, MAGjuhë, Media dhe Komunikim, MA | MA | 120 | 30 | Prishtinë | 30 September 2027 |
| Public Policy and Management, MAPolitika Publike dhe Menaxhment, MA | MA | 120 | 50 | Prishtinë | 30 September 2027 |
| Political Science, MAShkenca Politike, MA | MA | 120 | 50 | Prishtinë | 30 September 2028 |
| Security Studies, MAStudime të Sigurisë, MA | MA | 120 | 50 | Prishtinë | 30 September 2028 |
| Pharmacy MPh.Farmaci, MPh | MPh | 300 | 50 | Prishtinë | 30 September 2027 |
| Agriculture and Environmental, MScAgrikulturë dhe Mjedis, MSc | MSc | 120 | 60 | Prishtinë | 30 September 2027 |
| Architecture and Spatial Planning, MScArkitekturë dhe Planifikim Hapsinor, MSc | MSc | 120 | 120 | Prishtinë | 30 September 2029 |
| Biochemistry, MScBiokimi, MSc | MSc | 120 | 50 | Prishtinë | 30 September 2029 |
| Fintech and Innovation Management, MScFintech dhe Menaxhimi i Inovacionit, MSc | MSc | 120 | 30 | Prishtinë | 30 September 2029 |
| Energy Engineering and Environment, MScInxhinieri e Energjisë dhe Mjedisit, MSc | MSc | 120 | 80 | Prishtinë | 30 September 2027 |
| Mechatronics Engineering, MScInxhinieri e Mekatronikës, MSc | MSc | 120 | 50 | Prishtinë | 30 September 2028 |
| Management, Business and Economics, MScMenaxhment, Biznes dhe Ekonomi, MSc | MSc | 120 | 200 | Prishtinë | 30 September 2028 |
| Psychology, MScPsikologji, MSc | MSc | 120 | 30 | Prishtinë | 30 September 2028 |
| Health and Physical Activity, MScShëndeti dhe Aktiviteti Fizik, MSc | MSc | 120 | 50 | Prishtinë | 30 September 2030 |
| Public Health and Management, MScShëndeti Publik dhe Menaxhment, MSc | MSc | 120 | 50 | Prishtinë | 30 September 2029 |
| Food Science and Technology, MScShkenca dhe Teknologji e Ushqimit, MSc | MSc | 120 | 100 | Prishtinë | 30 September 2028 |
| Computer Science and Engineering, MScShkenca Kompjuterike dhe Inxhinieri, MSc | MSc | 120 | 100 | Prishtinë | 30 September 2027 |
| Paramedical Science, MScShkenca Paramjekësore, MSc | MSc | 120 | 40 | Prishtinë | 30 September 2028 |
| Information Systems and Management, MScSistemet e Informacionit dhe Menaxhment, MSc | MSc | 120 | 150 | Prishtinë | 30 September 2031 |
| Traffic and Transport Engineering, MScTrafiku dhe Inxhinieria e Transportit, MSc | MSc | 120 | 35 | Prishtinë | 30 September 2028 |
BranchKolegji UBT dega në Ferizaj(3)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Management, Business and Economics, BScMenaxhment, Biznes dhe Ekonomi, BSc | BSc | 180 | 90 | Ferizaj | 30 September 2030 |
| Architecture and Spatial Planning, BScArkitekturë dhe Planifikim Hapsinor, BSc | BSc | 180 | 40 | Ferizaj | 30 September 2027 |
| Computer Sciences and Engineering, BScShkenca Kompjuterike dhe Inxhinieri, BSc | BSc | 180 | 50 | Ferizaj | 30 September 2027 |
BranchKolegji UBT dega në Prizren(6)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Design, Bachelor ProfessionalDizajn, Bachelor Professional | Bachelor profesional | 180 | 30 | Prizren | 30 September 2028 |
| Computer Science and Engineering, BScShkenca Kompjuterike dhe Inxhinieri, BSc | BSc | 180 | 150 | Prizren | 30 September 2027 |
| Food Science and Biotechnology, BSc (with 2 specializations)Shkencat e Ushqimit dhe Bioteknologji, BSc (me 2 specializime) | BSc | 180 | 40 | Prizren | 30 September 2027 |
| Architecture and Spatial Planning, BScArkitekturë dhe Planifikim Hapsinor, BSc | BSc | 180 | 80 | Prizren | 30 September 2027 |
| Management, Business and Economics, BScMenaxhment, Biznes dhe Ekonomi, BSc | BSc | 180 | 80 | Prizren | 30 September 2027 |
| Law, LLBJuridik, LLB | LLB | 240 | 50 | Prizren | 30 September 2029 |
Places are the approved intake (quota) per programme as KAA lists it; totals are our sums. Two quotas are written as text ("160 (40 per specializim)", "175 (25 per specializim)") â shown as written, counted by their leading number.
In the Kosovo Agency of Statistics' tables, 2015/16â2023/24
Student, entrant, graduate, staff and from-abroad figures are as the Kosovo Agency of Statistics publishes them: public universities 2018/19â2023/24, private colleges 2015/16â2023/24. ASK's latest year is 2023/24, KAA's list is for 2026/27. ASK gives one row per college and doesn't say whether branches are included. "â" means ASK publishes no figure; where its women and men don't add up to its total, or only one is published, we show no figure for that year. Some figures change sharply from one year to the next; ASK doesn't say why. Staff are counted as ASK labels them: "regular" and "engaged".
| Year | Bachelor's students | Master's students | Bachelor's entrants | Master's entrants | From abroad, bachelor's | From abroad, master's | Staff, regular | Staff, engaged |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 8,801 | 1,211 | 2,500 | 476 | 420 | 44 | 995 | 63 |
| 2022/23 | 8,186 | 1,174 | 3,020 | 504 | 543 | 43 | 814 | 67 |
| 2021/22 | ⥠| 1,299 | 3,386 | 599 | 277 | 44 | 770 | 108 |
| 2020/21 | ⥠| 992 | 3,665 | 508 | ⥠| â | 616 | 126 |
| 2019/20 | 7,834 | 370 | 3,488 | 549 | 158 | 9 | 434 | 137 |
| 2018/19 | 8,979 | 495 | 3,519 | 402 | 57 | 10 | 785 | 68 |
| 2017/18 | 7,618 | 831 | 3,015 | 471 | 26 | â | 573 | 101 |
| 2016/17 | 6,294 | 570 | 2,616 | 345 | 32 | 3 | 589 | 56 |
| 2015/16 | 7,175 | 531 | 1,942 | 225 | â | â | â | â |
⥠Not shown: ASK's figures for this year don't add up (see the notes above and below).
ASK's 2020/21 table of bachelor's students at private colleges doesn't reproduce its own total row, and some colleges' first-year figures differ by thousands from the same year's admissions table â so 2020/21 bachelor's students at private colleges are not shown.
What it costs, and what the list is
Neither source gives fees. Public universities and private colleges set their own; ask the institution, and check what applies to students from abroad.
KAA's file is a list of accredited programmes for 2026/27, not a register of institutions: an institution with no programme on it may still exist, and the list doesn't say why one is absent.
Other private institutions on KAA's list: IBCM College, AAB College, RIT Kosovo (A.U.K.), Universum College, AMECC Rezonanca College, Heimerer College, Evolucion Academy, Tempulli College, Pjetër Budi College, Business College (Kolegji Biznesi), FAMA College
Sources: Kosovo Accreditation Agency (KAA / AKA), list of accredited programmes 2026/27 (V5, akreditimi.rks-gov.net); Kosovo Agency of Statistics (KAS / ASK), PX-Web tables on public universities and private colleges (askdata.rks-gov.net; data from the Ministry of Education). Facts as published, re-keyed; neither publisher states a licence. Sums, shares, the grouping of levels, the grouping of faculties and branches under their institution, the withholding of years whose figures don't add up, and English institution and faculty names are CollegeMatcher's â the data are modified by us.
Similar institutions in Kosovo
Picked by type, place and size, from the same data as this page â not a judgement of quality.
- AAB CollegePrivate college · Prishtinë · 49 programmes on KAA's 2026/27 list
- Universum CollegePrivate college · Prishtinë · 26 programmes on KAA's 2026/27 list
- AMECC Rezonanca CollegePrivate college · Prishtinë · 9 programmes on KAA's 2026/27 list
- Heimerer CollegePrivate college · Prishtinë · 9 programmes on KAA's 2026/27 list
- Business College (Kolegji Biznesi)Private college · Prishtinë · 6 programmes on KAA's 2026/27 list
- RIT Kosovo (A.U.K.)Private college · Prishtinë · 4 programmes on KAA's 2026/27 list