Kosovo* — *This designation is without prejudice to positions on status, and is in line with UNSCR 1244/1999 and the ICJ Opinion on the Kosovo declaration of independence.
Programmes on KAA's 2026/27 list
26
22 bachelor's, 4 master's
Places, 2026/27 (our sum)
2,455
Students, 2023/24
4,678
4,525 bachelor's, 153 master's
Entrants, 2023/24
1,743
bachelor's and master's
Students from abroad, 2023/24: 316. "From abroad" is ASK's own category; we show only its total, bachelor's and master's together.
Campuses on KAA's list: Prishtinë, Ferizaj.
Programmes on KAA's 2026/27 list (26)
Accreditation end dates are as KAA lists them for 2026/27. They are not a statement that a programme is accredited today. Level labels (BA, BSc, LLM, Dr. Med…) are KAA's; the grouping into bachelor's, master's, doctorate and integrated long cycle (medicine, dentistry, veterinary medicine, pharmacy) is ours. ECTS are as listed. English programme names are KAA's own translations — they don't say a programme is taught in English. English names of institutions and faculties are ours.
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Business and Management, BABiznes dhe Menaxhment, BA | BA | 180 | 200 | Prishtinë | 30 September 2030 |
| English Language with Specialization in Germanistic, BAGjuhë Angleze me Specializim në Gjuhë Gjermane, BA | BA | 180 | 120 | Prishtinë | 30 September 2027 |
| Interior Design, Bachelor profesionalDizajn Enterieri, Bachelor Profesional | Bachelor profesional | 180 | 75 | Prishtinë | 30 September 2027 |
| Graphic Design, Bachelor profesionalDizajn Grafik, Bachelor Profesional | Bachelor profesional | 180 | 80 | Prishtinë | 30 September 2027 |
| Digital Journalism, Bachelor profesionalGazetari Digjitale, Bachelor Profesional | Bachelor profesional | 180 | 80 | Prishtinë | 30 September 2027 |
| Dental Hygiene, Bachelor profesionalHigjiene Dentare, Bachelor Profesional | Bachelor profesional | 180 | 40 | Prishtinë | 30 September 2027 |
| Artificial Intelligence in Business, Bachelor ProfessionalInteligjenca Artificiale në Biznes, Bachelor Profesional | Bachelor profesional | 180 | 100 | Prishtinë | 30 September 2029 |
| Cosmetology, Bachelor profesionalKozmetologji, Bachelor Profesional | Bachelor profesional | 180 | 30 | Prishtinë | 30 September 2027 |
| Professional Bachelor in Digital MarketingMarketing Digjital, Bachelor Profesional | Bachelor profesional | 180 | 150 | Prishtinë | 30 September 2029 |
| Cyber Security, Bachelor ProfessionalSiguri Kibernetike, Bachelor Profesional | Bachelor profesional | 180 | 150 | Prishtinë | 30 September 2027 |
| Professional Bachelor Dental TechnicianTeknik Dentar, Bachelor Profesional | Bachelor profesional | 180 | 45 | Prishtinë | 30 September 2029 |
| Laboratory Biomedicine, BScBiomjekesi Laboratorike, BSc | BSc | 180 | 30 | Prishtinë | 30 September 2027 |
| Psychology, BScPsikologji, BSc | BSc | 180 | 100 | Prishtinë | 30 September 2028 |
| Computer Sciences, BScShkenca Kompjuterike, BSc | BSc | 180 | 250 | Prishtinë | 30 September 2027 |
| Law LLBJuridik LLB | LLB | 240 | 100 | Prishtinë | 30 September 2027 |
| Law, LLMJuridik LLM | LLM | 60 | 100 | Prishtinë | 30 September 2029 |
| Management, MA (Specialization in Marketing and Creative Communication)Menaxhment, MA (Specializim në Marketing dhe Komunikim Kreativ) | MA | 120 | 100 | Prishtinë | 30 September 2031 |
| Governance and National Security, MAQeverisje dhe Siguri Kombetare, MA | MA | 120 | 50 | Prishtinë | 30 September 2027 |
| Data Science and Analytics, MScShkenca dhe Analizë e të Dhënave, MSc | MSc | 120 | 75 | Prishtinë | 30 September 2027 |
BranchKolegji Universum, dega në Ferizaj(7)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Business and Management, BABiznes dhe Menaxhment, BA | BA | 180 | 150 | Ferizaj | 30 September 2028 |
| Fashion Design, BADizajn Mode, BA | BA | 180 | 75 | Ferizaj | 30 September 2030 |
| Dental Technician, Bachelor profesionalTeknik Dentar, Bachelor profesional | Bachelor profesional | 180 | 25 | Ferizaj | 30 September 2028 |
| Nutrition and Fitness, Bachelor profesionalNutricion dhe Fitnes, Bachelor profesional | Bachelor profesional | 180 | 50 | Ferizaj | 30 September 2027 |
| Digital marketing, Bachelor ProfessionalMarketing Digjital, Bachelor Profesional | Bachelor profesional | 180 | 100 | Ferizaj | 30 September 2029 |
| Graphic Design, Bachelor ProfessionalDizajn Grafik, Bachelor Profesional | Bachelor profesional | 180 | 80 | Ferizaj | 30 September 2029 |
| Software Development, Bachelor ProfessionalZhvillim i Softuerit, Bachelor Profesional | Bachelor profesional | 180 | 100 | Ferizaj | 30 September 2029 |
Places are the approved intake (quota) per programme as KAA lists it; totals are our sums. Two quotas are written as text ("160 (40 per specializim)", "175 (25 per specializim)") — shown as written, counted by their leading number.
In the Kosovo Agency of Statistics' tables, 2015/16–2023/24
Student, entrant, graduate, staff and from-abroad figures are as the Kosovo Agency of Statistics publishes them: public universities 2018/19–2023/24, private colleges 2015/16–2023/24. ASK's latest year is 2023/24, KAA's list is for 2026/27. ASK gives one row per college and doesn't say whether branches are included. "—" means ASK publishes no figure; where its women and men don't add up to its total, or only one is published, we show no figure for that year. Some figures change sharply from one year to the next; ASK doesn't say why. Staff are counted as ASK labels them: "regular" and "engaged".
| Year | Bachelor's students | Master's students | Bachelor's entrants | Master's entrants | From abroad, bachelor's | From abroad, master's | Staff, regular | Staff, engaged |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 4,525 | 153 | 1,627 | 116 | 316 | — | 67 | 100 |
| 2022/23 | 3,117 | — | 1,017 | 86 | — | — | 29 | 97 |
| 2021/22 | 2,776 | 273 | 807 | — | 70 | — | 83 | 59 |
| 2020/21 | ‡ | — | 857 | 145 | — | — | 85 | 59 |
| 2019/20 | 2,289 | 101 | 901 | 144 | — | — | — | — |
| 2018/19 | — | — | — | — | — | — | — | — |
| 2017/18 | 2,823 | 190 | 875 | 134 | 22 | 1 | 36 | 26 |
| 2016/17 | 2,348 | 176 | 657 | ‡ | — | — | 46 | 18 |
| 2015/16 | 1,712 | 249 | 656 | 156 | — | — | — | — |
‡ Not shown: ASK's figures for this year don't add up (see the notes above and below).
ASK's 2020/21 table of bachelor's students at private colleges doesn't reproduce its own total row, and some colleges' first-year figures differ by thousands from the same year's admissions table — so 2020/21 bachelor's students at private colleges are not shown.
What it costs, and what the list is
Neither source gives fees. Public universities and private colleges set their own; ask the institution, and check what applies to students from abroad.
KAA's file is a list of accredited programmes for 2026/27, not a register of institutions: an institution with no programme on it may still exist, and the list doesn't say why one is absent.
Other private institutions on KAA's list: IBCM College, UBT College, AAB College, RIT Kosovo (A.U.K.), AMECC Rezonanca College, Heimerer College, Evolucion Academy, Tempulli College, Pjetër Budi College, Business College (Kolegji Biznesi), FAMA College
Sources: Kosovo Accreditation Agency (KAA / AKA), list of accredited programmes 2026/27 (V5, akreditimi.rks-gov.net); Kosovo Agency of Statistics (KAS / ASK), PX-Web tables on public universities and private colleges (askdata.rks-gov.net; data from the Ministry of Education). Facts as published, re-keyed; neither publisher states a licence. Sums, shares, the grouping of levels, the grouping of faculties and branches under their institution, the withholding of years whose figures don't add up, and English institution and faculty names are CollegeMatcher's — the data are modified by us.
Similar institutions in Kosovo
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- AAB CollegePrivate college · Prishtinë · 49 programmes on KAA's 2026/27 list
- UBT CollegePrivate college · Prishtinë · 66 programmes on KAA's 2026/27 list
- Heimerer CollegePrivate college · Prishtinë · 9 programmes on KAA's 2026/27 list
- AMECC Rezonanca CollegePrivate college · Prishtinë · 9 programmes on KAA's 2026/27 list
- Business College (Kolegji Biznesi)Private college · Prishtinë · 6 programmes on KAA's 2026/27 list
- RIT Kosovo (A.U.K.)Private college · Prishtinë · 4 programmes on KAA's 2026/27 list