Kosovo* — *This designation is without prejudice to positions on status, and is in line with UNSCR 1244/1999 and the ICJ Opinion on the Kosovo declaration of independence.
Programmes on KAA's 2026/27 list
22
9 bachelor's, 12 master's, 1 doctorate
Places, 2026/27 (our sum)
1,199
Students, 2023/24
3,304
3,159 bachelor's, 145 master's
Graduates, 2023/24
307
bachelor's and master's
Students from abroad, 2023/24: 1. "From abroad" is ASK's own category; we show only its total, bachelor's and master's together.
Campuses on KAA's list: Pejë.
Programmes on KAA's 2026/27 list (22)
Accreditation end dates are as KAA lists them for 2026/27. They are not a statement that a programme is accredited today. Level labels (BA, BSc, LLM, Dr. Med…) are KAA's; the grouping into bachelor's, master's, doctorate and integrated long cycle (medicine, dentistry, veterinary medicine, pharmacy) is ours. ECTS are as listed. English programme names are KAA's own translations — they don't say a programme is taught in English. English names of institutions and faculties are ours.
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Performing Arts, BAArt Performues, BA | BA | 240 | 20 | Pejë | 30 September 2030 |
| Music Art, BAArti Muzikor, BA | BA | 240 | 20 | Pejë | 30 September 2029 |
| Applied Ecology in Agribusiness, BScEkologji e Aplikuar ne Agrobiznes, BSc | BSc | 180 | 40 | Pejë | 30 September 2028 |
| Management in Tourism and Hospitality (in Albanian language and Bosnian Language), BScMenaxhim në Turizëm dhe Hotelieri (Gjuhë Shqipe dhe Gjuhë Boshnjake), BSc | BSc | 180 | 105 | Pejë | 30 September 2028 |
| Plant Production Technology, BScTeknologji e Prodhimit Bimor, BSc | BSc | 180 | 40 | Pejë | 30 September 2028 |
| Food Technology, BScTeknologji Ushqimore, BSc | BSc | 180 | 50 | Pejë | 30 September 2030 |
| Business Management, (in Albanian and Bosnian Language), BSc, with specialization in 1. Banking and Finance and 2. Business AdministrationMenaxhim Biznesi, (në Gjuhën Shqipe dhe Boshnjake), BSc, me specializim ne 1. Banka dhe Financa dhe 2. Administrim Biznesi | BSc | 180 | 200 | Pejë | 30 September 2027 |
| Information Technology in Business and Economy, BScTeknologji Informacioni në Biznes dhe Ekonomi, BSc | BSc | 180 | 150 | Pejë | 30 September 2031 |
| General Law, LLBJuridik i Përgjithshëm, LLB | LLB | 240 | 100 | Pejë | 30 September 2031 |
| Civil and Business Law, LLME Drejta Civile dhe Biznesore, LLM | LLM | 60 | 25 | Pejë | 30 September 2027 |
| Law and Security, LLME Drejta dhe Siguria, LLM | LLM | 120 | 25 | Pejë | 30 September 2029 |
| Performing Arts, MAArt Performues, MA | MA | 60 | 10 | Pejë | 30 September 2028 |
| Music Education, MAEdukim Muzikor, MA | MA | 60 | 5 | Pejë | 30 September 2027 |
| Business Management (in Albanian Language and Bosnian Language), MSc, 2 specializations: 1. Business Management 2. Banking and FinanceMenaxhim Biznesi (në Gjuhën Shqipe dhe Boshnjake), MSc, 2 specializime: 1. Menaxhim Biznesi, 2. Banka dhe Financa | MSc | 120 | 120 | Pejë | 30 September 2030 |
| Sustainable Food Production Systems, MScSistemet e Qëndrueshme të Prodhimit Ushqimor, MSc | MSc | 120 | 25 | Pejë | 30 September 2027 |
| Insurance and Risk Management, MScMenaxhimi i Riskut dhe Sigurimet, MSc | MSc | 120 | 25 | Pejë | 30 September 2027 |
| Management and Sustainable Turism, MScMenaxhment dhe Turizëm te Qëndrueshëm, MSc | MSc | 120 | 25 | Pejë | 30 September 2027 |
| Environmental Management, MScMenaxhim Mjedisi, MSc | MSc | 120 | 20 | Pejë | 30 September 2029 |
| Tourism, Marketing Management (in Albanian language and Bosnian Language), MScMenaxhimi i Marketingut Turistik (gjuhe shqipe dhe gjuhe boshnjake), MSc | MSc | 120 | 45 | Pejë | 30 September 2028 |
| Human Resource Management, MScMenaxhim i Burimeve Njerëzore, MSc | MSc | 120 | 80 | Pejë | 30 September 2029 |
| Business Informatics, MScInformatikë në Biznes, MSc | MSc | 120 | 60 | Pejë | 30 September 2029 |
| Business and Economics, PhDBiznes dhe Ekonomi, PhD | PhD | 180 | 9 | Pejë | 30 September 2028 |
Places are the approved intake (quota) per programme as KAA lists it; totals are our sums. Two quotas are written as text ("160 (40 per specializim)", "175 (25 per specializim)") — shown as written, counted by their leading number.
As “University of Peja” in the Kosovo Agency of Statistics' tables, 2018/19–2023/24
Student, entrant, graduate, staff and from-abroad figures are as the Kosovo Agency of Statistics publishes them: public universities 2018/19–2023/24, private colleges 2015/16–2023/24. ASK's latest year is 2023/24, KAA's list is for 2026/27. ASK gives one row per college and doesn't say whether branches are included. "—" means ASK publishes no figure; where its women and men don't add up to its total, or only one is published, we show no figure for that year. Some figures change sharply from one year to the next; ASK doesn't say why. Staff are counted as ASK labels them: "regular" and "engaged".
| Year | Bachelor's students | Master's students | Bachelor's entrants | Master's entrants | Bachelor's graduates | Master's graduates | From abroad, bachelor's | From abroad, master's | Staff, regular | Staff, engaged |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 3,159 | 145 | 419 | 110 | 285 | 22 | 1 | — | 87 | 78 |
| 2022/23 | — | 180 | 433 | 152 | 308 | 38 | 11 | 4 | 84 | 73 |
| 2021/22 | 6,825 | 1,544 | 546 | 380 | 310 | 202 | 146 | — | 83 | 59 |
| 2020/21 | 7,772 | 1,193 | 812 | 247 | 311 | — | 80 | 18 | 76 | 75 |
| 2019/20 | 9,613 | 1,470 | — | — | 419 | 203 | 95 | 92 | 70 | 40 |
| 2018/19 | 10,479 | 2,498 | 1,071 | 271 | 538 | 201 | 92 | 24 | 72 | 91 |
What it costs, and what the list is
Neither source gives fees. Public universities and private colleges set their own; ask the institution, and check what applies to students from abroad.
KAA's file is a list of accredited programmes for 2026/27, not a register of institutions: an institution with no programme on it may still exist, and the list doesn't say why one is absent.
Other public institutions on KAA's list: University of Prishtina “Hasan Prishtina”, “Ukshin Hoti” University of Prizren, “Isa Boletini” University, Mitrovicë, University of Applied Sciences, Ferizaj, “Kadri Zeka” University, Gjilan, “Fehmi Agani” University, Gjakovë, Kosovo Academy for Public Safety, Faculty of Islamic Studies
Sources: Kosovo Accreditation Agency (KAA / AKA), list of accredited programmes 2026/27 (V5, akreditimi.rks-gov.net); Kosovo Agency of Statistics (KAS / ASK), PX-Web tables on public universities and private colleges (askdata.rks-gov.net; data from the Ministry of Education). Facts as published, re-keyed; neither publisher states a licence. Sums, shares, the grouping of levels, the grouping of faculties and branches under their institution, the withholding of years whose figures don't add up, and English institution and faculty names are CollegeMatcher's — the data are modified by us.
Similar institutions in Kosovo
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- “Ukshin Hoti” University of PrizrenPublic university · Prizren · 20 programmes on KAA's 2026/27 list
- “Isa Boletini” University, MitrovicëPublic university · Mitrovicë · 18 programmes on KAA's 2026/27 list
- “Kadri Zeka” University, GjilanPublic university · Gjilan · 13 programmes on KAA's 2026/27 list
- “Fehmi Agani” University, GjakovëPublic university · Gjakovë · 11 programmes on KAA's 2026/27 list
- University of Prishtina “Hasan Prishtina”Public university · Prishtinë · 146 programmes on KAA's 2026/27 list
- Universum CollegePrivate college · Prishtinë · 26 programmes on KAA's 2026/27 list