Kosovo* — *This designation is without prejudice to positions on status, and is in line with UNSCR 1244/1999 and the ICJ Opinion on the Kosovo declaration of independence.
University of Prishtina “Hasan Prishtina”
Universiteti i Prishtinës "Hasan Prishtina" · Public university · Prishtinë
uni-pr.edu →When we checked, this site answered with a browser-check page.
Programmes on KAA's 2026/27 list
146
62 bachelor's, 71 master's, 9 doctorate, 4 integrated long cycle
Places, 2026/27 (our sum)
8,684
Students, 2023/24
24,906
19,745 bachelor's, 5,161 master's
Graduates, 2023/24
4,256
bachelor's and master's
Students from abroad, 2023/24: 745. "From abroad" is ASK's own category; we show only its total, bachelor's and master's together.
Campuses on KAA's list: Prishtinë.
Programmes on KAA's 2026/27 list (146)
Accreditation end dates are as KAA lists them for 2026/27. They are not a statement that a programme is accredited today. Level labels (BA, BSc, LLM, Dr. Med…) are KAA's; the grouping into bachelor's, master's, doctorate and integrated long cycle (medicine, dentistry, veterinary medicine, pharmacy) is ours. ECTS are as listed. English programme names are KAA's own translations — they don't say a programme is taught in English. English names of institutions and faculties are ours.
Faculty of PhilosophyFakulteti Filozofik(15)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Anthropology and cultural heritage, BAAntropologji dhe trashëgimi kulturore, BA | BA | 180 | 40 | Prishtinë | 30 September 2029 |
| Psychology, BAPsikologji, BA | BA | 180 | 80 | Prishtinë | 30 September 2029 |
| Cultural Heritage, MATrashëgimi Kulturore, MA | MA | 120 | 40 | Prishtinë | 30 September 2029 |
| Philosophy, BAFilozofi, BA | BA | 180 | 100 | Prishtinë | 30 September 2027 |
| History, BAHistori, BA | BA | 180 | 100 | Prishtinë | 30 September 2027 |
| Sociology, BASociologji, BA | BA | 180 | 100 | Prishtinë | 30 September 2027 |
| Social Work, BAPunë Sociale, BA | BA | 180 | 40 | Prishtinë | 30 September 2029 |
| Political Science: a) International Relations and Diplomacy b) Public Administration, BAShkencë Politike: a) Marrëdhënie Ndërkombëtare dhe Diplomaci b) Administrim Publik, BA | BA | 180 | 100 | Prishtinë | 30 September 2029 |
| Clinical and community psychology, MAPsikologji Klinike dhe Komuniteti, MA | MA | 120 | 20 | Prishtinë | 30 September 2029 |
| School Psychology and Counseling, MAPsikologji Shkollore dhe Këshillim, MA | MA | 120 | 20 | Prishtinë | 30 September 2029 |
| Political Philosophy, MAFilozofi Politike, MA | MA | 120 | 40 | Prishtinë | 30 September 2027 |
| History of Modern Time, MAHistori Koha e Re, MA | MA | 120 | 45 | Prishtinë | 30 September 2027 |
| Archivistic, MAArkivistika, MA | MA | 60 | 20 | Prishtinë | 30 September 2029 |
| Sociology, MASociologji, MA | MA | 120 | 50 | Prishtinë | 30 September 2029 |
| International Relations and Diplomacy, MAMarredhenie Nderkombetare dhe Diplomaci, MA | MA | 120 | 30 | Prishtinë | 30 September 2027 |
Faculty of Mathematics and Natural SciencesFakulteti i Shkencave Matematike Natyrore(21)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Mathematics, BScMatematikë, BSc | BSc | 180 | 60 | Prishtinë | 30 September 2030 |
| Molecular Biology, BScBiologji molekulare, BSc | BSc | 180 | 30 | Prishtinë | 30 September 2029 |
| Biology, BScBiologji, BSc | BSc | 180 | 45 | Prishtinë | 30 September 2027 |
| Ecology and Environment Protection, BScEkologji dhe Mbrojtje e Mjedisit, BSc | BSc | 180 | 50 | Prishtinë | 30 September 2027 |
| Chemistry of Engineering, BScKimi Inxhinierike, BSc | BSc | 180 | 60 | Prishtinë | 30 September 2027 |
| Food Chemistry, BScKimi Ushqimore, BSc | BSc | 180 | 30 | Prishtinë | 30 September 2027 |
| Financial Mathematics for Banking and Insurances, BScMatematikë Financiare në Banka dhe Sigurime, BSc | BSc | 180 | 45 | Prishtinë | 30 September 2027 |
| Computer Sciences, BScShkencë Kompjuterike, BSc | BSc | 180 | 60 | Prishtinë | 30 September 2027 |
| Physics, BScFizikë, BSc | BSc | 180 | 80 | Prishtinë | 30 September 2027 |
| Geography, BScGjeografi, BSc | BSc | 180 | 70 | Prishtinë | 30 September 2027 |
| Chemistry, BScKimi, BSc | BSc | 180 | 60 | Prishtinë | 30 September 2029 |
| Biology, MSc (with 2 specializations: 1. Botany, 2. Zoology)Biologji, MSc (me 2 specializime 1. Botanikë 2. Zoologji) | MSc | 120 | 30 | Prishtinë | 30 September 2030 |
| Computer Sciences, MScShkencë Kompjuterike, MSc | MSc | 120 | 30 | Prishtinë | 30 September 2028 |
| Mathematics with applications, MScMatematikë me zbatime, MSc | MSc | 120 | 40 | Prishtinë | 30 September 2029 |
| Ecology and Environment Protection, MScEkologji dhe Mbrojtje e Mjedisit, MSc | MSc | 120 | 30 | Prishtinë | 30 September 2027 |
| Material Science, MScShkenca e Materialeve, MSc | MSc | 120 | 10 | Prishtinë | 30 September 2027 |
| Physics, MScFizikë, MSc | MSc | 120 | 20 | Prishtinë | 30 September 2027 |
| Geography, MScGjeografi, MSc | MSc | 120 | 20 | Prishtinë | 30 September 2027 |
| Analytical Chemistry & Environmental Chemistry, MScKimi Analitike dhe Kimi Mjedisore, MSc | MSc | 120 | 15 | Prishtinë | 30 September 2029 |
| Organic Chemistry, MScKimi Organike, MSc | MSc | 120 | 15 | Prishtinë | 30 September 2029 |
| Chemistry , PhDKimi, PhD | PhD | 180 | 5 | Prishtinë | 30 September 2027 |
Faculty of PhilologyFakulteti i Filologjisë(21)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Albanian Literature, BALetërsi Shqipe, BA | BA | 240 | 60 | Prishtinë | 30 September 2027 |
| English Language and Literature, BAGjuhë dhe Letërsi Angleze, BA | BA | 240 | 120 | Prishtinë | 30 September 2031 |
| French Language and Literature, BAGjuhë dhe Letërsi Frënge, BA | BA | 240 | 35 | Prishtinë | 30 September 2029 |
| German Language and Literature, BAGjuhë dhe Letërsi Gjermane, BA | BA | 240 | 120 | Prishtinë | 30 September 2029 |
| Journalism, BAGazetari, BA | BA | 180 | 100 | Prishtinë | 30 September 2031 |
| Albanian Language, BAGjuhë Shqipe, BA | BA | 240 | 60 | Prishtinë | 30 September 2027 |
| Orientalistics, BAOrientalistike, BA | BA | 240 | 30 | Prishtinë | 30 September 2029 |
| Turkish Language and Literature, BAGjuhe dhe Letersi Turke, BA | BA | 240 | 35 | Prishtinë | 30 September 2029 |
| BalkanisticsBallkanistikë | BA | 180 | 30 | Prishtinë | 30 September 2029 |
| Journalism and Public Relations, MAGazetari dhe Marrëdhënie me Publikun, MA | MA | 120 | 25 | Prishtinë | 30 September 2029 |
| French Language and Literature, MAGjuhë dhe Letërsi Frënge, MA | MA | 60 | 20 | Prishtinë | 30 September 2028 |
| Turkish Language and Literature, MAGjuhë dhe Letërsi Turke, MA | MA | 60 | 15 | Prishtinë | 30 September 2030 |
| Albanian Language, MAGjuhë Shqipe, MA | MA | 60 | 30 | Prishtinë | 30 September 2027 |
| Albanian Literature, MALetërsi Shqipe, MA | MA | 60 | 25 | Prishtinë | 30 September 2027 |
| Oriental Cultural Studies, MAStudime Kulturore Orientale, MA | MA | 60 | 15 | Prishtinë | 30 September 2027 |
| German Language and Literature, MAGjuhë dhe Letërsi Gjermane, MA | MA | 60 | 20 | Prishtinë | 30 September 2029 |
| German as a Foreign Language, MAGjermanishtja si Gjuhë e Huaj, MA | MA | 60 | 15 | Prishtinë | 30 September 2029 |
| English Literature, MALetërsi Angleze, MA | MA | 60 | 20 | Prishtinë | 30 September 2029 |
| English Language (Integrated programme in Linguistics), MAGjuhë angleze (Program i Integruar i Gjuhësisë), MA | MA | 60 | 20 | Prishtinë | 30 September 2029 |
| Linguistics, PhDGjuhesi, PhD | PhD | 180 | 5 | Prishtinë | 30 September 2027 |
| Literature, PhDLetërsi, PhD | PhD | 180 | 5 | Prishtinë | 30 September 2027 |
Faculty of LawFakulteti Juridik(9)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Law, LLBJuridik, LLB | LLB | 240 | 600 | Prishtinë | 30 September 2028 |
| Civil and Property Law, LLME Drejta Civile dhe Pronësore, LLM | LLM | 60 | 40 | Prishtinë | 30 September 2029 |
| International Law, LLME Drejta Ndërkombëtare, LLM | LLM | 60 | 35 | Prishtinë | 30 September 2029 |
| Constitutional and Administrative Law, LLME Drejta Kushtetuese Administrative, LLM | LLM | 60 | 35 | Prishtinë | 30 September 2029 |
| Penal Law, LLME Drejta Penale, LLM | LLM | 60 | 40 | Prishtinë | 30 September 2029 |
| Human Rights, International Criminal Law and Transitional Justice, LLMTë Drejtat e Njeriut, E Drejtë Penale Ndërkombëtare dhe Drejtësi Tranzicionale, LLM | LLM | 60 | 40 | Prishtinë | 30 September 2031 |
| Financial Law, LLME Drejta Financiare, LLM | LLM | 60 | 35 | Prishtinë | 30 September 2028 |
| Contracts and Commercial Law, LLMKontrata dhe e Drejta Komerciale, LLM | LLM | 60 | 40 | Prishtinë | 30 September 2028 |
| Advanced European Studies, LLMStudime të Avancuara Evropiane, LLM | LLM | 60 | 25 | Prishtinë | 30 September 2028 |
Faculty of EconomicsFakulteti Ekonomik(11)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Applied Economics and Management (in English Language), BScEkonomi e Aplikuar dhe Menaxhment (në Gjuhën Angleze), BSc | BSc | 180 | 50 | Prishtinë | 30 September 2030 |
| Banking and Accounting, BScBanka dhe Financa, BSc | BSc | 180 | 300 | Prishtinë | 30 September 2029 |
| Economics, BScEkonomiks, BSc | BSc | 180 | 150 | Prishtinë | 30 September 2031 |
| Accounting, BScKontabilitet, BSc | BSc | 180 | 220 | Prishtinë | 30 September 2031 |
| Marketing, BScMarketing, BSc | BSc | 180 | 150 | Prishtinë | 30 September 2029 |
| Management, BScMenaxhment, BSc | BSc | 180 | 250 | Prishtinë | 30 September 2027 |
| Banking and Accounting, MScBanka dhe Financa, MSc | MSc | 120 | 100 | Prishtinë | 30 September 2029 |
| Economics, MScEkonomiks, MSc | MSc | 120 | 80 | Prishtinë | 30 September 2031 |
| Accounting, MScKontabilitet, MSc | MSc | 120 | 80 | Prishtinë | 30 September 2031 |
| Marketing, MScMarketing, MSc | MSc | 120 | 60 | Prishtinë | 30 September 2027 |
| Management, MScMenaxhment, MSc | MSc | 120 | 120 | Prishtinë | 30 September 2027 |
Faculty of Civil EngineeringFakulteti i Inxhinerisë Ndërtimore(7)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Geodesy, BScGjeodezi, BSc | BSc | 180 | 50 | Prishtinë | 30 September 2031 |
| Environmental Engineering, BScInxhinieria e Ambientit, BSc | BSc | 180 | 40 | Prishtinë | 30 September 2027 |
| Construction, BScKonstruktiv, BSc | BSc | 180 | 120 | Prishtinë | 30 September 2029 |
| Hydrotechnics, BScHidroteknike, BSc | BSc | 180 | 40 | Prishtinë | 30 September 2027 |
| Integrated Water Resource Management, MScMenaxhimi i Integruar i Resurseve Ujore, MSc | MSc | 120 | 20 | Prishtinë | 30 September 2031 |
| Geodesy, MScGjeodezi, MSc | MSc | 120 | 20 | Prishtinë | 30 September 2027 |
| Construction, MScKonstruktiv, MSc | MSc | 120 | 40 | Prishtinë | 30 September 2027 |
Faculty of Electrical and Computer EngineeringFakulteti i Inxhinierisë Elektrike dhe Kompjuterike(9)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Power Systems, BScElektroenergjetikë, BSc | BSc | 180 | 60 | Prishtinë | 30 September 2028 |
| Electronics, Automation and Robotics, BScElektronikё, Automatikё dhe Robotikë, BSc | BSc | 180 | 120 | Prishtinë | 30 September 2027 |
| Computer and Software Engineering, BScInxhineri Kompjuterike dhe Softuerike, BSc | BSc | 180 | 250 | Prishtinë | 30 September 2027 |
| Information and Communication Technologies, BScTeknologjitë e Informacionit dhe Komunikimit, BSc | BSc | 180 | 80 | Prishtinë | 30 September 2027 |
| Power Systems and Energy Management, MScElektroenergjetika dhe Menaxhimi i Energjisë, MSc | MSc | 120 | 30 | Prishtinë | 30 September 2028 |
| Electronics, Automation and Robotics, MScElektronikё, Automatikё dhe Robotikë, MSc | MSc | 120 | 30 | Prishtinë | 30 September 2027 |
| Computer and Software Engineering, MScInxhineri Kompjuterike dhe Softuerike, MSc | MSc | 120 | 50 | Prishtinë | 30 September 2027 |
| Information and Communication Technologies, MScTeknologjitë e Informacionit dhe Komunikimit, MSc | MSc | 120 | 20 | Prishtinë | 30 September 2027 |
| Doctoral studies in Electrical and Computer EngineeringInxhinieri Elektrike dhe Kompjuterike, PhD | PhD | 180 | 12 | Prishtinë | 30 September 2028 |
Faculty of Mechanical EngineeringFakulteti i Inxhinierisë Mekanike(9)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Manufacturing and Industrial Engineering with Management, BScProdhimtari dhe Inxhinieri Industriale me Menaxhment, BSc | BSc | 180 | 50 | Prishtinë | 30 September 2030 |
| Mechatronics, BScMekatronikë, BSc | BSc | 180 | 80 | Prishtinë | 30 September 2029 |
| Thermoenergetics and Renewable Energy, BScTermoenergjetika dhe Energjia e Ripërtërishme, BSc | BSc | 180 | 60 | Prishtinë | 30 September 2027 |
| Engineering Design and Vehicles, BScDizajn Inxhinierik dhe Automjete, BSc | BSc | 180 | 70 | Prishtinë | 30 September 2028 |
| Traffic and Transport, BScKomunikacion dhe Transport, BSc | BSc | 180 | 80 | Prishtinë | 30 September 2028 |
| Engineering Design and Vehicles, MScDizajn Inxhinierik dhe Automjete, MSc | MSc | 120 | 20 | Prishtinë | 30 September 2030 |
| Mechatronics, MScMekatronikë, MSc | MSc | 120 | 20 | Prishtinë | 30 September 2029 |
| Road Traffic, MScKomunikacion Rrugor, MSc | MSc | 120 | 30 | Prishtinë | 30 September 2029 |
| Thermoenergetics and Renewable Energy, MSc (with 2 specializations)Termoenergjetika dhe Energjia e Ripërtërishme, MSc (me 2 specializime) | MSc | 120 | 30 | Prishtinë | 30 September 2029 |
Faculty of MedicineFakulteti i Mjekësisë(10)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Nursing, BScInfermieri, BSc | BSc | 180 | 100 | Prishtinë | 30 September 2028 |
| Physiotherapy and Rehabilitation, BscFizioterapi dhe rehabilitim, BSc | BSc | 240 | 32 | Prishtinë | 30 September 2028 |
| Dentistry, Dr. DentStomatologji, Dr. Dent | Dr. Dent | 360 | 80 | Prishtinë | 30 September 2030 |
| General Medicine, Dr. MedMjekësi e Përgjithshme, Dr. Med | Dr. Med | 360 | 200 | Prishtinë | 30 September 2027 |
| Pharmacy MPh.Farmaci MPh. | MPh | 300 | 50 | Prishtinë | 30 September 2028 |
| Physiotherapy, MScFizioterapi, MSc | MSc | 120 | 30 | Prishtinë | 30 September 2027 |
| Public Health, PhDShëndet Publik, PhD | PhD | 180 | 4 | Prishtinë | 30 September 2029 |
| Preclinical Medicine, PhDMjekësi Paraklinike, PhD | PhD | 180 | 10 | Prishtinë | 30 September 2031 |
| Clinical Medicine, PhDMjekësi Klinike, PhD | PhD | 180 | 10 | Prishtinë | 30 September 2027 |
| Stomatology, PhDStomatologji, PhD | PhD | 180 | 5 | Prishtinë | 30 September 2028 |
Faculty of ArtsFakulteti i Arteve(9)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Bachelor of Music in Performance, BMus (with 5 specializations)Bachelor i Muzikës në Performim, BMus (me 5 specializime) | BMus | 240 | 50 | Prishtinë | 30 September 2029 |
| Visual Arts, BA (with 6 specializations)Artet Vizuale, BA (me 6 specializime) | BA | 240 | 100 | Prishtinë | 30 September 2030 |
| Visual Arts, MA (with 6 specializations)Artet Vizuale, MA (me 6 specializime) | MA | 60 | 100 | Prishtinë | 30 September 2030 |
| Master of Music in Performance (with 5 specializations), MmusMaster i Muzikës në Performim (me 5 specializime) | MMus | 60 | 25 | Prishtinë | 30 September 2028 |
| Master of Music in Composition (with specialization in Composition), MmusMaster i Muzikës në Kompozim (me specializim në Kompozim), MMus | MMus | 120 | 4 | Prishtinë | 30 September 2028 |
| Bachelor of Music (with specialization in Composition), BMusBachelor i Muzikës (me specializim në Kompozim), BMus | BMus | 240 | 25 | Prishtinë | 30 September 2028 |
| Dramatic Arts, MA (with 7 specializations)Artet Dramatike (me 7 specializime), MA | MA | 60 | 85 | Prishtinë | 30 September 2030 |
| Dramatic Arts, BA (with 7 specializations)Artet Dramatike (me 7 specializime), BA | BA | 240 | 85 | Prishtinë | 30 September 2030 |
| Master of Music in Ediucation, MMusMaster i Muzikes ne Edukim, MMus | MMus | 120 | 20 | Prishtinë | 30 September 2027 |
Faculty of Agriculture and Veterinary MedicineFakulteti i Bujqësisë dhe Veterinarisë(11)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Agriculture Economics, BScEkonomi e Bujqësisë, BSc | BSc | 180 | 40 | Prishtinë | 30 September 2028 |
| Animal Production, BScProdhim Shtazor, BSc | BSc | 180 | 40 | Prishtinë | 30 September 2028 |
| Food Technology and Biotechnology, BScTeknologji Ushqimore me Bioteknologji, BSc | BSc | 180 | 70 | Prishtinë | 30 September 2028 |
| Plant Production, BScProdhim Bimor, BSc | BSc | 180 | 40 | Prishtinë | 30 September 2028 |
| Veterinary Medicine, DVMMjekësi Veterinare, DMV | DMV | 300 | 50 | Prishtinë | 30 September 2028 |
| Plant Sciences, MscShkenca Bimore, MSc | MSc | 120 | 10 | Prishtinë | 30 September 2029 |
| Agriculture and Food Economics, MScEkonomia e Bujqësisë dhe Ushqimit, MSc | MSc | 120 | 15 | Prishtinë | 30 September 2028 |
| Applied Animal Sciences, MScShkencat e Aplikuara në Zootekni, MSc | MSc | 120 | 10 | Prishtinë | 30 September 2028 |
| Food Science, MScShkencat e Ushqimit, MSc | MSc | 120 | 20 | Prishtinë | 30 September 2028 |
| Pomology and Viticulture, MScPemëtari-Vreshtari, MSc | MSc | 120 | 10 | Prishtinë | 30 September 2028 |
| Plant Protection-Fitomedicine, MScMbrojtje e Bimëve, Fitomedicine, MSc | MSc | 120 | 10 | Prishtinë | 30 September 2028 |
Faculty of Physical Education and SportFakulteti i Edukimit Fizik dhe i Sportit(3)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Physical Education and Sport, BAEdukimi Fizik dhe Sport, BA | BA | 240 | 100 | Prishtinë | 30 September 2027 |
| Physical Education and Sport, MAEdukimi Fizik dhe Sport, MA | MA | 60 | 37 | Prishtinë | 30 September 2031 |
| Sport Coaching, MATrajner Sportiv, MA | MA | 60 | 30 | Prishtinë | 30 September 2027 |
Faculty of EducationFakulteti i Edukimit(8)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Early Childhood Education, BAEdukimi në Fëmijëri të Hershme, BA | BA | 240 | 60 | Prishtinë | 30 September 2027 |
| Primary Education, BAEdukimi Fillor, BA | BA | 240 | 120 | Prishtinë | 30 September 2029 |
| Education Technology, BScTeknologjia Arsimore, BSc | BSc | 180 | 40 | Prishtinë | 30 September 2029 |
| Master of Education for STEAMMaster i Edukimit për STEAM | MA | 120 | 20 | Prishtinë | 30 September 2031 |
| Master of Innovation and Quality in EducationMaster në Inovacion dhe Cilësi në Edukim | MA | 120 | 50 | Prishtinë | 30 September 2027 |
| Master in Educational Sciences (with 4 specialisations)Master i Shkencave të Edukimit (me 4 specializime) | MA | 120 | 160 (40 per specializim) | Prishtinë | 30 September 2027 |
| Master in Subject Teaching (with 7 specializations)Master i Mësimdhënies Lëndore (me 7 specializime) | MA | 120 | 175 (25 per specializim) | Prishtinë | 30 September 2027 |
| Doctoral for Educational Sciences (Double degree)Doktoratë në Shkencat e Edukimit (Program i përbashkët/ Doktoratë e dyfishtë) | PhD | 180 | 5 | Prishtinë | 30 September 2031 |
Faculty of ArchitectureFakulteti i Arkitekturës(3)
| Programme | Level | ECTS | Places | Campus | Accreditation listed until |
|---|---|---|---|---|---|
| Architecture, BScArkitekturë, BSc | BSc | 180 | 150 | Prishtinë | 30 September 2027 |
| Energy Efficiency, MScEfiçiencë e Energjisë, MSc | MSc | 120 | 25 | Prishtinë | 30 September 2029 |
| Architecture, MSc (5 specializations)Arkitekturë, MSc (5 specializime) | MSc | 120 | 75 | Prishtinë | 30 September 2027 |
Places are the approved intake (quota) per programme as KAA lists it; totals are our sums. Two quotas are written as text ("160 (40 per specializim)", "175 (25 per specializim)") — shown as written, counted by their leading number.
As “University of Prishtina” in the Kosovo Agency of Statistics' tables, 2018/19–2023/24
Student, entrant, graduate, staff and from-abroad figures are as the Kosovo Agency of Statistics publishes them: public universities 2018/19–2023/24, private colleges 2015/16–2023/24. ASK's latest year is 2023/24, KAA's list is for 2026/27. ASK gives one row per college and doesn't say whether branches are included. "—" means ASK publishes no figure; where its women and men don't add up to its total, or only one is published, we show no figure for that year. Some figures change sharply from one year to the next; ASK doesn't say why. Staff are counted as ASK labels them: "regular" and "engaged".
| Year | Bachelor's students | Master's students | Bachelor's entrants | Master's entrants | Bachelor's graduates | Master's graduates | From abroad, bachelor's | From abroad, master's | Staff, regular | Staff, engaged |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 19,745 | 5,161 | 4,293 | 1,782 | 3,081 | 1,175 | 653 | 92 | — | — |
| 2022/23 | 21,997 | 5,805 | 4,565 | 1,885 | 3,543 | 1,057 | 1,181 | 44 | — | — |
| 2021/22 | 24,551 | 5,899 | 4,869 | 2,114 | 3,838 | 1,274 | 478 | — | 919 | 404 |
| 2020/21 | 27,124 | 5,836 | 5,274 | 2,016 | 3,870 | — | 497 | 75 | 905 | 380 |
| 2019/20 | 29,531 | 6,064 | 5,637 | 1,965 | 4,777 | 1,238 | 478 | 56 | 891 | 473 |
| 2018/19 | 33,018 | 6,682 | 6,227 | 2,142 | 5,304 | 1,804 | 720 | 47 | 930 | 452 |
What it costs, and what the list is
Neither source gives fees. Public universities and private colleges set their own; ask the institution, and check what applies to students from abroad.
KAA's file is a list of accredited programmes for 2026/27, not a register of institutions: an institution with no programme on it may still exist, and the list doesn't say why one is absent.
Other public institutions on KAA's list: “Ukshin Hoti” University of Prizren, “Haxhi Zeka” University, Pejë, “Isa Boletini” University, Mitrovicë, University of Applied Sciences, Ferizaj, “Kadri Zeka” University, Gjilan, “Fehmi Agani” University, Gjakovë, Kosovo Academy for Public Safety, Faculty of Islamic Studies
Sources: Kosovo Accreditation Agency (KAA / AKA), list of accredited programmes 2026/27 (V5, akreditimi.rks-gov.net); Kosovo Agency of Statistics (KAS / ASK), PX-Web tables on public universities and private colleges (askdata.rks-gov.net; data from the Ministry of Education). Facts as published, re-keyed; neither publisher states a licence. Sums, shares, the grouping of levels, the grouping of faculties and branches under their institution, the withholding of years whose figures don't add up, and English institution and faculty names are CollegeMatcher's — the data are modified by us.
Similar institutions in Kosovo
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- “Haxhi Zeka” University, PejëPublic university · Pejë · 22 programmes on KAA's 2026/27 list
- “Ukshin Hoti” University of PrizrenPublic university · Prizren · 20 programmes on KAA's 2026/27 list
- “Isa Boletini” University, MitrovicëPublic university · Mitrovicë · 18 programmes on KAA's 2026/27 list
- “Kadri Zeka” University, GjilanPublic university · Gjilan · 13 programmes on KAA's 2026/27 list
- “Fehmi Agani” University, GjakovëPublic university · Gjakovë · 11 programmes on KAA's 2026/27 list
- UBT CollegePrivate college · Prishtinë · 66 programmes on KAA's 2026/27 list