Pädagogische Hochschule Oberösterreich
University college of teacher education · Linz · ph-ooe.at
Degree programmes
15
With a selection or test
4
27% of programmes
Students
—
not published per institution
Fees
- €363.36 or €726.72 a semester where tuition applies, plus the €26.20 student union fee
At public universities, students from the EU/EEA pay no tuition within the standard length of their programme plus a tolerance; beyond it they pay €363.36 a semester. Students from outside the EU/EEA generally pay €726.72 a semester. Everyone pays the student union (ÖH) fee.
Bachelor's (1)
| Programme | Length | Admission |
|---|---|---|
| Elementary EducationElementarpädagogik · Linz · part-time / for working students | 6 sem.180 ECTS | Conditions applyZielgruppen: BAfEP-/BAKiP-Absolventinnen und -Absolventen, Kindergartenleiterinnen und -leiter |
Master's (2)
| Programme | Length | Admission |
|---|---|---|
| Elementary Education – Early Childhood EducationElementarpädagogik - Early Childhood Education · Linz | 4 sem.120 ECTS | not stated |
| Teacher Training Programme for Primary/Elementary Schools – Inclusive EducationLehramt Primarstufe - Inklusive Pädagogik · Linz | 3 sem.90 ECTS | not stated |
Teacher training, bachelor's (7)
| Programme | Length | Admission |
|---|---|---|
| Complementary StudiesFacheinschlägige Studien ergänzende Studien · Linz | 4 sem.60 ECTS | Selection procedure |
| Dual Vocational Education and Training and Education in Technical TradesDuale Ausbildung sowie Technik und Gewerbe · Linz · part-time / for working students | 8 sem.240 ECTS | Conditions applyVoraussetzungen sind ein aufrechtes Dienstverhältnis an einer berufsbildenden Schule sowie die Reife- oder Studienberechtigungsprüfung für den jeweiligen Studiengang (bzw. gleichzuhaltende Abschlüsse |
| Education and Developmental SupportErziehung-Bildung-Entwicklungsbegleitung · Linz | 8 sem.240 ECTS | Conditions applyVoraussetzungen sind die Hochschulreife, facheinschlägige Berufspraxis in der jeweils vorgeschriebenen Dauer, aufrechtes Dienstverhältnis an einer berufsbildenden Schule (BAfEP). Das Studium darf nur |
| Information and Communication (Applied Digitisation)Information und Kommunikation (Angewandte Digitalisierung) · Linz | 8 sem.240 ECTS | Selection procedure |
| NutritionErnährung · Linz · part-time / for working students | 8 sem.240 ECTS | Entrance or aptitude test |
| Social ProfessionsSoziales · Linz | 8 sem.240 ECTS | Conditions applyVoraussetzungen sind die Hochschulreife sowie facheinschlägige Berufspraxis in der jeweils vorgeschriebenen Dauer und ein aufrechtes Dienstverhältnis an einer berufsbildenden Schule - SOB. Das Studium |
| Teacher Training Programme for Primary/Elementary SchoolsLehramt Primarstufe · Linz · also part-time | 8 sem.240 ECTS | Selection procedure |
Teacher training, master's (5)
| Programme | Length | Admission |
|---|---|---|
| DiversityLinz · part-time / for working students | 2 sem.60 ECTS | not stated |
| Educational MediaLinz | 2 sem.60 ECTS | not stated |
| Personality Development, Social Skills and Political EducationPersönlichkeitsbildung, soziale Kompetenz und politische Bildung · Linz · part-time / for working students | 2 sem.60 ECTS | not stated |
| Sustainability Management in Healthcare and NutritionNachhaltigkeitsmanagement in Gesundheit und Ernährung · Linz · part-time / for working students | 2 sem.60 ECTS | not stated |
| Teacher Training Programme for Primary/Elementary SchoolsLehramt Primarstufe · Linz · also part-time | 2 sem.60 ECTS | not stated |
Visas, living costs and how to apply in Austria are in our Austria study guide. The register doesn't record the language of instruction — check the programme's own page.
Sources: Federal Ministry of Women, Science and Research — the higher-education programme register (Hochschulen, Studiengänge) on data.gv.at, CC BY 4.0; student numbers from Statistik Austria, “Studierende an öffentlichen Universitäten nach Uni”, CC BY 4.0.