Universität für Musik und darstellende Kunst Graz
Public university · Graz · kug.ac.at
Degree programmes
109
With a selection or test
101
93% of programmes
Students, WS 2025/26
2,390
Fees
- €363.36 or €726.72 a semester where tuition applies, plus the €26.20 student union fee
- €363.36 a semester, plus the €26.20 student union fee
At public universities, students from the EU/EEA pay no tuition within the standard length of their programme plus a tolerance; beyond it they pay €363.36 a semester. Students from outside the EU/EEA generally pay €726.72 a semester. Everyone pays the student union (ÖH) fee.
Bachelor's (43)
| Programme | Length | Admission |
|---|---|---|
| AccordionAkkordeon · Graz | 8 sem.240 ECTS | Selection procedure |
| Bass TubaBasstuba · Graz | 8 sem.240 ECTS | Selection procedure |
| BassoonFagott · Graz | 8 sem.240 ECTS | Selection procedure |
| Catholic and Protestant Church MusicKatholische und Evangelische Kirchenmusik · Graz | 8 sem.240 ECTS | Selection procedure |
| Cembalo und GeneralbassGraz | 8 sem.240 ECTS | Selection procedure |
| ClarinetKlarinette · Graz | 8 sem.240 ECTS | Selection procedure |
| Composition and Music TheoryKomposition und Musiktheorie · Graz | 6 sem.180 ECTS | Selection procedure |
| Computer Music and Sound ArtComputermusik und Klangkunst · Graz | 6 sem.180 ECTS | Selection procedure |
| ConductingDirigieren · Graz | 6 sem.180 ECTS | Selection procedure |
| Double BassKontrabass · Graz | 8 sem.240 ECTS | Selection procedure |
| Education in Choral ConductingChordirigier-Pädagogik · Graz | 8 sem.240 ECTS | Selection procedure |
| Education in Composition and Music TheoryKomposition und Musiktheoriepädagogik · Graz | 8 sem.240 ECTS | Selection procedure |
| Electrical Engineering and Audio EngineeringAcoustics, Music, and Information Engineering · Graz | 6 sem.180 ECTS | Selection procedure |
| FluteFlöte · Graz | 8 sem.240 ECTS | Selection procedure |
| French HornHorn · Graz | 8 sem.240 ECTS | Selection procedure |
| GuitarGitarre · Graz | 8 sem.240 ECTS | Selection procedure |
| HarpHarfe · Graz | 8 sem.240 ECTS | Selection procedure |
| Historical String Instruments/Violin InstrumentsHistorische Streichinstrumente/Violininstrumente · Graz | 8 sem.240 ECTS | Selection procedure |
| Historical String Instruments/VioloneHistorische Streichinstrumente - Violone · Graz | 8 sem.240 ECTS | Selection procedure |
| Historical Wind Instruments/BassoonHistorische Blasinstrumente - Fagottinstrumente · Graz | 8 sem.240 ECTS | Selection procedure |
| Historical Wind Instruments/ClarinetHistorische Blasinstrumente - Klarinetteninstrumente · Graz | 8 sem.240 ECTS | Selection procedure |
| Historical Wind Instruments/OboeHistorische Blasinstrumente - Oboe · Graz | 8 sem.240 ECTS | Selection procedure |
| Historical Wind Instruments/RecorderHistorische Blasinstrumente - Blockflöte · Graz | 8 sem.240 ECTS | Selection procedure |
| Jazz – InstrumentalJazz - Instrumental · Graz | 8 sem.240 ECTS | Selection procedure |
| Jazz Composition and ArrangementJazzkomposition und Arrangement · Graz | 8 sem.240 ECTS | Selection procedure |
| Jazz VocalsJazz - Gesang · Graz | 8 sem.240 ECTS | Selection procedure |
| Music Education - Voice and Instruments - ClassicalInstrumental- und Gesangspädagogik - Klassik · Graz | 8 sem.240 ECTS | Selection procedure |
| Music Education - Voice and Instruments - Folk MusicInstrumental- und Gesangspädagogik - Volksmusik · Graz | 8 sem.240 ECTS | Selection procedure |
| Music Education - Voice and Instruments - JazzInstrumental- und Gesangspädagogik - Jazz · Graz | 8 sem.240 ECTS | Selection procedure |
| Music TherapyMusiktherapie · Graz | 8 sem.180 ECTS | Selection procedure |
| MusicologyElementarpädagogik · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 6 sem.180 ECTS | No entrance test |
| MusicologyMusikologie · Graz | 6 sem.180 ECTS | No entrance test |
| OboeGraz | 8 sem.240 ECTS | Selection procedure |
| OrganOrgel · Graz | 8 sem.240 ECTS | Selection procedure |
| Percussion InstrumentsSchlaginstrumente · Graz | 8 sem.240 ECTS | Selection procedure |
| PianoKlavier · Graz | 8 sem.240 ECTS | Selection procedure |
| SaxophoneSaxofon · Graz | 8 sem.240 ECTS | Selection procedure |
| TrombonePosaune · Graz | 8 sem.240 ECTS | Selection procedure |
| TrumpetTrompete · Graz | 8 sem.240 ECTS | Selection procedure |
| ViolaGraz | 8 sem.240 ECTS | Selection procedure |
| ViolinVioline · Graz | 8 sem.240 ECTS | Selection procedure |
| VioloncelloGraz | 8 sem.240 ECTS | Selection procedure |
| VoiceGesang · Graz | 8 sem.240 ECTS | Selection procedure |
Master's (55)
| Programme | Length | Admission |
|---|---|---|
| AccordionAkkordeon · Graz | 4 sem.120 ECTS | Selection procedure |
| Bass TubaBasstuba · Graz | 4 sem.120 ECTS | Selection procedure |
| BassoonFagott · Graz | 4 sem.120 ECTS | Selection procedure |
| Catholic and Protestant Church MusicKatholische und Evangelische Kirchenmusik · Graz | 4 sem.120 ECTS | Selection procedure |
| Cembalo und GeneralbassGraz | — | Selection procedure |
| Chamber Music for GuitarKammermusik mit Gitarre · Graz | 4 sem.120 ECTS | Selection procedure |
| Chamber Music for Strings and PianoKammermusik für Streichinstrumente und Klavier · Graz | 4 sem.120 ECTS | Selection procedure |
| Choral ConductingChordirigieren · Graz | 4 sem.120 ECTS | not stated |
| ClarinetKlarinette · Graz | — | Selection procedure |
| Communication, Media, Sound and Interaction DesignInteraction, Media and Sound Design · Graz · part-time / for working students · joint programme: FH JOANNEUM GmbH, Universität für Musik und darstellende Kunst Graz | 4 sem.120 ECTS | Selection procedure |
| CompositionKomposition · Graz | 4 sem.120 ECTS | Selection procedure |
| Composition – Music TheatreKomposition - Musiktheater · Graz | 4 sem.120 ECTS | Selection procedure |
| Computer Music and Sound ArtComputermusik und Klangkunst · Graz | 4 sem.120 ECTS | Selection procedure |
| Concert SingingKonzertgesang · Graz | 4 sem.120 ECTS | Selection procedure |
| ConductingDirigieren · Graz | 4 sem.120 ECTS | Entrance or aptitude test |
| Double BassKontrabass · Graz | 4 sem.120 ECTS | Selection procedure |
| Education in Composition and Music TheoryKompositions- und Musiktheoriepädagogik · Graz | 4 sem.120 ECTS | Selection procedure |
| Electrical Engineering and Audio EngineeringElektrotechnik - Toningenieur · Graz | 4 sem.120 ECTS | Selection procedure |
| FluteFlöte · Graz | 4 sem.120 ECTS | Selection procedure |
| French HornHorn · Graz | 4 sem.120 ECTS | Selection procedure |
| GuitarGitarre · Graz | 4 sem.120 ECTS | Selection procedure |
| HarpHarfe · Graz | 4 sem.120 ECTS | Selection procedure |
| Historical String Instruments/Violin InstrumentsHistorische Streichinstrumente - Violininstrumente · Graz | 4 sem.120 ECTS | Selection procedure |
| Historical String Instruments/VioloneHistorische Streichinstrumente - Violone · Graz | — | Selection procedure |
| Historical Wind Instrument/BassoonHistorische Blasinstrumente - Fagottinstrumente · Graz | 4 sem.120 ECTS | Selection procedure |
| Historical Wind Instrument/ClarinetHistorische Blasinstrumente - Klarinetteninstrumente · Graz | 4 sem.120 ECTS | Selection procedure |
| Historical Wind Instrument/OboeHistorische Blasinstrumente - Oboe · Graz | 4 sem.120 ECTS | Selection procedure |
| Historical Wind Instruments/RecorderHistorische Blasinstrumente - Blockflöte · Graz | 4 sem.120 ECTS | Selection procedure |
| Instrumental CoachingInstrumental-Korrepetition · Graz | 4 sem.120 ECTS | Selection procedure |
| Jazz (Instrument/Vocals)Jazz (Instrument/Gesang) · Graz | 4 sem.120 ECTS | Selection procedure |
| Jazz Composition and ArrangementJazzkomposition und Arrangement · Graz | 4 sem.120 ECTS | Selection procedure |
| Mediation of Music and TheatreMusik- und Theatervermittlung · Graz | 4 sem.120 ECTS | Selection procedure |
| Music Education - Voice and Instruments - ClassicalInstrumental- und Gesangspädagogik - Klassik · Graz | 4 sem.120 ECTS | Selection procedure |
| Music Education - Voice and Instruments - Folk MusicInstrumental- und Gesangspädagogik - Volksmusik · Graz | 4 sem.120 ECTS | Selection procedure |
| Music Education - Voice and Instruments - JazzInstrumental- und Gesangspädagogik - Jazz · Graz | 4 sem.120 ECTS | Selection procedure |
| Music TheoryMusiktheorie · Graz | 4 sem.120 ECTS | Selection procedure |
| Music therapyMusiktherapie · Graz | 6 sem.120 ECTS | Selection procedure |
| MusicologyMusikologie · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 4 sem.120 ECTS | No entrance test |
| MusicologyMusikologie · Graz | 4 sem.120 ECTS | No entrance test |
| OboeGraz | — | Selection procedure |
| Opera CoachingMusiktheaterkorrepetition · Graz | 4 sem.120 ECTS | Selection procedure |
| Opera PerformanceMusiktheater · Graz | 4 sem.120 ECTS | Selection procedure |
| OrganOrgel · Graz | 4 sem.120 ECTS | Selection procedure |
| Percussion InstrumentsSchlaginstrumente · Graz | 4 sem.120 ECTS | Selection procedure |
| Performance Practice in Contemporary Music - InstrumentalGraz | 4 sem.120 ECTS | Selection procedure |
| PianoKlavier · Graz | 4 sem.120 ECTS | Selection procedure |
| Piano – Vocal AccompanimentKlavier - Vokalbegleitung · Graz | 4 sem.120 ECTS | Selection procedure |
| Piano-DuoKlavier-Duo · Graz | 4 sem.120 ECTS | Selection procedure |
| SaxophoneSaxofon · Graz | 4 sem.120 ECTS | Selection procedure |
| TrombonePosaune · Graz | 4 sem.120 ECTS | Selection procedure |
| TrumpetTrompete · Graz | 4 sem.120 ECTS | Selection procedure |
| ViolaGraz | — | Selection procedure |
| ViolinVioline · Graz | 4 sem.120 ECTS | Selection procedure |
| VioloncelloGraz | 4 sem.120 ECTS | Selection procedure |
| VoiceGesang · Graz | 4 sem.120 ECTS | Selection procedure |
Diploma programme (2)
| Programme | Length | Admission |
|---|---|---|
| Performing ArtsDarstellende Kunst · Graz | 8 sem.240 ECTS | Selection procedure |
| Stage DesignBühnengestaltung · Graz | 8 sem.240 ECTS | Selection procedure |
Teacher training, bachelor's (3)
| Programme | Length | Admission |
|---|---|---|
| Music EducationMusikerziehung · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 8 sem.240 ECTS | Selection procedure |
| Music Education – InstrumentsInstrumentalmusikerziehung · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 8 sem.240 ECTS | Selection procedure |
| Technical and Textile DesignTechnische und textile Gestaltung · Graz | 8 sem.240 ECTS | Selection procedure |
Teacher training, master's (4)
| Programme | Length | Admission |
|---|---|---|
| Art EducationBildnerische Erziehung · Graz | 4 sem.120 ECTS | not stated |
| Music EducationMusikerziehung · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 4 sem.120 ECTS | not stated |
| Music Education – InstrumentsInstrumentalmusikerziehung · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 4 sem.120 ECTS | Selection procedure |
| Technical and Textile DesignTechnische und textile Gestaltung · Graz | 4 sem.120 ECTS | not stated |
Doctorate / PhD (2)
| Programme | Length | Admission |
|---|---|---|
| Artistic ResearchKünstlerisch-wissenschaftliches Doktoratsstudium · Graz | 6 sem.180 ECTS | Selection procedure |
| Scholarly Doctoral ProgrammeWissenschaftliches Doktoratsstudium · Graz | 6 sem.180 ECTS | Selection procedure |
Students by winter semester
People enrolled, from Statistik Austria — the same count as the citizenship table below.
| 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|---|---|---|---|
| 2,272 | 2,196 | 2,238 | 2,195 | 2,229 | 2,227 | 2,293 | 2,189 | 2,398 | 2,390 |
Students by citizenship, WS 2025/26
People enrolled on 28 February 2026, the ministry's count date for the semester.
Austria
1,183
49.5% of 2,390 students
Other EU countries
727
30.4% of 2,390 students
Non-EU countries
480
20.1% of 2,390 students
2,025 are on a degree programme and 365 on university courses, preparatory courses or single lectures. 439 were admitted by this university for the first time this semester.
By citizenship, in the ministry's three groups: Austria, other EU countries, and all other countries. The source does not say where citizens of Switzerland and the non-EU EEA countries are counted. This is not a count of international or exchange students: citizenship says nothing about where someone lived or went to school. Nor is it the fee split, which follows its own rules.
| Winter semester | Austria | Other EU countries | Non-EU countries | Non-Austrian citizens |
|---|---|---|---|---|
| 2014/15 | 839 | 628 | 411 | 55.3% |
| 2015/16 | 854 | 655 | 450 | 56.4% |
| 2016/17 | 1,133 | 711 | 428 | 50.1% |
| 2017/18 | 1,102 | 693 | 401 | 49.8% |
| 2018/19 | 1,129 | 709 | 400 | 49.6% |
| 2019/20 | 1,106 | 699 | 390 | 49.6% |
| 2020/21 | 1,113 | 699 | 417 | 50.1% |
| 2021/22 | 1,133 | 694 | 400 | 49.1% |
| 2022/23 | 1,134 | 679 | 480 | 50.5% |
| 2023/24 | 1,091 | 657 | 441 | 50.2% |
| 2024/25 | 1,173 | 759 | 466 | 51.1% |
| 2025/26 | 1,183 | 727 | 480 | 50.5% |
Degree studies, WS 2025/26
1,723 degree studies, 377 of them begun this semester — a different count from the 2,390 students above.
A study is one enrolment in one degree programme, not a person. Someone enrolled in two programmes counts twice, while a programme run jointly with another institution — including teacher-training subjects shared with teacher-education colleges — is divided between the partners by an agreed key. So a university can have more studies than students or fewer, and the two counts should not be compared or added. Only degree studies (bachelor's, diploma, master's, doctorate) are counted; continuing-education university courses are not. “Begun” means studies in their first semester — a student who switches programme or adds a second one begins a study without being new to the university.
| Degree type | Studies | Share | Begun |
|---|---|---|---|
| Bachelor's | 933 | 54.1% | 195 |
| Diploma | 56 | 3.3% | 14 |
| Master's | 636 | 36.9% | 155 |
| Doctorate | 99 | 5.7% | 13 |
Studies by the student's citizenship: Austria 636 · Other EU countries 660 · Non-EU countries 427. Figures are rounded, so parts may differ from the total by one or two.
Fields of study
Fields are the international ISCED-F 2013 classification the ministry assigns to each programme, not the university's own programme names.
| Field | Studies | Share | Begun |
|---|---|---|---|
| Music and performing arts | 1,248 | 72.4% | 288 |
| Teacher training with subject specialisation | 297 | 17.2% | 60 |
| Electronics and automation | 128 | 7.4% | 25 |
| Psychology | 29 | 1.7% | 0 |
| Fashion, interior and industrial design | 17 | 1.0% | 3 |
| Traditional and complementary medicine and therapy | 1 | 0.1% | 0 |
| Winter semester | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degree studies | 1,880 | 1,918 | 1,875 | 1,789 | 1,799 | 1,770 | 1,813 | 1,737 | 1,737 | 1,674 | 1,699 | 1,723 |
| Begun | 425 | 435 | 358 | 363 | 428 | 418 | 380 | 359 | 395 | 358 | 367 | 377 |
Degrees completed, 2024/25
303 degree studies were completed in the 2024/25 study year: Bachelor's 152 · Diploma 18 · Master's 118 · Doctorate 15. By the graduate's citizenship: Austria 121 · Other EU countries 125 · Non-EU countries 56.
Completed degree studies in the study year, final figures. These are degrees finished, not people, and a jointly run programme is divided between the partner institutions in the same way as enrolments.
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 282 | 322 | 311 | 314 | 218 | 334 | 323 | 355 | 283 | 303 |
Visas, living costs and how to apply in Austria are in our Austria study guide. The register doesn't record the language of instruction — check the programme's own page.
Sources: Federal Ministry of Women, Science and Research — the higher-education programme register (Hochschulen, Studiengänge) on data.gv.at, CC BY 4.0; student numbers from Statistik Austria, “Studierende an öffentlichen Universitäten nach Uni”, CC BY 4.0.
Citizenship, degree-type, field and graduation figures: Federal Ministry of Women, Science and Research (BMFWF) — “Studierende öffentliche Universitäten”, “ordentliche Studien und begonnene Studien öffentliche Universitäten” and “ordentliche Studienabschlüsse öffentliche Universitäten”, CC BY 4.0 (creativecommons.org/licenses/by/4.0), datasource: data.gv.at. Changes: summed across sex and field, rounded to whole numbers, shares calculated and field names given in English by CollegeMatcher.