Universität Graz
Public university · Graz · uni-graz.at
Degree programmes
167
With a selection or test
43
26% of programmes
Students, WS 2025/26
29,561
Fees
- €363.36 or €726.72 a semester where tuition applies, plus the €26.20 student union fee
At public universities, students from the EU/EEA pay no tuition within the standard length of their programme plus a tolerance; beyond it they pay €363.36 a semester. Students from outside the EU/EEA generally pay €726.72 a semester. Everyone pays the student union (ÖH) fee.
Bachelor's (35)
| Programme | Length | Admission |
|---|---|---|
| Ancient History and Classical AntiquityAlte Geschichte und Altertumskunde · Graz | 6 sem.180 ECTS | No entrance test |
| ArchaeologyArchäologie · Graz | 6 sem.180 ECTS | No entrance test |
| Art HistoryKunstwissenschaft · Graz | 6 sem.180 ECTS | No entrance test |
| BiologyBiologie · Graz | 6 sem.180 ECTS | Selection procedure |
| Business AdministrationBetriebswirtschaft · Graz | 6 sem.180 ECTS | No entrance test |
| ChemistryChemie · Graz | 6 sem.180 ECTS | not stated |
| Classical PhilologyKlassische Philologie · Graz | 6 sem.180 ECTS | No entrance test |
| Earth SciencesGeowissenschaften · Graz | 6 sem.180 ECTS | No entrance test |
| EconomicsGraz | 6 sem.180 ECTS | No entrance test |
| EducationErziehungs- und Bildungswissenschaft · Graz | 6 sem.180 ECTS | No entrance test |
| English and American StudiesAnglistik/Amerikanistik · Graz | 6 sem.180 ECTS | No entrance test |
| Environmental Systems Sciences – EconomicsUmweltsystemwissenschaften – Economics · Graz | 6 sem.180 ECTS | No entrance test |
| Environmental Systems Sciences – GeographyUmweltsystemwissenschaften - Geographie · Graz | 6 sem.180 ECTS | No entrance test |
| Environmental Systems Sciences – ManagementUmweltsystemwissenschaften - Betriebswirtschaft · Graz | 6 sem.180 ECTS | No entrance test |
| European EthnologyEuropäische Ethnologie · Graz | 6 sem.180 ECTS | No entrance test |
| Foundations of Theological StudiesGrundlagen theologischer Wissenschaft · Graz · part-time / for working students | 6 sem.180 ECTS | No entrance test |
| GeographyGeographie · Graz | 6 sem.180 ECTS | No entrance test |
| German Language and LiteratureGermanistik · Graz | 6 sem.180 ECTS | No entrance test |
| HistoryGeschichte · Graz | 6 sem.180 ECTS | No entrance test |
| Law, Business and Society in Times of Digital TransformationRecht, Wirtschaft, Gesellschaft im digitalen Wandel · Graz | 6 sem.180 ECTS | No entrance test |
| LinguisticsSprachwissenschaft · Graz | 6 sem.180 ECTS | No entrance test |
| MathematicsMathematik · Graz | 6 sem.180 ECTS | No entrance test |
| Molecular BiologyMolekularbiologie · Graz | 6 sem.180 ECTS | Entrance or aptitude test |
| Multilingualism, translation and digital communicationMehrsprachigkeit, Translation und digitale Kommunikation · Graz | 6 sem.180 ECTS | No entrance test |
| MusicologyElementarpädagogik · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 6 sem.180 ECTS | No entrance test |
| Pharmaceutical SciencesPharmazeutische Wissenschaften · Graz | 6 sem.180 ECTS | Selection procedure |
| PhilosophyPhilosophie · Graz | 6 sem.180 ECTS | No entrance test |
| PhysicsPhysik · Graz | 6 sem.180 ECTS | No entrance test |
| PsychologyPsychologie · Graz | 6 sem.180 ECTS | Entrance or aptitude test |
| Romance Studies/FrenchRomanistik / Französisch · Graz | 6 sem.180 ECTS | No entrance test |
| Romance Studies/ItalianRomanistik/Italienisch · Graz | 6 sem.180 ECTS | No entrance test |
| Romance Studies/SpanishRomanistik/Spanisch · Graz | 6 sem.180 ECTS | No entrance test |
| Slavic Languages, Literature and CultureSlawische Sprachen, Literaturen und Kulturen · Graz | 6 sem.180 ECTS | No entrance test |
| SociologySoziologie · Graz | 6 sem.180 ECTS | No entrance test |
| Sports Science and KinesiologySport- und Bewegungswissenschaften · Graz | 6 sem.180 ECTS | Entrance or aptitude test |
Master's (67)
| Programme | Length | Admission |
|---|---|---|
| Adult Education and Further EducationErwachsenen- und Weiterbildung · Graz | 4 sem.120 ECTS | No entrance test |
| Advanced Materials ScienceGraz | 4 sem.120 ECTS | Selection procedure |
| Ancient History and Classical AntiquityAlte Geschichte und Altertumskunde · Graz | 4 sem.120 ECTS | No entrance test |
| Applied EthicsAngewandte Ethik · Graz | 4 sem.120 ECTS | No entrance test |
| Applied Physical Geography and Mountain ResearchGraz | 4 sem.120 ECTS | No entrance test |
| ArchaeologyArchäologie · Graz | 4 sem.120 ECTS | No entrance test |
| Art HistoryKunstwissenschaft · Graz | 4 sem.120 ECTS | No entrance test |
| Biochemistry and Molecular BiomedicineBiochemie und Molekulare Biomedizin · Graz | 4 sem.120 ECTS | No entrance test |
| BiotechnologyGraz | 4 sem.120 ECTS | No entrance test |
| Business AdministrationBetriebswirtschaft · Graz | 4 sem.120 ECTS | No entrance test |
| Chemical and Pharmaceutical EngineeringGraz | 4 sem.120 ECTS | No entrance test |
| ChemistryGraz | 4 sem.120 ECTS | No entrance test |
| Classical PhilologyKlassische Philologie · Graz | 4 sem.120 ECTS | No entrance test |
| Computational Social SystemsGraz | 4 sem.120 ECTS | No entrance test |
| Data ScienceGraz | 4 sem.120 ECTS | not stated |
| Digital HumanitiesDigitale Geisteswissenschaften · Graz | 4 sem.120 ECTS | No entrance test |
| Early Childhood EducationElementarpädagogik · Graz | 4 sem.120 ECTS | No entrance test |
| EJMP in English and American StudiesGraz | 4 sem.120 ECTS | Selection procedure |
| Empirical Cultural Analysis and Political AnthropologyEmpirische Kulturwissenschaft und Politische Anthropologie · Graz | 4 sem.120 ECTS | No entrance test |
| English and American StudiesAnglistik/Amerikanistik · Graz | 4 sem.120 ECTS | No entrance test |
| Environmental Systems Sciences – EconomicsUmweltsystemwissenschaften - Volkswirtschaftslehre · Graz | 4 sem.120 ECTS | No entrance test |
| Environmental Systems Sciences / Climate Change and Transformation ScienceGraz | 4 sem.120 ECTS | No entrance test |
| Environmental Systems Sciences Geography / Applied Human-Environment ResearchGraz | 4 sem.120 ECTS | No entrance test |
| ESS – Climate Change and Environmental TechnologyESS - Climate Change and Environmental Technology · Graz | 4 sem.120 ECTS | No entrance test |
| ESS – Sustainability and Innovation ManagementESS - Sustainability and Innovation Management · Graz | 4 sem.120 ECTS | No entrance test |
| Geospatial TechnologiesGraz | 4 sem.120 ECTS | No entrance test |
| German Language and LiteratureGermanistik · Graz | 4 sem.120 ECTS | No entrance test |
| Global Studies – Specialisation in Economics and EnvironmentGlobal Studies - Fachschwerpunkt Wirtschaft und Umwelt · Graz | 4 sem.120 ECTS | No entrance test |
| Global Studies – Specialisation in Law and PoliticsGlobal Studies - Fachschwerpunkt Recht und Politik · Graz | 4 sem.120 ECTS | No entrance test |
| Global Studies – Specialisation in Society and CultureGlobal Studies - Fachschwerpunkt Gesellschaft und Kultur · Graz | 4 sem.120 ECTS | No entrance test |
| GoesciencesGeosciences · Graz | 4 sem.120 ECTS | No entrance test |
| Historical SciencesGeschichtswissenschaften · Graz | 4 sem.120 ECTS | No entrance test |
| Inclusive EducationGraz | 4 sem.120 ECTS | No entrance test |
| Interdisciplinary Gender StudiesInterdisziplinäre Geschlechterstudien · Graz | 4 sem.120 ECTS | No entrance test |
| International JMP in Cultural SociologyInternationales JMP in Kultursoziologie · Graz | 4 sem.120 ECTS | Selection procedure |
| JIMP in Sustainable DevelopmentGraz | 4 sem.120 ECTS | Selection procedure |
| JMP Jewish Studies – History of Cultures of the JewsJMP Jüdische Studien - Geschichte jüdischer Kulturen · Graz | 4 sem.120 ECTS | Selection procedure |
| Law, Economics and SocietyRecht, Wirtschaft und Gesellschaft · Graz | 4 sem.120 ECTS | No entrance test |
| Master in Southeast European StudiesGraz | 4 sem.120 ECTS | Selection procedure |
| MathematicsGraz | 4 sem.120 ECTS | No entrance test |
| Mittelmeerstudien: Frankophonie und MittelmeerGraz | 4 sem.120 ECTS | not stated |
| Molecular MicrobiologyMolekulare Mikrobiologie · Graz | 4 sem.120 ECTS | No entrance test |
| MusicologyMusikologie · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 4 sem.120 ECTS | No entrance test |
| Musikwissenschaft und Ästhetik audiovisueller KünsteGraz | 4 sem.120 ECTS | No entrance test |
| PharmacyPharmazie · Graz | 4 sem.120 ECTS | Selection procedure |
| PhilosophyPhilosophie · Graz | 4 sem.120 ECTS | No entrance test |
| PhysicsGraz · joint programme: Universität Graz, Technische Universität Graz | 4 sem.120 ECTS | No entrance test |
| PhysicsGraz · joint programme: Universität Graz, Technische Universität Graz | 4 sem.120 ECTS | No entrance test |
| Plant SciencesPflanzenwissenschaften · Graz | 4 sem.120 ECTS | No entrance test |
| Political and Empirical EconomicsEconomics · Graz | 4 sem.120 ECTS | Selection procedure |
| Political, Economic and Legal Philosophy (PELP)Political, Economic and Legal Philosophie · Graz | 4 sem.120 ECTS | Selection procedure |
| PsychologyPsychologie · Graz | 4 sem.120 ECTS | No entrance test |
| PsychotherapyPsychotherapie · Graz · joint programme: Universität Graz, Medizinische Universität Graz | 4 sem.120 ECTS | Selection procedure |
| Religion Culture SocietyReligion Kultur Gesellschaft · Graz | 4 sem.120 ECTS | No entrance test |
| Romance StudiesRomanistik · Graz | 4 sem.120 ECTS | No entrance test |
| Slavic Languages, Literary and Cultural StudiesSlawistische Sprach-, Literatur- und Kulturwissenschaft · Graz | 4 sem.120 ECTS | No entrance test |
| Social PedagogySozialpädagogik · Graz | 4 sem.120 ECTS | No entrance test |
| SociologySoziologie · Graz | 4 sem.120 ECTS | No entrance test |
| Space Sciences and Earth from SpaceGraz | 4 sem.120 ECTS | No entrance test |
| Sports Science and KinesiologySport- und Bewegungswissenschaften · Graz | 4 sem.120 ECTS | No entrance test |
| Sustainaible Urban and Regional DevelopmentNachhaltige Stadt- und Regionalentwicklung · Graz | 4 sem.120 ECTS | No entrance test |
| Technical ChemistryGraz | 4 sem.120 ECTS | No entrance test |
| Technical PhysicsGraz · joint programme: Universität Graz, Technische Universität Graz | 4 sem.120 ECTS | No entrance test |
| Technical PhysicsGraz | 4 sem.120 ECTS | No entrance test |
| Theoretical and Empirical LinguisticsGraz | 4 sem.120 ECTS | No entrance test |
| Translation DDP (IP)Übersetzen DDP (IP) · Graz | 4 sem.120 ECTS | not stated |
| Translation StudiesTranslationswissenschaft · Graz | 4 sem.120 ECTS | No entrance test |
Diploma programme (2)
| Programme | Length | Admission |
|---|---|---|
| Catholic TheologyKatholische Fachtheologie · Graz | — | No entrance test |
| LawRechtswissenschaften · Graz | — | Entrance or aptitude test |
Teacher training, bachelor's (25)
| Programme | Length | Admission |
|---|---|---|
| Advanced Catholic Religious Education for Primary LevelVertiefende Katholische Religionspädagogik für die Primarstufe · Graz | 8 sem.240 ECTS | Selection procedure |
| Biology and Environmental EducationBiologie und Umweltkunde · Graz | 8 sem.240 ECTS | Selection procedure |
| Bosnian/Croatian/SerbianBosnisch/Kroatisch/Serbisch · Graz | 8 sem.240 ECTS | Selection procedure |
| Catholic ReligionKatholische Religion · Graz | 8 sem.240 ECTS | Selection procedure |
| ChemistryChemie · Graz | 8 sem.240 ECTS | Selection procedure |
| EnglishEnglisch · Graz | 8 sem.240 ECTS | Selection procedure |
| EthicsEthik · Graz | 8 sem.240 ECTS | Selection procedure |
| FrenchFranzösisch · Graz | 8 sem.240 ECTS | Selection procedure |
| Geography and EconomicsGeographie und Wirtschaftskunde · Graz | 8 sem.240 ECTS | Selection procedure |
| GermanDeutsch · Graz | 8 sem.240 ECTS | Selection procedure |
| GreekGriechisch · Graz | 8 sem.240 ECTS | Selection procedure |
| History, Social Studies and Political EducationGeschichte, Sozialkunde und Politische Bildung · Graz | 8 sem.240 ECTS | Selection procedure |
| Human Kinetics and SportsBewegung und Sport · Graz | 8 sem.240 ECTS | Selection procedure |
| Inclusive Education with a focus on Disability – SpecialisationInklusive Pädagogik mit Fokus Behinderung - Spezialisierung · Graz | 8 sem.240 ECTS | Selection procedure |
| ItalianItalienisch · Graz | 8 sem.240 ECTS | Selection procedure |
| LatinLatein · Graz | 8 sem.240 ECTS | Selection procedure |
| MathematicsMathematik · Graz | 8 sem.240 ECTS | Selection procedure |
| Music EducationMusikerziehung · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 8 sem.240 ECTS | Selection procedure |
| Music Education – InstrumentsInstrumentalmusikerziehung · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 8 sem.240 ECTS | Selection procedure |
| Nutrition, Health and Consumer EducationErnährung, Gesundheit und Konsum · Graz | 8 sem.240 ECTS | Selection procedure |
| PhysicsPhysik · Graz | 8 sem.240 ECTS | Selection procedure |
| Psychology and PhilosophyPsychologie und Philosophie · Graz | 8 sem.240 ECTS | Selection procedure |
| RussianRussisch · Graz | 8 sem.240 ECTS | Selection procedure |
| SlovenianSlowenisch · Graz | 8 sem.240 ECTS | Selection procedure |
| SpanishSpanisch · Graz | 8 sem.240 ECTS | Selection procedure |
Teacher training, master's (26)
| Programme | Length | Admission |
|---|---|---|
| Advanced Catholic Religious Education for Primary Level (Specialisation)Vertiefende Katholische Religionspädagogik für die Primarstufe (Spezialisierung) · Graz | 4 sem.120 ECTS | not stated |
| Biology and Environmental EducationBiologie und Umweltkunde · Graz | 4 sem.120 ECTS | not stated |
| Bosnian/Croatian/SerbianBosnisch/Kroatisch/Serbisch · Graz | 4 sem.120 ECTS | not stated |
| Business Education and DevelopmentWirtschaftspädagogik · Graz | 5 sem.150 ECTS | No entrance test |
| Catholic ReligionKatholische Religion · Graz | 4 sem.120 ECTS | not stated |
| ChemistryChemie · Graz | 4 sem.120 ECTS | not stated |
| EnglishEnglisch · Graz | 4 sem.120 ECTS | not stated |
| EthicsEthik · Graz | 4 sem.120 ECTS | not stated |
| FrenchFranzösisch · Graz | 4 sem.120 ECTS | not stated |
| Geography and EconomicsGeographie und Wirtschaftskunde · Graz | 4 sem.120 ECTS | not stated |
| GermanDeutsch · Graz | 4 sem.120 ECTS | not stated |
| GreekGriechisch · Graz | 4 sem.120 ECTS | not stated |
| History, Social Studies and Political EducationGeschichte, Sozialkunde und Politische Bildung · Graz | 4 sem.120 ECTS | not stated |
| Human Kinetics and SportsBewegung und Sport · Graz | 4 sem.120 ECTS | Selection procedure |
| Inclusive Education (Specialisation)Inklusive Pädagogik (Spezialisierung) · Graz | 4 sem.120 ECTS | not stated |
| ItalianItalienisch · Graz | 4 sem.120 ECTS | not stated |
| LatinLatein · Graz | 4 sem.120 ECTS | not stated |
| MathematicsMathematik · Graz | 4 sem.120 ECTS | not stated |
| Music EducationMusikerziehung · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 4 sem.120 ECTS | not stated |
| Music Education – InstrumentsInstrumentalmusikerziehung · Graz · joint programme: Universität Graz, Universität für Musik und darstellende Kunst Graz | 4 sem.120 ECTS | Selection procedure |
| Nutrition, Health and Consumer EducationErnährung, Gesundheit und Konsum · Graz | 4 sem.120 ECTS | not stated |
| PhysicsPhysik · Graz | 4 sem.120 ECTS | not stated |
| Psychology and PhilosophyPsychologie und Philosophie · Graz | 4 sem.120 ECTS | not stated |
| RussianRussisch · Graz | 4 sem.120 ECTS | not stated |
| SlovenianSlowenisch · Graz | 4 sem.120 ECTS | not stated |
| SpanishSpanisch · Graz | 4 sem.120 ECTS | not stated |
Doctorate / PhD (12)
| Programme | Length | Admission |
|---|---|---|
| Antiquity and Modernity in a European ContextAntike und Moderne im europäischen Kontext · Graz | 6 sem.180 ECTS | No entrance test |
| Catholic TheologyKatholische Theologie · Graz | 6 sem.180 ECTS | No entrance test |
| Humanities at the Faculty of Environmental, Regional and Educational SciencesGeisteswissenschaften an der URBI-Fakultät · Graz | — | No entrance test |
| Interdisciplinary Doctoral Programme at the Faculty of Environmental, Regional and Educational StudiesInterdisziplinäres Doktoratsstudium an der Umwelt-, Regional- und Bildungswissenschaftlichen Fakultät · Graz | — | No entrance test |
| Interfaculty doctoral programme in Teaching MethodologyFachdidaktik · Graz | — | No entrance test |
| LawRechtswissenschaften · Graz | 6 sem.180 ECTS | No entrance test |
| Law and PoliticsGraz | 6 sem.180 ECTS | No entrance test |
| Natural SciencesNaturwissenschaften · Graz | 6 sem.180 ECTS | No entrance test |
| Natural Sciences at the Faculty of Environmental, Regional and Educational SciencesNaturwissenschaften an der URBI-Fakultät · Graz | 6 sem.180 ECTS | No entrance test |
| PhilosophyPhilosophie · Graz | 6 sem.180 ECTS | No entrance test |
| Religious Studies and Sociocultural DiscourseReligionswissenschaft und soziokulturelle Diskurse · Graz | 6 sem.180 ECTS | No entrance test |
| Social and Economic SciencesSozial- und Wirtschaftswissenschaften · Graz | 6 sem.180 ECTS | not stated |
Students by winter semester
People enrolled, from Statistik Austria — the same count as the citizenship table below.
| 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|---|---|---|---|
| 31,347 | 31,217 | 30,156 | 29,579 | 29,925 | 29,065 | 28,835 | 28,579 | 28,805 | 29,561 |
Students by citizenship, WS 2025/26
People enrolled on 28 February 2026, the ministry's count date for the semester.
Austria
23,529
79.6% of 29,561 students
Other EU countries
3,540
12.0% of 29,561 students
Non-EU countries
2,492
8.4% of 29,561 students
28,309 are on a degree programme and 1,252 on university courses, preparatory courses or single lectures. 5,354 were admitted by this university for the first time this semester.
By citizenship, in the ministry's three groups: Austria, other EU countries, and all other countries. The source does not say where citizens of Switzerland and the non-EU EEA countries are counted. This is not a count of international or exchange students: citizenship says nothing about where someone lived or went to school. Nor is it the fee split, which follows its own rules.
| Winter semester | Austria | Other EU countries | Non-EU countries | Non-Austrian citizens |
|---|---|---|---|---|
| 2014/15 | 24,948 | 2,483 | 1,394 | 13.5% |
| 2015/16 | 24,617 | 2,702 | 1,461 | 14.5% |
| 2016/17 | 26,696 | 3,111 | 1,540 | 14.8% |
| 2017/18 | 26,575 | 3,143 | 1,499 | 14.9% |
| 2018/19 | 25,492 | 3,201 | 1,463 | 15.5% |
| 2019/20 | 24,952 | 3,201 | 1,426 | 15.6% |
| 2020/21 | 25,316 | 3,227 | 1,382 | 15.4% |
| 2021/22 | 24,379 | 3,291 | 1,395 | 16.1% |
| 2022/23 | 23,980 | 3,318 | 1,537 | 16.8% |
| 2023/24 | 23,586 | 3,303 | 1,690 | 17.5% |
| 2024/25 | 23,412 | 3,380 | 2,013 | 18.7% |
| 2025/26 | 23,529 | 3,540 | 2,492 | 20.4% |
Degree studies, WS 2025/26
26,110 degree studies, 5,994 of them begun this semester — a different count from the 29,561 students above.
A study is one enrolment in one degree programme, not a person. Someone enrolled in two programmes counts twice, while a programme run jointly with another institution — including teacher-training subjects shared with teacher-education colleges — is divided between the partners by an agreed key. So a university can have more studies than students or fewer, and the two counts should not be compared or added. Only degree studies (bachelor's, diploma, master's, doctorate) are counted; continuing-education university courses are not. “Begun” means studies in their first semester — a student who switches programme or adds a second one begins a study without being new to the university.
| Degree type | Studies | Share | Begun |
|---|---|---|---|
| Bachelor's | 14,629 | 56.0% | 3,839 |
| Diploma | 3,165 | 12.1% | 661 |
| Master's | 6,990 | 26.8% | 1,332 |
| Doctorate | 1,326 | 5.1% | 162 |
Studies by the student's citizenship: Austria 20,999 · Other EU countries 3,319 · Non-EU countries 1,792. Figures are rounded, so parts may differ from the total by one or two.
Largest fields (8 of 29)
Fields are the international ISCED-F 2013 classification the ministry assigns to each programme, not the university's own programme names.
| Field | Studies | Share | Begun |
|---|---|---|---|
| Law | 3,741 | 14.3% | 900 |
| Teacher training with subject specialisation | 3,610 | 13.8% | 691 |
| Management and administration | 2,428 | 9.3% | 676 |
| Education science | 1,776 | 6.8% | 393 |
| Psychology | 1,608 | 6.2% | 397 |
| Language acquisition | 1,537 | 5.9% | 334 |
| Interdisciplinary programmes: natural sciences, mathematics and statistics | 1,401 | 5.4% | 332 |
| Biology | 1,246 | 4.8% | 362 |
| Winter semester | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degree studies | 35,009 | 34,781 | 33,810 | 32,967 | 30,504 | 28,949 | 28,557 | 27,104 | 26,666 | 26,058 | 25,903 | 26,110 |
| Begun | 7,964 | 7,802 | 7,298 | 7,127 | 6,300 | 6,063 | 6,450 | 6,077 | 5,860 | 5,670 | 5,685 | 5,994 |
Degrees completed, 2024/25
3,048 degree studies were completed in the 2024/25 study year: Bachelor's 1,515 · Diploma 242 · Master's 1,110 · Doctorate 181. By the graduate's citizenship: Austria 2,537 · Other EU countries 360 · Non-EU countries 152.
Completed degree studies in the study year, final figures. These are degrees finished, not people, and a jointly run programme is divided between the partner institutions in the same way as enrolments.
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3,486 | 3,206 | 3,406 | 3,358 | 3,280 | 3,344 | 3,789 | 2,851 | 3,000 | 3,068 | 3,048 |
Visas, living costs and how to apply in Austria are in our Austria study guide. The register doesn't record the language of instruction — check the programme's own page.
Sources: Federal Ministry of Women, Science and Research — the higher-education programme register (Hochschulen, Studiengänge) on data.gv.at, CC BY 4.0; student numbers from Statistik Austria, “Studierende an öffentlichen Universitäten nach Uni”, CC BY 4.0.
Citizenship, degree-type, field and graduation figures: Federal Ministry of Women, Science and Research (BMFWF) — “Studierende öffentliche Universitäten”, “ordentliche Studien und begonnene Studien öffentliche Universitäten” and “ordentliche Studienabschlüsse öffentliche Universitäten”, CC BY 4.0 (creativecommons.org/licenses/by/4.0), datasource: data.gv.at. Changes: summed across sex and field, rounded to whole numbers, shares calculated and field names given in English by CollegeMatcher.