Gheorghe Dima National Music Academy
Academia Națională de Muzică "Gheorghe Dima" din Cluj-Napoca
Public university · Cluj-Napoca · anmgd.ro
Programmes, 2026/27
27
17 bachelor's · 10 master's
Taught in English
5
3 bachelor's · 2 master's
Bachelor's students, 2020/21
950
1.3% on English-taught programmes
Master's students, Jan 2020
196
Romania publishes no per-university enrolment as open data after 2020/21. Bachelor's figures are for 2020/21 and master's for 1 January 2020, from the Ministry of Education's files on data.gov.ro.
Taught in English (5)
Bachelor's
| Programme | Language | Mode | ECTS | Places |
|---|---|---|---|---|
| Interpretare muzicală -cantoMusic · Cluj-Napoca · provisionally authorised | English | Full-time | 240 | 10 |
| Interpretare muzicală – instrumenteMusic · Cluj-Napoca · provisionally authorised | English | Full-time | 240 | 30 |
| MuzicăMusic · Cluj-Napoca | English | Full-time | 180 | 15 |
Master's
| Programme | Language | Type | Mode | ECTS |
|---|---|---|---|---|
| Artă muzicală/ Musical ArtMusic · Cluj-Napoca | English | Professional | Full-time | 120 |
| Artă muzicală/ Musical ArtMusic · Cluj-Napoca | English | Professional | Part-time | 120 |
Other bachelor's programmes, 2026/27 (14)
| Programme | Language | Mode | ECTS | Places |
|---|---|---|---|---|
| Artele spectacolului (Coregrafie)Theatre and performing arts · Cluj-Napoca · provisionally authorised | Romanian | Full-time | 240 | 10 |
| Artele spectacolului muzicalMusic · Cluj-Napoca | Romanian | Full-time | 240 | 12 |
| Interpretare muzicală -cantoMusic · Cluj-Napoca | Romanian | Full-time | 240 | 25 |
| Interpretare muzicală -cantoMusic · Cluj-Napoca | Romanian | Distance | 240 | 20 |
| Interpretare muzicală -cantoMusic · Piatra Neamț | Romanian | Full-time | 240 | 8 |
| Interpretare muzicală -instrumenteMusic · Cluj-Napoca | Romanian | Full-time | 240 | 75 |
| Interpretare muzicală -instrumenteMusic · Cluj-Napoca | Romanian | Distance | 240 | 30 |
| Interpretare muzicală -instrumenteMusic · Piatra Neamț | Romanian | Full-time | 240 | 12 |
| Compoziție muzicalăMusic · Cluj-Napoca | Romanian | Full-time | 240 | 6 |
| DirijatMusic · Cluj-Napoca | Romanian | Full-time | 240 | 11 |
| MuzicologieMusic · Cluj-Napoca | Romanian | Full-time | 240 | 12 |
| MuzicăMusic · Cluj-Napoca | Romanian | Full-time | 180 | 50 |
| MuzicăMusic · Cluj-Napoca | Romanian | Distance | 180 | 50 |
| MuzicăMusic · Piatra Neamț | Romanian | Full-time | 180 | 15 |
Other master's programmes, 2026/27 (8)
| Programme | Language | Type | Mode | ECTS |
|---|---|---|---|---|
| CoreologieTheatre and performing arts · Cluj-Napoca | Romanian | Research | Full-time | 120 |
| Artă muzicalăMusic · Cluj-Napoca | Romanian | Professional | Full-time | 120 |
| Artele spectacolului muzicalMusic · Cluj-Napoca | Romanian | Research | Full-time | 120 |
| Compoziție muzicalăMusic · Cluj-Napoca | Romanian | Research | Full-time | 120 |
| DirijatMusic · Cluj-Napoca | Romanian | Research | Full-time | 120 |
| Interpretare muzicală - CantoMusic · Cluj-Napoca | Romanian | Research | Full-time | 120 |
| Interpretare muzicală - InstrumenteMusic · Cluj-Napoca | Romanian | Research | Full-time | 120 |
| MuzicologieMusic · Cluj-Napoca | Romanian | Research | Full-time | 120 |
| Master's study domain | Programmes | Places (whole domain) |
|---|---|---|
| Theatre and performing arts | 1 | 30 |
| Music | 9 | 125 |
Places are the most students each programme may take in 2026/27 under its accreditation — a ceiling set by the decree, not the number who enrol. For master's degrees the decree sets one ceiling for each study domain. Programme names are as registered in the decree, in Romanian; study domains are CollegeMatcher's translations. Where no location or language is given, the programme runs at the institution's seat, in Romanian.
Bachelor's students by year
| 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
|---|---|---|---|---|---|---|
| 915 | 880 | 905 | 923 | 943 | 934 | 950 |
Tuition, visas and living costs in Romania are in our Romania study guide.
Programmes: Hotărârea Guvernului nr. 606/2026 and nr. 607/2026, Monitorul Oficial al României, Partea I, nr. 679 bis/17.VIII.2026. Student numbers: Ministry of Education (Ministerul Educației), via data.gov.ro, licensed under CC BY 4.0 — totals summed per institution by CollegeMatcher.