Nanyang Technological University
NTU Β· Singapore Β· website β
- Degrees surveyed
- 142
- Median salary
- S$3,643
- Employment rate
- 88%
- Survey year
- 2024
gross monthly, across degrees
6 months after graduating
Highest-paying degree here: Double Degree in Business and Computer Engineering/Computing at S$6,250 a month.
All degrees by pay
Gross monthly salary six months after final exams, with the middle 50% range.
Sort by
Showing 142 of 142 degrees
| Degree | Median salary | Range (25β75%) | Employed |
|---|---|---|---|
| Double Degree in Business and Computer Engineering/ComputingCollege of Business (Nanyang Business School) | S$6,250 | S$5,500 β S$7,000 | 94.3% |
| Computer EngineeringCollege of Computing and Data Science | S$5,500 | S$4,800 β S$6,391 | 91.3% |
| Computer ScienceCollege of Computing and Data Science | S$5,500 | S$4,900 β S$6,500 | 82% |
| Data Science and Artificial IntelligenceCollege of Computing and Data Science | S$5,450 | S$5,000 β S$6,500 | 84% |
| Computer EngineeringCollege of Engineering | S$5,400 | S$4,700 β S$6,200 | 89.3% |
| Data Science and Artificial IntelligenceCollege of Engineering | S$5,250 | S$4,600 β S$6,250 | 83.3% |
| Computer ScienceCollege of Engineering | S$5,200 | S$4,800 β S$6,000 | 88.3% |
| Double Degree in Engineering and EconomicsCollege of Engineering | S$5,200 | S$4,600 β S$5,415 | 92.9% |
| Science (with Education)National Institute of Education (NIE) | S$5,000 | S$4,500 β S$5,005 | 100% |
| Arts (with Education)National Institute of Education (NIE) | S$5,000 | S$4,497 β S$5,005 | 100% |
| Double Degree in Bachelor of Business (Hons) and Bachelor of Engineering (Hons) (Computer Science)College of Business (Nanyang Business School) | S$5,000 | S$4,000 β S$5,362 | 100% |
| Information Engineering and MediaCollege of Engineering | S$4,900 | S$4,400 β S$5,000 | 80.8% |
| Business and ComputingCollege of Business (Nanyang Business School) | S$4,833 | S$3,600 β S$5,000 | 94.4% |
| Accountancy and BusinessCollege of Business (Nanyang Business School) | S$4,800 | S$4,492 β S$5,400 | 96.3% |
| Electrical and Electronic EngineeringCollege of Engineering | S$4,800 | S$4,200 β S$5,155 | 79.3% |
| Chemical and Biomolecular EngineeringCollege of Engineering | S$4,500 | S$4,000 β S$5,000 | 86.8% |
| Public Policy and Global AffairsCollege of Humanities, Arts & Social Sciences | S$4,500 | S$4,200 β S$5,000 | 89.2% |
| Environmental Earth Systems ScienceCollege of Science | S$4,500 | S$4,200 β S$5,000 | 88.9% |
| Mechanical EngineeringCollege of Engineering | S$4,495 | S$4,100 β S$5,000 | 87.8% |
| Aerospace EngineeringCollege of Engineering | S$4,450 | S$4,103 β S$5,250 | 79.1% |
| HistoryCollege of Humanities, Arts & Social Sciences | S$4,450 | S$3,850 β S$4,900 | 75% |
| Mathematical SciencesCollege of Science | S$4,379 | S$4,000 β S$5,000 | 76.6% |
| PhilosophyCollege of Humanities, Arts & Social Sciences | S$4,365 | S$4,045 β S$4,790 | 75% |
| AccountancyCollege of Business (Nanyang Business School) | S$4,350 | S$4,100 β S$4,500 | 96% |
| BusinessCollege of Business (Nanyang Business School) | S$4,334 | S$4,000 β S$5,000 | 87.5% |
| Materials EngineeringCollege of Engineering | S$4,329 | S$4,000 β S$4,900 | 75.9% |
| EconomicsCollege of Humanities, Arts & Social Sciences | S$4,325 | S$4,000 β S$5,000 | 88.2% |
| Environmental EngineeringCollege of Engineering | S$4,300 | S$3,895 β S$4,591 | 82.9% |
| Mathematical Sciences / Mathematical Sciences and EconomicsCollege of Science | S$4,300 | S$3,799 β S$4,800 | 86.5% |
| Science (and Education)National Institute of Education (NIE) | S$4,300 | S$4,000 β S$4,651 | 100% |
| Inter-Disciplinary Double Major8College of Humanities, Arts & Social Sciences | S$4,271 | S$3,650 β S$4,750 | 87.9% |
| Mathematics and Mathematical SciencesCollege of Science | S$4,250 | S$3,800 β S$4,800 | 80.2% |
| Physics and Applied Physics/Physics and Mathematical SciencesCollege of Science | S$4,250 | S$3,888 β S$4,517 | 90.7% |
| BioengineeringCollege of Engineering | S$4,200 | S$3,700 β S$4,670 | 72.9% |
| Arts (and Education)National Institute of Education (NIE) | S$4,200 | S$3,948 β S$4,600 | 100% |
| PsychologyCollege of Humanities, Arts & Social Sciences | S$4,174 | S$3,760 β S$4,650 | 86.7% |
| Maritime StudiesCollege of Engineering | S$4,100 | S$3,800 β S$4,550 | 94.3% |
| Environmental Earth Systems SciencesCollege of Science | S$4,023 | S$3,600 β S$4,959 | 100% |
| ChineseCollege of Humanities, Arts & Social Sciences | S$4,020 | S$3,500 β S$4,400 | 75.9% |
| Interdisciplinary Double MajorCollege of Humanities, Arts & Social Sciences | S$4,018 | S$3,500 β S$4,575 | 93.6% |
| Civil EngineeringCollege of Engineering | S$4,000 | S$3,800 β S$4,295 | 83.2% |
| SociologyCollege of Humanities, Arts & Social Sciences | S$4,000 | S$3,600 β S$4,500 | 88.2% |
| Physics and Applied PhysicsCollege of Science | S$4,000 | S$3,905 β S$4,400 | 80.9% |
| Biological and Biomedical SciencesCollege of Science | S$4,000 | S$3,800 β S$4,300 | 77.8% |
| Sports Science and ManagementNational Institute of Education (NIE) | S$4,000 | S$3,500 β S$4,300 | 89.8% |
| Chemistry and Biological ChemistryCollege of Science | S$3,980 | S$3,600 β S$4,480 | 80% |
| Biological Sciences and PsychologyCollege of Science | S$3,900 | S$3,720 β S$4,125 | 85% |
| Communication StudiesCollege of Humanities, Arts & Social Sciences | S$3,880 | S$3,500 β S$4,400 | 90.6% |
| Linguistics and Multilingual StudiesCollege of Humanities, Arts & Social Sciences | S$3,850 | S$3,600 β S$4,050 | 85.2% |
| Public Policy And Global AffairsCollege of Humanities, Arts & Social Sciences | S$3,850 | S$3,500 β S$4,345 | 90.2% |
| Bachelor of Engineering (Hons) (Computer Science)College of Engineering | S$3,850 | S$3,500 β S$4,500 | 92.4% |
| Mathematics and EconomicsCollege of Science | S$3,832 | S$3,500 β S$4,300 | 87.1% |
| Arts (With Education)National Institute of Education (NIE) | S$3,800 | S$3,600 β S$3,806 | 100% |
| Science (With Education)National Institute of Education (NIE) | S$3,800 | S$3,600 β S$4,000 | 100% |
| EnglishCollege of Humanities, Arts & Social Sciences | S$3,775 | S$3,500 β S$4,300 | 86.3% |
| Information Engineering & MediaCollege of Engineering | S$3,750 | S$3,500 β S$4,140 | 93.2% |
| Bachelor of Science (Hons) (Education)National Institute of Education (NIE) | S$3,701 | S$3,500 β S$3,958 | 100% |
| Mathematics & EconomicsCollege of Sciences | S$3,700 | S$3,400 β S$4,167 | 93.5% |
| Bachelor of Engineering (Hons) (Information Engineering & Media)College of Engineering | S$3,700 | S$3,350 β S$4,200 | 86.9% |
| Inter-Disciplinary Double MajorCollege of Humanities, Arts & Social Sciences | S$3,650 | S$3,450 β S$4,180 | 92.9% |
| Bachelor of Engineering (Hons) (Environmental Engineering)College of Engineering | S$3,635 | S$3,200 β S$3,950 | 71.8% |
| Double Degree in Bachelor of Accountancy (Hons) and Bachelor of Business (Hons)College of Business (Nanyang Business School) | S$3,600 | S$3,013 β S$4,317 | 97.2% |
| Bachelor of Engineering (Hons) (Computer Engineering)College of Engineering | S$3,600 | S$3,450 β S$3,925 | 95.1% |
| Bachelor of Engineering (Hons) (Electrical & Electronic Engineering)College of Engineering | S$3,600 | S$3,200 β S$4,000 | 89.3% |
| Bachelor of Arts (Hons) (Education)National Institute of Education (NIE) | S$3,600 | S$3,500 β S$3,800 | 100% |
| Chemical & Biomolecular EngineeringCollege of Engineering | S$3,600 | S$3,300 β S$4,200 | 91.6% |
| Electrical & Electronic EngineeringCollege of Engineering | S$3,600 | S$3,323 β S$4,000 | 92.7% |
| Mathematical SciencesCollege of Sciences | S$3,599 | S$3,215 β S$4,070 | 91.2% |
| Bachelor of Engineering (Hons) (Aerospace Engineering)College of Engineering | S$3,500 | S$3,250 β S$4,210 | 80% |
| Bachelor of Engineering (Hons) (Chemical And Biomolecular Engineering)College of Engineering | S$3,500 | S$3,200 β S$4,000 | 82.3% |
| Bachelor of Science (Hons) in Mathematical SciencesCollege of Sciences | S$3,500 | S$3,100 β S$3,800 | 89.7% |
| Environmental Earth Systems SciencesCollege of Sciences | S$3,500 | S$3,200 β S$3,500 | 87.5% |
| Physics & Applied PhysicsCollege of Sciences | S$3,500 | S$3,300 β S$4,200 | 90% |
| Art, Design and MediaCollege of Humanities, Arts & Social Sciences | S$3,500 | S$3,075 β S$4,000 | 78.2% |
| Biological Sciences / Biomedical SciencesCollege of Science | S$3,500 | S$3,260 β S$3,800 | 96.8% |
| Biomedical Sciences and Chinese MedicineCollege of Science | S$3,485 | S$3,200 β S$3,500 | 100% |
| Physics / Applied PhysicsCollege of Sciences | S$3,450 | S$3,100 β S$4,000 | 85.7% |
| Bachelor of Engineering (Hons) (Mechanical Engineering)College of Engineering | S$3,450 | S$3,100 β S$4,000 | 82.7% |
| Bachelor of Science (Hons) (Sport Science & Management)Sports Science and Management | S$3,450 | S$2,800 β S$4,000 | 81.1% |
| Bachelor of Engineering (Hons) (Bioengineering)College of Engineering | S$3,419 | S$3,000 β S$3,825 | 78.3% |
| Chemistry & Biological ChemistryCollege of Sciences | S$3,400 | S$3,000 β S$3,600 | 80.9% |
| Chemical And Biomolecular EngineeringCollege of Engineering | S$3,400 | S$3,200 β S$3,800 | 80.6% |
| Electrical And Electronic EngineeringCollege of Engineering | S$3,400 | S$3,190 β S$3,800 | 89.1% |
| Bachelor of Engineering (Hons) (Civil Engineering)College of Engineering | S$3,400 | S$3,190 β S$3,675 | 98.5% |
| Bachelor of Science (Hons) in Mathematics & EconomicsCollege of Sciences | S$3,400 | S$3,013 β S$3,775 | 89.8% |
| Bachelor of Arts (Hons) in Public Policy And Global AffairsCollege of Engineering | S$3,395 | S$3,160 β S$3,750 | 74.1% |
| Bachelor of Engineering (Hons) (Materials Engineering)College of Engineering | S$3,375 | S$3,200 β S$3,700 | 84.9% |
| Information Engineering And MediaCollege of Engineering | S$3,350 | S$3,000 β S$4,000 | 94.6% |
| Biological SciencesCollege of Science | S$3,325 | S$3,200 β S$3,650 | 88.9% |
| Bachelor of Science (Hons) (Maritime Studies)College of Engineering | S$3,320 | S$3,000 β S$3,500 | 92.2% |
| Biological SciencesCollege of Sciences | S$3,300 | S$3,100 β S$3,600 | 81.6% |
| Sports Science and ManagementSports Science and Management | S$3,300 | S$3,100 β S$3,620 | 86.2% |
| Bachelor of Business (Hons)College of Business (Nanyang Business School) | S$3,300 | S$3,000 β S$3,800 | 93% |
| Bachelor of Arts (Hons) in ChineseCollege of Engineering | S$3,300 | S$2,750 β S$3,500 | 84.6% |
| Bachelor of Science (Hons) in Physics/Applied PhysicsCollege of Sciences | S$3,300 | S$3,000 β S$3,819 | 81.6% |
| Sport Science and ManagementSports Science and Management | S$3,300 | S$3,000 β S$3,600 | 87% |
| Sports Science and ManagementCollege of Sciences | S$3,295 | S$2,900 β S$3,600 | 90.7% |
| Mathematical ScienceCollege of Sciences | S$3,240 | S$2,950 β S$3,500 | 81.8% |
| Bachelor of Arts (Hons) in EconomicsCollege of Engineering | S$3,240 | S$3,000 β S$3,720 | 84.7% |
| Bachelor of Arts (Hons) in SociologyCollege of Engineering | S$3,228 | S$2,970 β S$3,500 | 77.6% |
| Business (3-yr direct Honours Programme)College of Business (Nanyang Business School) | S$3,200 | S$2,900 β S$3,700 | 92.2% |
| Linguistics And Multilingual StudiesCollege of Humanities, Arts & Social Sciences | S$3,200 | S$3,000 β S$3,740 | 81.7% |
| Bachelor of Arts (Hons) in HistoryCollege of Engineering | S$3,200 | S$3,000 β S$3,600 | 86% |
| Bachelor of Arts (Hons) in PsychologyCollege of Engineering | S$3,200 | S$2,890 β S$3,500 | 78.9% |
| Bachelor of Science (Hons) in Biological SciencesCollege of Sciences | S$3,200 | S$3,000 β S$3,500 | 80.4% |
| Linguistics & Multilingual StudiesCollege of Humanities, Arts & Social Sciences | S$3,200 | S$2,900 β S$3,500 | 79.2% |
| Biomedical Sciences and Chinese Medicine #College of Science | S$3,175 | S$3,080 β S$3,300 | 100% |
| Bachelor of Arts (Hons) in Linguistics And Multilingual StudiesCollege of Engineering | S$3,100 | S$2,600 β S$3,500 | 80% |
| Bachelor of Science (Hons) in Chemistry & Biological ChemistryCollege of Sciences | S$3,100 | S$2,800 β S$3,488 | 70.1% |
| Art, Design & MediaCollege of Humanities, Arts & Social Sciences | S$3,000 | S$2,800 β S$3,500 | 83.6% |
| Bachelor of Accountancy (Hons)College of Business (Nanyang Business School) | S$3,000 | S$2,900 β S$3,100 | 97.1% |
| Bachelor of Communication Studies (Hons)College of Engineering | S$3,000 | S$2,775 β S$3,500 | 92.6% |
| Bachelor of Arts (Hons) in EnglishCollege of Engineering | S$3,000 | S$2,800 β S$3,300 | 77.8% |
| Biomedical Sciences & Chinese Medicine #College of Sciences | S$3,000 | S$2,780 β S$3,200 | 95.2% |
| Double Degree in Bachelor of Science (Hons) in Biomedical Sciences and Bachelor of Medicine (Chinese Medicine)College of Sciences | S$2,950 | S$2,500 β S$3,035 | 92% |
| Accountancy (3-yr direct Honours Programme)College of Business (Nanyang Business School) | S$2,875 | S$2,850 β S$3,125 | 97.3% |
| Biomedical Sciences (Traditional Chinese Medicine)College of Sciences | S$2,807 | S$2,700 β S$3,000 | 90.7% |
| Biomedical Science (Traditional Chinese Medicine)College of Sciences | S$2,800 | S$2,500 β S$3,105 | 100% |
| Bachelor of Fine Arts (Hons)College of Engineering | S$2,800 | S$2,500 β S$3,200 | 88.5% |
| Biomedical Sciences & Chinese MedicineCollege of Sciences | S$2,500 | S$2,150 β S$2,800 | 94.4% |
| Biomedical SciencesCollege of Sciences | β | β | β |
| Biomedical ScienceCollege of Sciences | β | β | β |
| Aerospace Engineering and EconomicsCollege of Engineering | β | β | β |
| Business and Computer EngineeringCollege of Engineering | β | β | β |
| Chemical And Biomolecular Engineering and EconomicsCollege of Engineering | β | β | β |
| Environmental Engineering and EconomicsCollege of Engineering | β | β | β |
| Information Engineering And Media and EconomicsCollege of Engineering | β | β | β |
| Mechanical Engineering and EconomicsCollege of Engineering | β | β | β |
| Materials Engineering and EconomicsCollege of Engineering | β | β | β |
| Double Degree in Bachelor of Engineering (Hons) (Aerospace Engineering) and Bachelor of Arts (Hons) in EconomicsCollege of Engineering | β | β | β |
| Double Degree in Bachelor of Engineering (Hons) (Chemical And Biomolecular Engineering) and Bachelor of Arts (Hons) in EconomicsCollege of Engineering | β | β | β |
| Double Degree in Bachelor of Engineering (Hons) (Civil Engineering) and Bachelor of Arts (Hons) in EconomicsCollege of Engineering | β | β | β |
| Double Degree in Bachelor of Business (Hons) and Bachelor of Engineering (Hons) (Computer Engineering)College of Engineering | β | β | β |
| Double Degree in Bachelor of Engineering (Hons) (Information Engineering & Media) and Bachelor of Arts (Hons) in EconomicsCollege of Engineering | β | β | β |
| Double Degree in Bachelor of Engineering (Hons) (Materials Engineering) and Bachelor of Arts (Hons) in EconomicsCollege of Engineering | β | β | β |
| Double Degree in Bachelor of Engineering (Hons) (Mechanical Engineering) and Bachelor of Arts (Hons) in EconomicsCollege of Engineering | β | β | β |
| Bachelor of Arts (Hons) in PhilosophyCollege of Engineering | β | β | β |
| Chemical & Biomolecular Engineering and EconomicsCollege of Engineering | β | β | β |
| Computer Engineering and EconomicsCollege of Engineering | β | β | β |
| MedicineLee Kong Chian School of Medicine | β | β | β |
| Chemical and Biomolecular Engineering and EconomicsCollege of Engineering | β | β | β |
| Civil Engineering and EconomicsCollege of Engineering | β | β | β |
Compare with the others
Source: Graduate Employment Survey, published on data.gov.sg by the Ministry of Education under the Singapore Open Data Licence. Salaries are gross monthly figures for fresh graduates in full-time permanent employment and vary by cohort. Entry requirements and tuition fees are set by each university and are not part of this dataset.
Similar institutions in Singapore
Picked by size, from the same data as this page β not a judgement of quality.
- Singapore Institute of TechnologyUniversity Β· Singapore Β· 108 degrees surveyed
- National University of SingaporeUniversity Β· Singapore Β· 93 degrees surveyed
- Singapore Management UniversityUniversity Β· Singapore Β· 75 degrees surveyed
- Singapore University of Social SciencesUniversity Β· Singapore Β· 12 degrees surveyed
- Singapore University of Technology and DesignUniversity Β· Singapore Β· 10 degrees surveyed