Singapore Management University
SMU Β· Singapore Β· website β
- Degrees surveyed
- 75
- Median salary
- S$4,316
- Employment rate
- 95.1%
- Survey year
- 2024
gross monthly, across degrees
6 months after graduating
Highest-paying degree here: Law at S$7,000 a month.
All degrees by pay
Gross monthly salary six months after final exams, with the middle 50% range.
Sort by
Showing 75 of 75 degrees
| Degree | Median salary | Range (25β75%) | Employed |
|---|---|---|---|
| LawSchool of Law (4-year programme) * | S$7,000 | S$6,000 β S$7,000 | 97.6% |
| Cum Laude and aboveSchool of Law (4-year programme) * | S$7,000 | S$6,200 β S$7,000 | 98.9% |
| Law - Cum Laude and aboveSchool of Law (4-year programme) * | S$7,000 | S$6,500 β S$7,000 | 98% |
| Law (Cum Laude and above)School of Law (4-year programme) * | S$6,400 | S$6,000 β S$7,000 | 92.4% |
| Computer Science - Cum Laude and aboveSchool of Computing & Information Systems (4-year programme) * | S$6,400 | S$5,735 β S$7,500 | 97.3% |
| Cum Laude and aboveSchool of Computing & Information Systems (4-year programme) Γ―ΒΏΒ½ Computer Science * | S$6,250 | S$5,500 β S$7,752 | 94.1% |
| Computer ScienceSchool of Computing & Information Systems (4-year programme) * | S$6,000 | S$4,850 β S$7,000 | 97.1% |
| Law (4-year programme) Cum Laude and aboveSchool of Law (4-year programme) * | S$5,800 | S$4,800 β S$6,000 | 97.7% |
| Computer ScienceSchool of Computing & Information Systems (4-year programme) Γ―ΒΏΒ½ Computer Science * | S$5,800 | S$5,100 β S$6,500 | 92.7% |
| Information Systems (Cum Laude and above)School of Information Systems (4-year programme) * | S$5,638 | S$4,900 β S$6,500 | 96% |
| Cum Laude and aboveSchool of Computing & Information Systems (4-year programme) Γ―ΒΏΒ½ Information Systems * | S$5,625 | S$5,000 β S$6,666 | 95% |
| Law Cum Laude and aboveSchool of Law (4-years programme) * | S$5,600 | S$4,200 β S$6,000 | 97.9% |
| Information Systems - Cum Laude and aboveSchool of Computing & Information Systems (4-year programme) * | S$5,549 | S$5,000 β S$6,600 | 93.9% |
| Law (4-years programme) Cum Laude and aboveSchool of Law (4-year programme) * | S$5,547 | S$4,750 β S$6,400 | 100% |
| Information SystemsSchool of Information Systems (4-year programme) * | S$5,400 | S$4,700 β S$6,166 | 95.1% |
| Information SystemsSchool of Computing & Information Systems (4-year programme) Γ―ΒΏΒ½ Information Systems * | S$5,400 | S$4,800 β S$6,250 | 92.3% |
| Law Cum Laude and aboveSchool of Law (4-year programme) * | S$5,300 | S$4,500 β S$5,800 | 96.7% |
| Law (4-year programme)School of Law (4-year programme) * | S$5,025 | S$4,600 β S$5,950 | 97.8% |
| Law (4-years programme)School of Law (4-year programme) * | S$5,000 | S$4,500 β S$6,000 | 100% |
| LawSchool of Law (4-years programme) * | S$5,000 | S$4,000 β S$5,840 | 97.6% |
| Economics - Cum Laude and aboveSchool of Economics (4-year programme) * | S$5,000 | S$4,380 β S$5,833 | 89.2% |
| Computing & Law - Cum Laude and aboveSchool of Computing & Information Systems (4-year programme) * | S$5,000 | S$4,300 β S$6,290 | 100% |
| Information SystemsSchool of Computing & Information Systems (4-year programme) * | S$5,000 | S$4,600 β S$5,916 | 86% |
| Cum Laude and aboveSchool of Business (4-year programme) * | S$4,875 | S$4,000 β S$5,500 | 95.5% |
| Cum Laude and aboveSchool of Economics (4-year programme) * | S$4,833 | S$4,300 β S$6,000 | 95.7% |
| Business Management - Cum Laude and aboveSchool of Business (4-year programme) * | S$4,825 | S$4,200 β S$5,500 | 92.1% |
| Business Management (Cum Laude and above)School of Business (4-year programme) * | S$4,800 | S$4,050 β S$6,084 | 97.4% |
| EconomicsSchool of Economics (4-year programme) * | S$4,753 | S$4,200 β S$5,200 | 86.5% |
| Business ManagementSchool of Business (4-year programme) * | S$4,500 | S$4,000 β S$5,300 | 89.5% |
| Economics (Cum Laude and above)School of Economics (4-year programme) * | S$4,500 | S$4,091 β S$5,700 | 100% |
| Cum Laude and aboveSchool of Accountancy (4-year programme) * | S$4,500 | S$3,850 β S$5,400 | 96% |
| Accountancy - Cum Laude and aboveSchool of Accountancy (4-year programme) * | S$4,500 | S$4,300 β S$5,403 | 95.8% |
| Computing & LawSchool of Computing & Information Systems (4-year programme) * | S$4,500 | S$4,300 β S$5,250 | 100% |
| Social Sciences - Cum Laude and aboveSchool of Social Sciences (4-year programme) * | S$4,500 | S$3,800 β S$5,470 | 89.3% |
| AccountancySchool of Accountancy (4-year programme) * | S$4,350 | S$4,100 β S$5,000 | 95.8% |
| Social SciencesSchool of Social Sciences (4-year programme) * | S$4,334 | S$3,675 β S$5,059 | 86.5% |
| Information Systems Management Cum Laude and aboveSchool of Information Systems (4-years programme) * | S$4,334 | S$4,000 β S$4,750 | 96.1% |
| Social Sciences (Cum Laude and above)School of Social Sciences (4-year programme) * | S$4,316 | S$3,795 β S$4,900 | 94.3% |
| Cum Laude and aboveSchool of Social Sciences (4-year programme) * | S$4,312 | S$3,700 β S$5,000 | 86.8% |
| Information Systems Management Cum Laude and aboveSchool of Information Systems (4-year programme) * | S$4,167 | S$3,800 β S$4,750 | 97.5% |
| Economics Cum Laude and aboveSchool of Economics (4-year programme) * | S$4,107 | S$3,800 β S$4,750 | 97% |
| Economics Cum Laude and aboveSchool of Economics (4-years programme) * | S$4,100 | S$3,600 β S$5,113 | 93.2% |
| Information Systems Management (4-year programme) Cum Laude and aboveSchool of Information Systems (4-year programme) * | S$4,050 | S$3,500 β S$4,540 | 97.4% |
| Accountancy (Cum Laude and above)School of Accountancy (4-year programme) * | S$4,025 | S$3,600 β S$5,500 | 100% |
| Business Management Cum Laude and aboveSchool of Business (4-years programme) * | S$4,000 | S$3,300 β S$5,000 | 95.8% |
| Information Systems ManagementSchool of Information Systems (4-years programme) * | S$4,000 | S$3,550 β S$4,500 | 95.1% |
| Information Systems Management (4-years programme) Cum Laude and aboveSchool of Information Systems (4-year programme) * | S$3,800 | S$3,500 β S$4,000 | 100% |
| Economics (4-year programme) Cum Laude and aboveSchool of Economics (4-year programme) * | S$3,800 | S$3,300 β S$4,350 | 90.6% |
| EconomicsSchool of Economics (4-years programme) * | S$3,700 | S$3,300 β S$4,583 | 91.3% |
| Business Management Cum Laude and aboveSchool of Business (4-year programme) * | S$3,660 | S$3,250 β S$4,583 | 96.1% |
| Social Sciences Cum Laude and aboveSchool of Social Sciences (4-years programme) * | S$3,630 | S$3,300 β S$4,000 | 87.9% |
| Economics (4-years programme) Cum Laude and aboveSchool of Economics (4-year programme) * | S$3,600 | S$3,250 β S$4,000 | 94% |
| Business Management (4-year programme) Cum Laude and aboveSchool of Business (4-year programme) * | S$3,600 | S$3,200 β S$4,500 | 94.5% |
| Accountancy Cum Laude and aboveSchool of Accountancy (4-year programme) * | S$3,600 | S$3,000 β S$4,583 | 100% |
| Information Systems ManagementSchool of Information Systems (4-year programme) * | S$3,600 | S$3,200 β S$4,167 | 95.7% |
| Social Sciences (4-year programme) Cum Laude and aboveSchool of Social Sciences (4-year programme) * | S$3,590 | S$3,000 β S$3,955 | 87.5% |
| Business Management (4-years programme) Cum Laude and aboveSchool of Business (4-year programme) * | S$3,580 | S$3,000 β S$4,100 | 95.9% |
| Accountancy (4-year programme) Cum Laude and aboveSchool of Accountancy (4-year programme) * | S$3,500 | S$2,875 β S$4,300 | 97.4% |
| Economics (4-year programme)School of Economics (4-year programme) * | S$3,500 | S$3,175 β S$4,000 | 90.2% |
| Business ManagementSchool of Business (4-years programme) * | S$3,500 | S$3,050 β S$4,362 | 93.3% |
| Social Sciences Cum Laude and aboveSchool of Social Sciences (4-year programme) * | S$3,400 | S$3,000 β S$3,668 | 94.9% |
| Information Systems Management (4-year programme)School of Information Systems (4-year programme) * | S$3,350 | S$3,000 β S$4,000 | 92.9% |
| Economics (4-years programme)School of Economics (4-year programme) * | S$3,339 | S$3,000 β S$3,800 | 90.6% |
| Business Management (4-year programme)School of Business (4-year programme) * | S$3,333 | S$3,000 β S$4,000 | 90.9% |
| Information Systems Management (4-years programme)School of Information Systems (4-year programme) * | S$3,300 | S$3,000 β S$3,800 | 93.6% |
| Social SciencesSchool of Social Sciences (4-years programme) * | S$3,300 | S$3,000 β S$3,750 | 91.3% |
| Business Management (4-years programme)School of Business (4-year programme) * | S$3,200 | S$2,800 β S$3,750 | 93.2% |
| Social Sciences (4-years programme) Cum Laude and aboveSchool of Social Sciences (4-year programme) * | S$3,200 | S$2,800 β S$3,781 | 87.5% |
| Accountancy Cum Laude and aboveSchool of Accountancy (4-years programme) * | S$3,200 | S$3,000 β S$4,645 | 97.8% |
| Accountancy (4-years programme) Cum Laude and aboveSchool of Accountancy (4-year programme) * | S$3,000 | S$2,700 β S$3,750 | 95.2% |
| Social Sciences (4-years programme)School of Social Sciences (4-year programme) * | S$3,000 | S$2,600 β S$3,320 | 86.5% |
| Social Sciences (4-year programme)School of Social Sciences (4-year programme) * | S$3,000 | S$2,800 β S$3,580 | 90.9% |
| AccountancySchool of Accountancy (4-years programme) * | S$3,000 | S$2,920 β S$3,600 | 98% |
| Accountancy (4-year programme)School of Accountancy (4-year programme) * | S$2,875 | S$2,722 β S$3,614 | 93.6% |
| Accountancy (4-years programme)School of Accountancy (4-year programme) * | S$2,825 | S$2,700 β S$3,430 | 94.2% |
Compare with the others
Source: Graduate Employment Survey, published on data.gov.sg by the Ministry of Education under the Singapore Open Data Licence. Salaries are gross monthly figures for fresh graduates in full-time permanent employment and vary by cohort. Entry requirements and tuition fees are set by each university and are not part of this dataset.