National University of Singapore
NUS Β· Singapore Β· website β
- Degrees surveyed
- 93
- Median salary
- S$4,100
- Employment rate
- 91.1%
- Survey year
- 2024
gross monthly, across degrees
6 months after graduating
Highest-paying degree here: Bachelor of Laws at S$7,000 a month.
All degrees by pay
Gross monthly salary six months after final exams, with the middle 50% range.
Sort by
Showing 93 of 93 degrees
| Degree | Median salary | Range (25β75%) | Employed |
|---|---|---|---|
| Bachelor of LawsFaculty of Law | S$7,000 | S$6,200 β S$7,000 | 93.8% |
| Bachelor of Computing (Computer Science)School of Computing | S$6,500 | S$5,600 β S$7,500 | 89.1% |
| Bachelor of Computing (Information Security)School of Computing | S$6,110 | S$5,500 β S$7,049 | 91.2% |
| Bachelor of Computing (Information Systems)School of Computing | S$6,000 | S$5,200 β S$6,955 | 90.3% |
| Bachelor of Engineering (Computer Engineering)Multi-Disciplinary Programmes | S$5,800 | S$5,000 β S$6,666 | 90.4% |
| Bachelor of Engineering (Engineering Science)College of Design and Engineering | S$5,500 | S$4,325 β S$6,200 | 85.7% |
| Bachelor of Science (Business Analytics)School of Computing | S$5,400 | S$4,900 β S$6,350 | 92.5% |
| Bachelor of Science (Data Science and Analytics)Faculty of Science | S$5,400 | S$4,800 β S$6,600 | 85.9% |
| Bachelor of Science (Computational Biology)Faculty of Science | S$5,240 | S$4,200 β S$5,558 | 83.3% |
| Bachelor of Laws (LLB) (Hons)Faculty of Law | S$5,150 | S$4,800 β S$5,800 | 98.2% |
| Bachelor of Business AdministrationNUS Business School | S$5,100 | S$4,200 β S$8,500 | 85.5% |
| Bachelor of Science with HonoursYale-NUS College | S$5,043 | S$4,500 β S$6,400 | 89.2% |
| Bachelor of Medicine and Bachelor Of SurgeryYong Loo Lin School (Medicine) | S$5,000 | S$4,500 β S$5,200 | 99.4% |
| Bachelor of Medicine And Bachelor Of SurgeryYong Loo Lin School (Medicine) | S$5,000 | S$4,500 β S$5,305 | 100% |
| Bachelor of Engineering (Electrical Engineering)College of Design and Engineering | S$5,000 | S$4,500 β S$5,400 | 88.4% |
| Bachelor of Engineering (Materials Science and Engineering)College of Design and Engineering | S$5,000 | S$4,525 β S$5,290 | 95.7% |
| Bachelor of Engineering (Mechanical Engineering)College of Design and Engineering | S$5,000 | S$4,380 β S$5,500 | 85.3% |
| Bachelor of Arts (Architecture)College of Design and Engineering | S$4,995 | S$4,535 β S$5,400 | 96.5% |
| Bachelor of Business Administration (Hons)NUS Business School | S$4,900 | S$4,200 β S$5,800 | 91.1% |
| Bachelor of Medicine and Bachelor of SurgeryYLL School of Medicine | S$4,900 | S$4,500 β S$5,000 | 100% |
| Bachelor of Laws (L.L.B) (Hons)Faculty of Law | S$4,900 | S$4,200 β S$5,600 | 97.7% |
| Bachelor of Engineering (Industrial and Systems Engineering)College of Design and Engineering | S$4,900 | S$4,300 β S$5,500 | 85.7% |
| Bachelor of Engineering (Chemical Engineering)College of Design and Engineering | S$4,760 | S$4,300 β S$5,000 | 90.1% |
| Bachelor of Engineering (Environmental Engineering)College of Design and Engineering | S$4,701 | S$4,200 β S$5,106 | 87.5% |
| Bachelor of Arts with HonoursYale-NUS College | S$4,557 | S$4,200 β S$5,950 | 84.4% |
| Bachelor of Dental SurgeryFaculty of Dentistry | S$4,550 | S$4,550 β S$4,950 | 100% |
| Bachelor of Engineering (Engineering Science)Faculty of Engineering | S$4,500 | S$4,000 β S$4,900 | 89.5% |
| Bachelor of Engineering (Industrial and Systems Engineering)Faculty of Engineering | S$4,500 | S$4,000 β S$4,900 | 96.7% |
| Bachelor of Medicine and Bachelor of Surgery (MBBS)YLL School of Medicine | S$4,500 | S$4,500 β S$5,200 | 100% |
| Bachelor of Arts (Hons)Faculty of Arts & Social Sciences | S$4,419 | S$4,000 β S$4,830 | 83% |
| Bachelor of Business Administration (Accountancy) (Hons)NUS Business School | S$4,388 | S$4,250 β S$5,242 | 96.9% |
| Bachelor of Engineering (Biomedical Engineering)College of Design and Engineering | S$4,325 | S$4,000 β S$4,893 | 70.2% |
| Bachelor of ScienceFaculty of Science | S$4,310 | S$3,650 β S$5,030 | 92.3% |
| Bachelor of ArtsFaculty of Arts & Social Sciences | S$4,300 | S$3,600 β S$6,250 | 93.5% |
| Bachelor of Business Administration (Accountancy)NUS Business School | S$4,300 | S$4,100 β S$4,500 | 100% |
| Bachelor of Environmental StudiesMulti-Disciplinary Programmes | S$4,300 | S$4,000 β S$4,500 | 90% |
| Bachelor of Social SciencesFaculty of Arts & Social Sciences | S$4,210 | S$3,820 β S$4,800 | 86.1% |
| Bachelor of Engineering (Civil Engineering)College of Design and Engineering | S$4,200 | S$4,000 β S$4,935 | 94.2% |
| Bachelor of Engineering (Electrical Engineering)Faculty of Engineering | S$4,150 | S$3,900 β S$4,550 | 95.1% |
| Bachelor of Science (Hons)Faculty of Science | S$4,150 | S$3,900 β S$4,800 | 85.3% |
| Bachelor of Science (Real Estate)NUS Business School | S$4,100 | S$3,800 β S$4,600 | 92.5% |
| Bachelor of Dental SurgeryFaculty Of Dentistry | S$4,050 | S$4,000 β S$4,400 | 100% |
| Bachelor of Science (Nursing) (Hons)Yong Loo Lin School (Medicine) | S$4,050 | S$3,880 β S$4,250 | 94.9% |
| Bachelor of Arts (Industrial Design)College of Design and Engineering | S$4,025 | S$3,500 β S$4,500 | 76.7% |
| Bachelor of Engineering (Computer Engineering)Faculty of Engineering | S$4,000 | S$3,325 β S$4,583 | 91.8% |
| Bachelor of Arts (Architecture)School of Design & Environment | S$4,000 | S$3,600 β S$4,440 | 97.7% |
| Bachelor of Science (Project and Facilities Management)College of Design and Engineering | S$4,000 | S$3,800 β S$4,290 | 86.4% |
| Bachelor of Engineering (Computer Engineering)Multidisciplinary Programmes | S$3,975 | S$3,500 β S$4,900 | 88.6% |
| Bachelor of Science (Nursing)Yong Loo Lin School (Medicine) | S$3,950 | S$3,650 β S$4,110 | 88.3% |
| Bachelor of Engineering (Computer Engineering)Faculty Of Engineering | S$3,900 | S$3,467 β S$4,500 | 89.1% |
| Bachelor of Science (Pharmaceutical Science) (Hons)Faculty of Science | S$3,900 | S$3,625 β S$4,200 | 97% |
| Bachelor of Engineering (Materials Science and Engineering)Faculty of Engineering | S$3,896 | S$3,600 β S$4,200 | 91.7% |
| Bachelor of Engineering (Mechanical Engineering)Faculty of Engineering | S$3,875 | S$3,500 β S$4,550 | 94.5% |
| Bachelor of Engineering (Industrial and Systems Engineering)Faculty Of Engineering | S$3,875 | S$3,450 β S$4,200 | 93.3% |
| Bachelor of Arts (Industrial Design)School of Design & Environment | S$3,825 | S$3,200 β S$4,250 | 87.5% |
| Bachelor of Engineering (Chemical Engineering)Faculty of Engineering | S$3,800 | S$3,600 β S$4,300 | 91.4% |
| Bachelor of Landscape ArchitectureCollege of Design and Engineering | S$3,800 | S$3,500 β S$4,330 | 70.6% |
| Bachelor of Science (Real Estate)School of Design & Environment | S$3,700 | S$3,400 β S$4,000 | 94.5% |
| Bachelor of Engineering (Civil Engineering)Faculty of Engineering | S$3,700 | S$3,500 β S$4,100 | 97.3% |
| Bachelor of MusicYST Conservatory of Music | S$3,700 | S$3,600 β S$4,100 | 88.9% |
| Bachelor of Engineering (Engineering Science)Faculty Of Engineering | S$3,675 | S$3,440 β S$4,200 | 76.5% |
| Bachelor of Engineering (Biomedical Engineering)Faculty of Engineering | S$3,600 | S$3,300 β S$4,000 | 94.4% |
| Bachelor of Engineering (Chemical Engineering)Faculty Of Engineering | S$3,600 | S$3,300 β S$4,000 | 87.8% |
| Bachelor of Engineering (Electrical Engineering)Faculty Of Engineering | S$3,600 | S$3,300 β S$3,900 | 89.4% |
| Bachelor of Science (Pharmacy)(Hons)Faculty of Science | S$3,600 | S$3,300 β S$3,950 | 99.1% |
| Bachelor of Science (Nursing) (Hons)YLL School of Medicine | S$3,550 | S$3,400 β S$3,750 | 98% |
| Bachelor of Science (Project and Facilities Management)School of Design & Environment | S$3,500 | S$3,200 β S$3,700 | 93.1% |
| Bachelor of Engineering (Environmental Engineering)Faculty of Engineering | S$3,500 | S$3,300 β S$3,900 | 97.1% |
| Bachelor of Science (Pharmacy) (Hons)Faculty of Science | S$3,500 | S$3,400 β S$3,929 | 99% |
| Bachelor of Science (Nursing)YLL School of Medicine | S$3,450 | S$3,300 β S$3,500 | 94.6% |
| Bachelor of Engineering (Mechanical Engineering)Faculty Of Engineering | S$3,450 | S$3,100 β S$4,000 | 87.3% |
| Bachelor of Environmental StudiesMultidisciplinary Programmes | S$3,414 | S$3,000 β S$3,600 | 84.2% |
| Bachelor of Engineering (Materials Science And Engineering)Faculty Of Engineering | S$3,388 | S$3,200 β S$3,950 | 94% |
| Bachelor of Engineering (Environmental Engineering)Faculty Of Engineering | S$3,350 | S$3,000 β S$3,800 | 86.3% |
| Bachelor of Environmental StudiesMulti-Disciplinary Programme | S$3,300 | S$3,000 β S$3,500 | 83.8% |
| Bachelor of Engineering (Biomedical Engineering)Faculty Of Engineering | S$3,300 | S$3,000 β S$3,700 | 90.6% |
| Bachelor of Engineering (Civil Engineering)Faculty Of Engineering | S$3,300 | S$3,135 β S$3,700 | 95.5% |
| Bachelor of Applied Science (Hons)Faculty of Science | S$3,085 | S$2,800 β S$3,200 | 82.1% |
| Bachelor of Engineering (Bioengineering)Faculty of Engineering | S$3,000 | S$2,720 β S$3,250 | 74% |
| Bachelor of MusicYST Conservatory Of Music | S$2,225 | S$2,050 β S$2,950 | 73.3% |
| Bachelor of MusicYong Siew Toh Conservatory of Music | S$1,800 | S$1,500 β S$2,700 | 81% |
| Bachelor of Computing (Communications and Media)School of Computing | β | β | β |
| Bachelor of Computing (Computational Biology)School of Computing | β | β | β |
| Bachelor of Computing (Computer Engineering)School of Computing | β | β | β |
| Bachelor of Computing (Electronic Commerce)School of Computing | β | β | β |
| Bachelor of Arts (Architecture) **School of Design & Environment | β | β | β |
| Bachelor of Applied ScienceFaculty of Science | β | β | β |
| Bachelor of Computing (Communications And Media)School of Computing | β | β | β |
| Bachelor of Science (Pharmacy)Faculty of Science | β | β | β |
| Bachelor of Arts (Architecture) #School of Design & Environment | β | β | β |
| Bachelor of Medicine and Bachelor of Surgery #YLL School of Medicine | β | β | β |
| Bachelor of Medicine and Bachelor of SurgeryYong Loo Lin School (Medicine) | β | β | β |
| Bachelor of Medicine and Bachelor of Surgery #Yong Loo Lin School (Medicine) | β | β | β |
Compare with the others
Source: Graduate Employment Survey, published on data.gov.sg by the Ministry of Education under the Singapore Open Data Licence. Salaries are gross monthly figures for fresh graduates in full-time permanent employment and vary by cohort. Entry requirements and tuition fees are set by each university and are not part of this dataset.
Similar institutions in Singapore
Picked by size, from the same data as this page β not a judgement of quality.
- Singapore Institute of TechnologyUniversity Β· Singapore Β· 108 degrees surveyed
- Singapore Management UniversityUniversity Β· Singapore Β· 75 degrees surveyed
- Nanyang Technological UniversityUniversity Β· Singapore Β· 142 degrees surveyed
- Singapore University of Social SciencesUniversity Β· Singapore Β· 12 degrees surveyed
- Singapore University of Technology and DesignUniversity Β· Singapore Β· 10 degrees surveyed