Singapore University of Technology and Design
SUTD Β· Singapore Β· website β
- Degrees surveyed
- 10
- Median salary
- S$4,525
- Employment rate
- 91%
- Survey year
- 2024
gross monthly, across degrees
6 months after graduating
Highest-paying degree here: Bachelor of Engineering (Computer Science and Design) at S$5,190 a month.
All degrees by pay
Gross monthly salary six months after final exams, with the middle 50% range.
Sort by
Showing 10 of 10 degrees
| Degree | Median salary | Range (25β75%) | Employed |
|---|---|---|---|
| Bachelor of Engineering (Computer Science and Design)na | S$5,190 | S$4,600 β S$6,600 | 91.2% |
| Bachelor of Engineering (Computer Science and Design)N.A. | S$5,000 | S$4,500 β S$5,800 | 85.4% |
| Bachelor of Engineering (Engineering Systems and Design)N.A. | S$4,730 | S$4,275 β S$5,000 | 93.5% |
| Bachelor of Engineering (Engineering Product Development)N.A. | S$4,550 | S$4,250 β S$5,150 | 89.1% |
| Bachelor of Engineering (Engineering Systems and Design)na | S$4,500 | S$4,000 β S$5,300 | 89.5% |
| Bachelor of Engineering (Information Systems Technology and Design)na | S$4,500 | S$4,000 β S$5,000 | 96.9% |
| Bachelor of Engineering (Engineering Product Development)na | S$4,200 | S$3,900 β S$5,000 | 94.9% |
| Bachelor of Science (Architecture and Sustainable Design)na | S$4,100 | S$3,900 β S$4,500 | 90.6% |
| Bachelor of Science (Architecture and Sustainable Design)N.A. | β | β | β |
| Bachelor of Science (Design and Artificial Intelligence)N.A. | β | β | β |
Compare with the others
Source: Graduate Employment Survey, published on data.gov.sg by the Ministry of Education under the Singapore Open Data Licence. Salaries are gross monthly figures for fresh graduates in full-time permanent employment and vary by cohort. Entry requirements and tuition fees are set by each university and are not part of this dataset.