Ecole Universitaire de premier cycle - Campus d'Orsay Université Paris-Saclay
Orsay, Ile-de-France · Public
- Places
- 2,200
- Applicants
- 100,096
- In stable work
- not published
- Median salary
- not published
31 formations
main phase
18 months after finishing
InserSup publishes no graduate outcomes for this institution. That means unpublished, not poor — BTS and CPGE taught in lycées are outside the survey entirely.
Formations
Hardest first. “Mention bien+” is the share of admitted students who got at least a mention bien.
| Formation | Places | Access rate | Mention bien+ |
|---|---|---|---|
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 65 | 9% | 80.2% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 20 | 18% | 39% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 20 | 19% | 20% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 20 | 20% | 81.8% |
| Sciences pour l'ingénieurLicence - Sciences - technologies - santé · selective | 30 | 22% | 38.4% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 35 | 22% | 88.1% |
| ChimieLicence - Sciences - technologies - santé · admits by right | 20 | 27% | 40% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 35 | 28% | 65% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 75 | 29% | 84% |
| DroitLicence - Droit-économie-gestion · admits by right | 20 | 31% | 23.8% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 100 | 31% | 66% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 30 | 31% | 79% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 35 | 32% | 72% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 35 | 33% | 52% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 215 | 33% | 93.9% |
| Parcours d'Accès Spécifique Santé (PASS)Licence - Sciences - technologies - santé · admits by right | 35 | 35% | 59.6% |
| DroitLicence - Droit-économie-gestion · admits by right | 30 | 38% | 36% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 15 | 39% | 36.4% |
| Licence professionnelleLP - Sciences - technologies - santé · selective | 20 | 40% | 0% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 20 | 42% | 87% |
| Sciences et Techniques des Activités Physiques et SportivesLicence - Sciences - technologies - santé · admits by right | 320 | 43% | 18% |
| Economie et gestionLicence - Droit-économie-gestion · admits by right | 170 | 44% | 31% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 15 | 44% | 45% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 105 | 46% | 74% |
| Economie et gestionLicence - Droit-économie-gestion · selective | 20 | 48% | 36% |
| DroitLicence - Droit-économie-gestion · admits by right | 155 | 49% | 42% |
| MathématiquesLicence - Sciences - technologies - santé · admits by right | 15 | 50% | 40% |
| Année préparatoireAnnée préparatoire · selective | 120 | 51% | 38.4% |
| Sciences de la vieLicence - Sciences - technologies - santé · admits by right | 300 | 56% | 47.5% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 30 | 60% | 26% |
| Physique, chimieLicence - Sciences - technologies - santé · admits by right | 75 | 68% | 29% |
Cost, and what isn't here
There is no per-university tuition figure because French public universities all charge the same nationally set rate — €178 for a licence in 2025-26 if you hold EU/EEA or Swiss citizenship, and €2 895if you don't, plus the €105 CVEC. Universities may exempt non-EU students from the higher rate but a 2026 decree caps how many of their foreign enrolments may be exempted (30% in 2026-27, 25% in 2027-28, 20% after that), so ask this institution directly rather than assuming.
Graduate outcomes are published per institution rather than per formation, so they describe this university as a whole, not what a specific course leads to.
Would you get in here?
Tell us the bac mention you expect and we'll sort every formation in France into reach, target and safety — using the grades of students who actually got places.
Match my bac →Other institutions in Ile-de-France
Source: Parcoursup 2024 and InserSup, Ministère de l'Enseignement supérieur et de la Recherche, via data.enseignementsup-recherche.gouv.fr — Licence Ouverte 2.0 (Etalab).