India / JoSAA closing ranks / Other government-funded technical institutes
Puducherry Technological University, Puducherry
Other government-funded technical institutes · Puducherry, Puducherry · in JoSAA's tables since 2019
Listed in earlier years as: Pondicherry Engineering College, Puducherry.
ptuniv.edu.in →Programmes, JoSAA 2026
10
Rows, 2026 final round
56
programme × quota × seat type × gender pool
Quotas
AI, HS
Home state: Puducherry
Most contested, OPEN Gender-Neutral
62,405
Computer Science and Engineering — closing JEE (Main) Paper 1 rank, AI
An opening rank is the best rank allotted a seat in that programme, quota, seat type and gender pool in the round; a closing rank is the worst. They are what happened in the LAST round of that year's JoSAA allocation — how far down the list seats went, given who applied and how they ordered their choices. They move from year to year, sometimes a lot, and they are not an entry requirement, a prediction or a guarantee. Seats are allocated only through JoSAA; eligibility is governed by its Business Rules.
Ranks here are JEE (Main) Paper 1 ranks. Ranks at IITs and IISc are JEE (Advanced) ranks; ranks at NITs, IIEST, IIITs and the other government-funded institutes are JEE (Main) ranks — Paper 1 for B.E./B.Tech. and other programmes, Paper 2A for B.Arch., Paper 2B for B.Planning. OPEN seats show the common rank list (CRL) rank; EWS, OBC-NCL, SC and ST seats show the rank in that category's list; PwD seats the rank in the category's PwD list. A rank from one list is never compared with a seat filled from another.
Home-state (HS) rows are for candidates whose state code of eligibility — the state or UT where they passed Class XII, not where they live — is Puducherry. Other-state (OS) rows are for everyone else.
JoSAA publishes no fees: each institute sets and publishes its own, and JoSAA's own seat-acceptance fee is a separate, refundable deposit. Check the institute's website for tuition and hostel charges, and for fee waivers by category and family income.
After JoSAA's last round, the NIT+ system fills vacant seats in CSAB's special rounds, which are not in these tables; the IITs and IISc end with JoSAA's last round.
Programmes in JoSAA 2026 (10)
Opening and closing ranks of round 5, the final round, as JoSAA prints them. A rank ending in P is from the preparatory-course rank lists for IITs (candidates below the main qualifying marks offered a preparatory year) and is shown apart. Some cells are printed with a decimal (a tie-break suffix in 2016, 2017 and 2019) or as a value far beyond any rank list (NIT Mizoram's home-state rows in 2025); they are shown exactly as the source prints them and are never compared.
Artificial Intelligence and Data Science
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 51,752 | 64,597 |
| AI | OBC-NCL | Gender-Neutral | 20,299 | 24,545 |
| AI | SC | Gender-Neutral | 2,955 | 10,774 |
| AI | ST | Gender-Neutral | 3,954 | 4,283 |
| HS | OPEN | Gender-Neutral | 1,40,254 | 2,30,918 |
| HS | OBC-NCL | Gender-Neutral | 91,946 | 1,03,112 |
| HS | SC | Gender-Neutral | 38,153 | 38,153 |
Chemical Engineering
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 57,263 | 64,410 |
| AI | EWS | Gender-Neutral | 11,091 | 11,091 |
| AI | OBC-NCL | Gender-Neutral | 21,711 | 23,386 |
| AI | SC | Gender-Neutral | 11,445 | 11,445 |
Closing ranks by year, 2020–2026 (6 earlier years)
| Quota · seat type · pool | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| AI · EWS · GN | 8,658 | 8,926 | 9,346 | 9,989 | 11,389 | 10,535 | 11,091 |
| AI · OBC-NCL (PwD) · GN | — | — | — | — | — | 1,702 | — |
| AI · OBC-NCL · GN | 17,034 | 17,175 | 18,748 | 18,807 | 20,050 | 22,494 | 23,386 |
| AI · OPEN · GN | 45,823 | 57,691 | 58,350 | 56,136 | 57,233 | 65,703 | 64,410 |
| AI · SC · GN | 8,612 | 10,857 | 10,639 | 10,687 | 11,604 | 12,216 | 11,445 |
Civil Engineering
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 58,964 | 86,633 |
| AI | OBC-NCL | Gender-Neutral | 28,131 | 29,392 |
| AI | SC | Gender-Neutral | 11,716 | 11,887 |
| AI | ST | Gender-Neutral | 5,207 | 5,230 |
| HS | OPEN | Gender-Neutral | 3,17,064 | 5,72,080 |
| HS | OBC-NCL | Gender-Neutral | 2,15,047 | 2,23,977 |
| HS | SC | Gender-Neutral | 1,12,143 | 1,12,143 |
Closing ranks by year, 2019–2026 (7 earlier years)
| Quota · seat type · pool | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| AI · EWS · GN | 6,680 | 10,076 | 12,444 | 12,074 | 14,010 | 15,048 | 14,074 | — |
| AI · EWS · F | — | — | — | 11,785 | — | — | — | — |
| AI · OBC-NCL · GN | 16,748 | 19,100 | 24,878 | 24,423 | 26,208 | 28,744 | 31,893 | 29,392 |
| AI · OBC-NCL · F | — | — | — | 21,197 | — | — | — | — |
| AI · OPEN (PwD) · GN | 2,681 | — | — | — | — | 4,119 | 2,613 | — |
| AI · OPEN · GN | 49,010 | 56,236 | 76,052 | 71,647 | 77,669 | 78,491 | 89,050 | 86,633 |
| AI · OPEN · F | — | — | — | 66,557 | — | — | — | — |
| AI · SC · GN | 9,025 | 11,323 | 11,772 | 9,877 | 11,956 | 12,740 | 12,554 | 11,887 |
| AI · SC · F | — | — | — | 9,852 | — | — | — | — |
| AI · ST · GN | 3,577 | 4,046 | 5,112 | 4,585 | 4,793 | 5,462 | 4,464 | 5,230 |
| HS · OBC-NCL · GN | 2,01,553 | 1,09,088 | 1,84,343 | 1,60,294 | 2,23,412 | 2,57,334 | 1,90,393 | 2,23,977 |
| HS · OPEN · GN | 5,36,652 | 2,93,242 | 5,00,386 | 4,27,566 | 5,32,257 | 5,34,773 | 3,86,246 | 5,72,080 |
| HS · SC · GN | 73,351 | 74,062 | — | — | 44,432 | 69,036 | 63,578 | 1,12,143 |
Computer Science and Engineering
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 51,069 | 62,405 |
| AI | OBC-NCL | Gender-Neutral | 19,957 | 23,294 |
| AI | SC | Gender-Neutral | 8,183 | 10,698 |
| AI | ST | Gender-Neutral | 5,244 | 5,760 |
| HS | OPEN | Gender-Neutral | 65,504 | 3,09,655 |
| HS | OBC-NCL | Gender-Neutral | 1,11,535 | 1,30,909 |
| HS | SC | Gender-Neutral | 21,931 | 29,884 |
Closing ranks by year, 2019–2026 (7 earlier years)
| Quota · seat type · pool | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| AI · EWS (PwD) · GN | — | — | — | — | 312 | 382 | 375 | — |
| AI · EWS · GN | 5,236 | 7,204 | 7,696 | 7,590 | 7,893 | 8,485 | 8,776 | — |
| AI · OBC-NCL (PwD) · GN | — | — | — | — | — | — | 846 | — |
| AI · OBC-NCL · GN | 13,734 | 14,959 | 16,240 | 15,924 | 18,159 | 19,141 | 20,031 | 23,294 |
| AI · OBC-NCL · F | — | — | — | 11,805 | — | — | — | — |
| AI · OPEN (PwD) · GN | 1,025 | — | — | 1,507 | — | — | — | — |
| AI · OPEN · GN | 35,504 | 37,449 | 42,585 | 42,425 | 45,508 | 48,768 | 56,480 | 62,405 |
| AI · OPEN · F | — | — | — | 40,667 | — | — | — | — |
| AI · SC · GN | 7,809 | 7,642 | 9,927 | 8,196 | 9,146 | 10,210 | 10,423 | 10,698 |
| AI · ST · GN | 4,366 | 4,156 | 3,528 | 3,539 | 4,669 | 5,319 | 5,135 | 5,760 |
| HS · EWS · GN | — | — | — | — | — | — | 78,297 | — |
| HS · OBC-NCL · GN | 1,41,216 | 78,278 | 83,741 | 62,315 | 71,572 | 72,069 | 87,569 | 1,30,909 |
| HS · OPEN · GN | 3,06,942 | 2,26,295 | 2,15,761 | 1,61,127 | 1,28,469 | 1,68,596 | 2,09,016 | 3,09,655 |
| HS · SC · GN | 69,311 | 38,159 | 31,844 | 28,010 | 37,592 | 41,371 | 19,766 | 29,884 |
| HS · ST · GN | — | — | — | — | 8,559 | — | — | — |
Electrical and Electronics Engineering
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 63,409 | 67,555 |
| AI | EWS | Gender-Neutral | 11,415 | 11,415 |
| AI | OBC-NCL | Gender-Neutral | 21,367 | 24,971 |
| AI | SC | Gender-Neutral | 11,622 | 11,622 |
| AI | EWS (PwD) | Gender-Neutral | 382 | 382 |
Closing ranks by year, 2020–2026 (6 earlier years)
| Quota · seat type · pool | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| AI · EWS (PwD) · GN | — | — | — | — | — | — | 382 |
| AI · EWS · GN | — | 8,990 | — | 10,005 | 9,407 | 9,499 | 11,415 |
| AI · OBC-NCL · GN | 15,137 | 16,252 | 15,376 | 17,645 | 18,997 | 19,986 | 24,971 |
| AI · OPEN (PwD) · GN | 2,792 | — | — | — | — | — | — |
| AI · OPEN · GN | 44,785 | 45,963 | 49,007 | 55,745 | 56,968 | 58,937 | 67,555 |
| AI · SC · GN | 5,943 | 9,098 | 7,381 | 8,671 | 9,832 | 9,949 | 11,622 |
| AI · ST · GN | — | — | 4,454 | — | — | — | — |
Electronics and Communication Engineering
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 55,266 | 71,243 |
| AI | OBC-NCL | Gender-Neutral | 22,819 | 25,190 |
| AI | SC | Gender-Neutral | 10,342 | 11,621 |
| AI | ST | Gender-Neutral | 5,762 | 5,908 |
| HS | OPEN | Gender-Neutral | 1,48,237 | 3,81,718 |
| HS | OBC-NCL | Gender-Neutral | 1,39,439 | 1,50,147 |
| HS | SC | Gender-Neutral | 38,516 | 40,386 |
Closing ranks by year, 2019–2026 (7 earlier years)
| Quota · seat type · pool | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| AI · EWS (PwD) · GN | — | 233 | — | — | — | — | — | — |
| AI · EWS · GN | 5,627 | 7,974 | 8,981 | 8,503 | 10,590 | 9,711 | 9,210 | — |
| AI · OBC-NCL (PwD) · GN | — | — | — | — | 1,117 | 1,405 | — | — |
| AI · OBC-NCL · GN | 15,188 | 17,041 | 18,707 | 17,378 | 19,952 | 20,173 | 22,103 | 25,190 |
| AI · OBC-NCL · F | — | — | — | 18,575 | — | — | — | — |
| AI · OPEN (PwD) · GN | 2,347 | — | — | — | 2,516 | 2,139 | 1,468 | — |
| AI · OPEN · GN | 41,368 | 43,970 | 52,850 | 54,997 | 56,487 | 56,014 | 61,192 | 71,243 |
| AI · OPEN · F | — | — | — | 42,577 | — | — | — | — |
| AI · SC · GN | 8,836 | 10,037 | 11,192 | 8,657 | 10,974 | 10,928 | 11,143 | 11,621 |
| AI · ST · GN | 4,533 | 5,311 | 4,427 | 4,165 | 5,151 | 5,515 | 5,582 | 5,908 |
| HS · EWS · GN | — | — | — | — | — | — | 1,16,663 | — |
| HS · OBC-NCL · GN | 1,51,543 | 79,963 | 86,194 | 79,800 | 96,204 | 94,433 | 90,258 | 1,50,147 |
| HS · OPEN · GN | 3,70,194 | 2,31,011 | 2,62,997 | 2,42,867 | 2,26,345 | 2,27,780 | 2,44,172 | 3,81,718 |
| HS · SC · GN | 89,976 | 29,743 | 35,863 | 41,867 | — | 32,378 | 25,600 | 40,386 |
| HS · ST · GN | — | — | — | — | — | — | 9,647 | — |
Electronics and Instrumentation Engineering
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 71,296 | 73,259 |
| AI | EWS | Gender-Neutral | 10,961 | 10,961 |
| AI | OBC-NCL | Gender-Neutral | 25,256 | 25,396 |
| AI | SC | Gender-Neutral | 11,916 | 11,916 |
Closing ranks by year, 2020–2026 (6 earlier years)
| Quota · seat type · pool | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| AI · EWS · GN | 7,553 | — | 8,267 | — | — | — | 10,961 |
| AI · OBC-NCL · GN | 14,166 | 17,018 | 17,481 | 17,789 | 19,916 | 21,065 | 25,396 |
| AI · OPEN (PwD) · GN | — | — | — | — | 3,641 | 3,011 | — |
| AI · OPEN · GN | 45,097 | 49,645 | 54,212 | 50,207 | 51,227 | 58,814 | 73,259 |
| AI · SC · GN | 10,208 | 11,070 | 7,465 | 10,978 | 11,035 | 11,312 | 11,916 |
| AI · ST · GN | 5,199 | 5,296 | — | 5,136 | 4,424 | 5,627 | — |
Information Technology
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 54,544 | 63,644 |
| AI | EWS | Gender-Neutral | 9,663 | 9,663 |
| AI | OBC-NCL | Gender-Neutral | 23,186 | 23,361 |
| AI | SC | Gender-Neutral | 11,227 | 11,227 |
Closing ranks by year, 2020–2026 (6 earlier years)
| Quota · seat type · pool | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| AI · EWS · GN | 7,164 | — | 7,804 | — | — | 7,267 | 9,663 |
| AI · OBC-NCL · GN | 14,456 | 16,289 | 15,631 | 18,214 | 18,862 | 19,727 | 23,361 |
| AI · OPEN (PwD) · GN | — | 1,504 | — | 930 | 2,834 | — | — |
| AI · OPEN · GN | 34,851 | 41,195 | 42,802 | 45,563 | 44,373 | 47,439 | 63,644 |
| AI · SC · GN | 8,683 | 9,889 | 6,820 | 9,913 | 9,091 | 10,560 | 11,227 |
| AI · ST · GN | — | — | 3,892 | — | — | — | — |
Mechanical Engineering
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 67,471 | 70,294 |
| AI | EWS | Gender-Neutral | 11,451 | 11,451 |
| AI | OBC-NCL | Gender-Neutral | 23,871 | 25,317 |
| AI | SC | Gender-Neutral | 9,445 | 9,445 |
Closing ranks by year, 2019–2026 (7 earlier years)
| Quota · seat type · pool | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| AI · EWS · GN | 6,038 | 9,083 | 10,865 | 11,711 | 12,790 | 12,777 | 13,158 | 11,451 |
| AI · OBC-NCL (PwD) · GN | — | — | — | — | — | — | 1,667 | — |
| AI · OBC-NCL · GN | 15,763 | 17,848 | 22,920 | 21,594 | 23,638 | 24,238 | 26,736 | 25,317 |
| AI · OPEN · GN | 44,201 | 50,839 | 65,103 | 67,326 | 69,971 | 69,273 | 78,585 | 70,294 |
| AI · OPEN · F | — | — | — | 65,980 | — | — | — | — |
| AI · SC · GN | 8,929 | 11,031 | 11,932 | 10,680 | 12,648 | 12,529 | 11,904 | 9,445 |
| AI · ST · GN | 4,776 | 4,932 | 5,465 | 4,670 | 6,010 | 5,827 | 5,920 | — |
| HS · OBC-NCL · GN | 1,65,629 | 1,07,537 | 1,79,366 | 1,30,720 | 2,07,451 | 1,58,370 | 1,80,031 | — |
| HS · OPEN · GN | 3,75,267 | 2,90,994 | 4,53,991 | 3,59,172 | 4,62,775 | 3,98,302 | 4,23,455 | — |
| HS · SC · GN | 62,494 | — | 43,532 | 53,657 | 63,351 | 58,123 | 80,193 | — |
Mechatronics Engineering
Bachelor of Technology, [object Object] years · JEE (Main) Paper 1 rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 67,540 | 77,554 |
| AI | OBC-NCL | Gender-Neutral | 25,647 | 27,212 |
| AI | SC | Gender-Neutral | 10,139 | 12,473 |
| AI | ST | Gender-Neutral | 4,189 | 5,969 |
| HS | OPEN | Gender-Neutral | 2,75,553 | 4,79,417 |
| HS | OBC-NCL | Gender-Neutral | 1,76,534 | 1,77,191 |
| HS | SC | Gender-Neutral | 40,100 | 40,100 |
Closing ranks by year, 2020–2026 (6 earlier years)
| Quota · seat type · pool | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| AI · EWS · GN | 8,418 | 9,908 | 9,811 | 12,223 | 9,897 | 9,926 | — |
| AI · OBC-NCL (PwD) · GN | — | — | — | 1,062 | — | 789 | — |
| AI · OBC-NCL · GN | 17,984 | 22,179 | 19,093 | 22,483 | 20,959 | 24,915 | 27,212 |
| AI · OPEN · GN | 49,664 | 57,381 | 61,182 | 64,778 | 60,203 | 64,579 | 77,554 |
| AI · SC · GN | 9,380 | 11,257 | 10,346 | 11,693 | 12,359 | 11,720 | 12,473 |
| AI · ST · GN | 5,897 | 4,387 | 5,402 | 5,735 | 5,828 | 6,189 | 5,969 |
| HS · OBC-NCL · GN | 1,05,577 | 1,27,891 | 1,18,230 | 1,23,354 | 1,16,897 | 1,02,376 | 1,77,191 |
| HS · OPEN · GN | 2,66,343 | 3,25,661 | 2,77,508 | 2,90,032 | 2,98,097 | 2,48,412 | 4,79,417 |
| HS · SC · GN | — | 38,144 | 43,765 | 43,578 | 32,756 | 45,698 | 40,100 |
Compare your own rank
Enter your JEE rank, category and the state where you passed Class XII, and see where it stands against every 2026 closing rank — here and at the other 137 institutes.
Compare your JEE rank →Other JoSAA institutes in Puducherry: National Institute of Technology Puducherry.
Tables read on 24 October 2026. Earlier years are shown as history only. In 2016 and 2017 seats were not split by gender; EWS seats began in 2019; and JoSAA's own wording of programme names changes between years, so a programme whose name changed appears under each wording. Opening and closing ranks are joined across years only where the institute and the printed programme name are identical.
Source: Joint Seat Allocation Authority (JoSAA), Ministry of Education — Opening and Closing Ranks of the final round of each year's seat allocation, 2016 to 2026, read on 24 October 2026. Rank lists, quotas and seat types are as JoSAA's Business Rules define them. Changes by CollegeMatcher: rows re-keyed into our own tables by institute and programme; degree and duration parsed from programme names; years joined on institute and programme name. Institute states, cities and websites are our own hand table, not JoSAA's. Seats are allocated only through JoSAA; josaa.nic.in is the only official source.
Similar institutions in India
Picked by type, place and size, from the same data as this page — not a judgement of quality.
- Gati Shakti Vishwavidyalaya, VadodaraOther GFTI · JoSAA 2026 closing ranks · Vadodara, Gujarat
- Shri G. S. Institute of Technology and Science IndoreOther GFTI · JoSAA 2026 closing ranks · Indore, Madhya Pradesh
- School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, BilaspurOther GFTI · JoSAA 2026 closing ranks · Bilaspur, Chhattisgarh
- J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- AllahabadOther GFTI · JoSAA 2026 closing ranks · Prayagraj, Uttar Pradesh
- North-Eastern Hill University, ShillongOther GFTI · JoSAA 2026 closing ranks · Shillong, Meghalaya
- Institute of Infrastructure, Technology, Research and Management-AhmedabadOther GFTI · JoSAA 2026 closing ranks · Ahmedabad, Gujarat