Arab American University
الجامعة العربية الأمريكية · University
aaup.edu →Palestine (a non-member observer State in the United Nations since 2012, UN General Assembly resolution 67/19).
The figures are the Ministry of Education and Higher Education’s for the 35 higher-education institutions in the West Bank that reported for 2024/25 — enrolled students, new entrants and staff for 2024/25, graduates for 2023/24.
Institutions in the Gaza Strip could not report, and there are no figures for them since 2023/24; the ministry counts 17 of them among its 52 accredited higher-education institutions.
The minister’s foreword to the ministry’s 2026 guidance bulletin gives 225,137 students; that figure is on a different scope from the yearbook’s 134,969, and the two are not reconciled here.
Students, 2024/25
12,053
63.7% women · 8.9% of all students in the yearbook
New entrants, 2024/25
3,227
67.2% women
Graduates, 2023/24
2,243
57.1% women
Staff, 2024/25
1,253
772 academic teaching staff · 455 with a doctorate
Staff are everyone employed in 2024/25, academic and non-academic. “Academic teaching staff” is the yearbook’s job classification; the yearbook notes that teaching capacity also includes research academics and teaching and research assistants.
Students by certificate, 2024/25
- Intermediate diploma920
- Bachelor’s10,248
- Higher diploma4
- Master’s746
- PhD135
Graduates by certificate, 2023/24
- Intermediate diploma174
- Bachelor’s1,779
- Higher diploma4
- Master’s224
- PhD62
Programmes, 2024/25 (142)
Every programme listing with students in 2024/25, grouped by faculty as the yearbook groups them, with the number of students at each certificate level. Students are those enrolled in 2024/25, counted by programme and certificate; graduates are those who graduated in 2023/24. The yearbook’s own programme and faculty names are kept, in Arabic and, where it gives one, English.
Lawالحقوق
| Programme | Certificate | Students | Women |
|---|---|---|---|
| LawالحقوقBachelor’s 233 | Bachelor’s 233 | 233 | 164 |
| Fiqh&Lawالفقه والقانونBachelor’s 70 | Bachelor’s 70 | 70 | 59 |
Management & Financeالعلوم الإدارية والمالية
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Business Administrationإدارة الأعمالBachelor’s 101 | Bachelor’s 101 | 101 | 57 |
| MarketingالتسويقBachelor’s 8 | Bachelor’s 8 | 8 | 5 |
| Banking and Finance Scienceالعلوم المالية والمصرفيةBachelor’s 1 | Bachelor’s 1 | 1 | 0 |
| AccountingالمحاسبةBachelor’s 362 | Bachelor’s 362 | 362 | 181 |
| Management Information Systemنظم المعلومات الإداريةBachelor’s 58 | Bachelor’s 58 | 58 | 37 |
| Human Resources Managementادارة الموارد البشريةBachelor’s 124 | Bachelor’s 124 | 124 | 106 |
| Economy and Islamic Bankingالاقتصاد والمصارف الاسلاميةBachelor’s 4 | Bachelor’s 4 | 4 | 3 |
| Finance and Data Scienceعلم البيانات والتمويلBachelor’s 5 | Bachelor’s 5 | 5 | 1 |
| تخمين العقاراتIntermediate diploma 169 | Intermediate diploma 169 | 169 | 59 |
| Land and property managementإدارة الأراضي والممتلكاتBachelor’s 8 | Bachelor’s 8 | 8 | 4 |
Medical Scienceالعلوم الطبية المساندة
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Medical Lab Scienceالعلوم الطبية والمخبريةBachelor’s 445 | Bachelor’s 445 | 445 | 385 |
| Medical Imagingالتصوير الطبيBachelor’s 133 | Bachelor’s 133 | 133 | 83 |
| Physiotherapyالعلاج الطبيعيBachelor’s 179 | Bachelor’s 179 | 179 | 114 |
| Occupational Therapyالعلاج الوظيفيBachelor’s 67 | Bachelor’s 67 | 67 | 59 |
| NursingالتمريضBachelor’s 1,407 | Bachelor’s 1,407 | 1,407 | 923 |
| Artificial limbs and assistive devicesالأطراف الصناعية والاجهزة المساعدةBachelor’s 97 | Bachelor’s 97 | 97 | 64 |
| Speech, Language and Hearing Disordersاضطرابات النطق واللغة والسمعBachelor’s 123 | Bachelor’s 123 | 123 | 98 |
Literature & Scienceالعلوم والآداب
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Math & Statisticsالرياضيات والإحصاءBachelor’s 38 | Bachelor’s 38 | 38 | 28 |
| Biological Sciences & Bio-technologyالعلوم الحياتية والتكنولوجيا الحيويةBachelor’s 81 | Bachelor’s 81 | 81 | 72 |
| English Languageاللغة الإنجليزيةBachelor’s 202 | Bachelor’s 202 | 202 | 170 |
| PhysicsفيزياءBachelor’s 22 | Bachelor’s 22 | 22 | 17 |
| ChemistryالكيمياءBachelor’s 2 | Bachelor’s 2 | 2 | 2 |
| Arabic Language/Mediaاللغة العربية والاعلامBachelor’s 150 | Bachelor’s 150 | 150 | 133 |
| الجغرافيا ونظم المعلومات الجغرافية (GIS)Bachelor’s 15 | Bachelor’s 15 | 15 | 7 |
Engineeringالهندسة
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Biomedical Engineeringهندسة المعدات الطبيةBachelor’s 130 | Bachelor’s 130 | 130 | 35 |
| Mechatronics Engineeringهندسة الميكاترونكسBachelor’s 9 | Bachelor’s 9 | 9 | 2 |
| Architectureالهندسة المعماريةBachelor’s 133 | Bachelor’s 133 | 133 | 97 |
| Civil Engineeringالهندسة المدنيةBachelor’s 16 | Bachelor’s 16 | 16 | 4 |
| Cybersecurity Engineeringهندسة الأمن السيبرانيBachelor’s 50 | Bachelor’s 50 | 50 | 28 |
Information Technologyتكنولوجيا المعلومات
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Computerized Information Technologyتكنولوجيا المعلومات المحوسبةBachelor’s 1 | Bachelor’s 1 | 1 | 1 |
| Computer Scienceعلم الحاسوبBachelor’s 580 | Bachelor’s 580 | 580 | 214 |
| Multi–Media Technologyتكنولوجيا الوسائط المتعددةBachelor’s 176 | Bachelor’s 176 | 176 | 140 |
| Communication Engineeringهندسة الاتصالاتBachelor’s 2 | Bachelor’s 2 | 2 | 0 |
| Computer System Engineeringهندسة أنظمة حاسوبBachelor’s 848 | Bachelor’s 848 | 848 | 406 |
| Computer Networksشبكات الحاسوبBachelor’s 57 | Bachelor’s 57 | 57 | 9 |
| Cyber Securityالأمن السيبرانيBachelor’s 57 | Bachelor’s 57 | 57 | 16 |
| Mobile Application Developmentتطبيقات الهواتف الذكيةIntermediate diploma 12 | Intermediate diploma 12 | 12 | 1 |
Dentistryطب الأسنان
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Doctor of Dental Surgeryدكتور في جراحة الاسنانBachelor’s 1,055 | Bachelor’s 1,055 | 1,055 | 740 |
| Dental Technologyتكنولوجيا وصناعة الأسنانIntermediate diploma 439 | Intermediate diploma 439 | 439 | 231 |
| Dental Technologyفني اسنانBachelor’s 133 | Bachelor’s 133 | 133 | 76 |
| Prosthodonticsالتركيبات السنيةHigher diploma 4 | Higher diploma 4 | 4 | 2 |
Graduate Studiesالدراسات العليا
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Commercial Lawالقانون التجاريMaster’s 9 | Master’s 9 | 9 | 5 |
| Computer Scienceعلم الحاسوبMaster’s 4 | Master’s 4 | 4 | 4 |
| الفيزياءMaster’s 4 | Master’s 4 | 4 | 3 |
| التخطيط الاسترتيجي وتجنيد الأموالMaster’s 25 | Master’s 25 | 25 | 14 |
| Master in Quality Managementادارة الجودةMaster’s 3 | Master’s 3 | 3 | 1 |
| Biomedical Analysisالتحاليل الطبيةMaster’s 17 | Master’s 17 | 17 | 16 |
| Contemporary Public Relationsالعلاقات العامة المعاصرةMaster’s 52 | Master’s 52 | 52 | 35 |
| IT Engineeringهندسة تكنولوجيا المعلوماتPhD 1 | PhD 1 | 1 | 1 |
| Human Resource Managementإدارة الموارد البشريةMaster’s 34 | Master’s 34 | 34 | 32 |
| Emergency nursingتمريض الطوارئMaster’s 6 | Master’s 6 | 6 | 3 |
| Education / Educational Administration trackالتربية مسار الإدارة التربويةPhD 11 | PhD 11 | 11 | 10 |
| Data science and business analysisعلم البيانات وتحليل الاعمالMaster’s 11 | Master’s 11 | 11 | 7 |
| Accounting and Auditingالمحاسبة والتدقيقMaster’s 42 | Master’s 42 | 42 | 22 |
| القانون مسار القانون المدنيMaster’s 24 | Master’s 24 | 24 | 12 |
| طب الاسنان مسار جراحة اللثة وزراعة الاسنانMaster’s 20 | Master’s 20 | 20 | 9 |
| Criminal Scienceالعلوم الجنائيةMaster’s 34 | Master’s 34 | 34 | 10 |
| Critical Care Nursingتمريض العناية المكثفةMaster’s 31 | Master’s 31 | 31 | 17 |
| Innovation in Educationالابتكار في التعليمMaster’s 21 | Master’s 21 | 21 | 16 |
| International Law and Diplomacyالقانون الدولي والدبلوماسيةMaster’s 34 | Master’s 34 | 34 | 19 |
| Education/Educational Psychology trackالتربية / مسار علم النفس التربويPhD 5 | PhD 5 | 5 | 3 |
| NursingالتمريضPhD 9 | PhD 9 | 9 | 9 |
| PhysicsفيزياءPhD 7 | PhD 7 | 7 | 6 |
| Special Educationالتربية الخاصةPhD 10 | PhD 10 | 10 | 10 |
| Rehabilitation/Physiotherapy Trackعلم التأهيل مسار العلاج الطبيعيMaster’s 5 | Master’s 5 | 5 | 3 |
| Rehabilitation Science/ Occupational Therapy Trackعلم التأهيل مسار العلاج الوظيفيMaster’s 9 | Master’s 9 | 9 | 8 |
| Adult Medical- Surgical- Nursingتمريض البالغينMaster’s 12 | Master’s 12 | 12 | 6 |
| Computed Tomography and Magnetic Resonance Imagingعلوم التصوير الطبقي والرنين المغناطيسيMaster’s 6 | Master’s 6 | 6 | 1 |
| Middle Eastern Studiesدراسات الشرق الأوسطMaster’s 2 | Master’s 2 | 2 | 0 |
| TranslationالترجمةMaster’s 14 | Master’s 14 | 14 | 13 |
| Immunohematologyعلم الدم والمناعةMaster’s 30 | Master’s 30 | 30 | 23 |
| Neonatal Nursingتمريض حديثي الولادةMaster’s 5 | Master’s 5 | 5 | 5 |
| Cyber Securityامن المعلومات الالكترونيMaster’s 12 | Master’s 12 | 12 | 6 |
| الإدارة الاستراتيجيةPhD 17 | PhD 17 | 17 | 7 |
| Education/educational psychology Trackالتربية مسار علم النفس التربويMaster’s 9 | Master’s 9 | 9 | 9 |
| Administrative Law and Constitutional Systemالقانون الإداري والنظام الدستوريMaster’s 18 | Master’s 18 | 18 | 9 |
| Public Law / Public International Law Trackالقانون العام / مسار القانون الدولي العامPhD 6 | PhD 6 | 6 | 1 |
| Dentistry orthodontic Trackطب الاسنان مسار تقويم الاسنانMaster’s 7 | Master’s 7 | 7 | 6 |
| Dentistry / Oral and Maxillofacial Surgery Trackطب الاسنان مسار جراحة الفم والفكينMaster’s 8 | Master’s 8 | 8 | 2 |
| Dentistry/ Pedodontics Trackطب الاسنان / مسار طب اسنان الاطفالMaster’s 16 | Master’s 16 | 16 | 14 |
| Integrated Digital Mediaالاعلام الرقمي المتكاملMaster’s 22 | Master’s 22 | 22 | 15 |
| Cellular and Molecular Bio sciencesالاحياء الجزيئية والخلويةMaster’s 1 | Master’s 1 | 1 | 0 |
| Rehabilitation Sciencesعلوم التأهيلPhD 8 | PhD 8 | 8 | 6 |
| Accounting and Financeالمحاسبة والتمويلPhD 4 | PhD 4 | 4 | 1 |
| International political economy and financeالاقتصاد السياسي الدوليPhD 5 | PhD 5 | 5 | 1 |
| Quality management in health institutionsادارة الجودة في المؤسسات الصحيةMaster’s 22 | Master’s 22 | 22 | 14 |
| MathematicsالرياضياتPhD 2 | PhD 2 | 2 | 1 |
| International Relationsالعلاقات الدوليةPhD 8 | PhD 8 | 8 | 6 |
| Internatinal RelationsMaster’s 8 | Master’s 8 | 8 | 7 |
| Pharmaceutical Chemistryالكيمياء الصيدلانيةPhD 3 | PhD 3 | 3 | 1 |
| Project Managementماجستير إدارة تخصص إدارة مشاريعMaster’s 10 | Master’s 10 | 10 | 6 |
| OPTOMETRYالبصرياتMaster’s 5 | Master’s 5 | 5 | 4 |
| Artificial Intelligenceالذكاء الاصطناعيMaster’s 18 | Master’s 18 | 18 | 8 |
| Data Scienceعلم البياناتPhD 4 | PhD 4 | 4 | 3 |
| Engineering Managementإدارة هندسيةMaster’s 3 | Master’s 3 | 3 | 3 |
| Marketing and International Businessالتسويق والتجارة الدوليةMaster’s 15 | Master’s 15 | 15 | 9 |
| Private Lawالقانون الخاصPhD 9 | PhD 9 | 9 | 3 |
| Public Relations, Communication, and Mediaالعلاقات العامة والتواصل والإعلامPhD 11 | PhD 11 | 11 | 5 |
| EDUCATIONAL LEADERSHIPالقيادة التربويةPhD 3 | PhD 3 | 3 | 2 |
| English Language Teachingتعليم اللغة الإنجليزيةPhD 7 | PhD 7 | 7 | 5 |
| Public Lawالقانون العامPhD 5 | PhD 5 | 5 | 1 |
| Child and Adolescent Psychologyعلم النفس/علم النفس الطفولي والبلوغ العلاجيMaster’s 5 | Master’s 5 | 5 | 5 |
| Civil Lawالقانون/القانون المدنيMaster’s 19 | Master’s 19 | 19 | 9 |
| Financial Engineeringالهندسة الماليةMaster’s 4 | Master’s 4 | 4 | 1 |
| Human Anatomyعلم التشريح البشريMaster’s 9 | Master’s 9 | 9 | 3 |
| Human Physiologyعلم وظائف الأعضاءMaster’s 7 | Master’s 7 | 7 | 6 |
| Landscape Architectureعلوم البيئة/ عمارة البيئةMaster’s 5 | Master’s 5 | 5 | 5 |
| Law in Electronic Commerceالقانون في التجارة الالكترونيةMaster’s 4 | Master’s 4 | 4 | 4 |
| Medicinal Chemistryالكيمياء الطبيةMaster’s 5 | Master’s 5 | 5 | 3 |
| Midwiferyالتمريض/تمريض القبالةMaster’s 4 | Master’s 4 | 4 | 4 |
| Nursing Specialization in Neonatal Nursingالتمريض/تمريض حديثي الوالدةMaster’s 7 | Master’s 7 | 7 | 7 |
| Occupational Health, Safety, and Risk Managementالسلامة المهنية والصحة وإدارة المخاطرMaster’s 4 | Master’s 4 | 4 | 2 |
| Orthodonticsطب الأسنان/تقويم الأسنانMaster’s 21 | Master’s 21 | 21 | 17 |
| Respiratory Care Nursingتمريض الرعاية التنفسيةMaster’s 6 | Master’s 6 | 6 | 1 |
| Strategic Management of Digital Transformationالإدارة الاستراتيجية للتحول الرقميMaster’s 18 | Master’s 18 | 18 | 9 |
Faculty of Engineering and Information Technologyكلية الهندسة وتكنولوجيا المعلومات
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Electrical engineering and renewable energyالهندسة الكهربائية والطاقة المتجددةBachelor’s 131 | Bachelor’s 131 | 131 | 11 |
Sports Scienceعلوم الرياضة
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Sports Scienceعلوم الرياضةBachelor’s 139 | Bachelor’s 139 | 139 | 70 |
Faculty of modern sciencesكلية العلوم الحديثة
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Interior Architectureالعمارة الداخليةBachelor’s 268 | Bachelor’s 268 | 268 | 196 |
| Digital Marketingالتسويق الرقميBachelor’s 345 | Bachelor’s 345 | 345 | 197 |
| OptometryبصرياتBachelor’s 120 | Bachelor’s 120 | 120 | 98 |
| financial engineeringالهندسة الماليةBachelor’s 35 | Bachelor’s 35 | 35 | 22 |
| Industrial Product Designتصميم المنتج الصناعيBachelor’s 41 | Bachelor’s 41 | 41 | 31 |
| Digital Management of Businessالإدارة الرقمية في الأعمالBachelor’s 52 | Bachelor’s 52 | 52 | 25 |
| Digital Political Science and Diplomacyالعلوم السياسية والدبلوماسية الرقميةBachelor’s 14 | Bachelor’s 14 | 14 | 6 |
| Virtual Reality Artsفنون الواقع الافتراضيBachelor’s 18 | Bachelor’s 18 | 18 | 9 |
MEDICINEكلية الطب
| Programme | Certificate | Students | Women |
|---|---|---|---|
| MEDICINEالطب البشريBachelor’s 875 | Bachelor’s 875 | 875 | 524 |
Modern Mediaالاعلام الحديث
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Communication and Social Mediaالاتصال ووسائل التواصل الاجتماعيBachelor’s 3 | Bachelor’s 3 | 3 | 2 |
| Digital Mediaالإعلام الرقميBachelor’s 40 | Bachelor’s 40 | 40 | 30 |
| Public Relationsالعلاقات العامةBachelor’s 85 | Bachelor’s 85 | 85 | 68 |
Sciencesالعلوم
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Applied Chemistryالكيمياء التطبيقيةBachelor’s 76 | Bachelor’s 76 | 76 | 65 |
| Forensic Scienceعلوم الأحياء الجنائيةBachelor’s 121 | Bachelor’s 121 | 121 | 96 |
Pharmacyالصيدلة
| Programme | Certificate | Students | Women |
|---|---|---|---|
| PharmacyالصيدلةBachelor’s 485 | Bachelor’s 485 | 485 | 383 |
| Beauty and skin careالتجميل والعناية بالبشرةIntermediate diploma 300 | Intermediate diploma 300 | 300 | 291 |
Literatureالاداب
| Programme | Certificate | Students | Women |
|---|---|---|---|
| English Language Teachingتعليم اللغة الإنجليزيةBachelor’s 64 | Bachelor’s 64 | 64 | 61 |
Data Scienceعلم البيانات
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Statistic and Data Scienceالإحصاء وعلم البياناتBachelor’s 5 | Bachelor’s 5 | 5 | 3 |
| Data Science and Financeعلم البيانات والتمويلBachelor’s 72 | Bachelor’s 72 | 72 | 45 |
Artificial Intelligence and Data Scienceالذكاء الاصطناعي وعلم البيانات
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Artificial Intelligence and Medical Sciencesالذكاء الاصطناعي والعلوم الطبية الصحيةBachelor’s 8 | Bachelor’s 8 | 8 | 7 |
| Artificial Intelligence and Roboticsالذكاء الاصطناعي والروبوتBachelor’s 32 | Bachelor’s 32 | 32 | 18 |
Arts and Educationالآداب والتربية
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Arabic Language & Mediaاللغة العربية والإعلامBachelor’s 11 | Bachelor’s 11 | 11 | 11 |
| LanguagesاللغاتBachelor’s 26 | Bachelor’s 26 | 26 | 24 |
What isn't here
The yearbook gives no fees, entry requirements or graduate outcomes per institution, and no institution’s supervising body or location, so this is a directory, not a matcher.
Other universities in the yearbook: Hebron University, Palestine Polytechnic University, Bethlehem University, Al-Quds University, Al-Quds Open University, Birzeit University, An-Najah National University, Al-Istiqlal University, Dar Al-Kalima University, Palestine Ahliya University, Al-Zaytoonah University of Science and Technology, Nablus University for Vocational and Technical Education, Palestine Technical University – Kadoorie
English institution names are ours (the yearbook’s own English names contain typos); Arabic names are the yearbook’s.
Source: Ministry of Education and Higher Education (2026). Statistical Yearbook 2024/2025, Ramallah, Palestine (mohe.pna.ps; tables of the interactive edition, read 22 October 2026). Figures re-keyed by CollegeMatcher; sums, shares, English institution names and the grouping by type are ours. The yearbook’s tables, layout and text are not reproduced.
Similar institutions in Palestine
Picked by type and size, from the same data as this page — not a judgement of quality.
- Al-Quds UniversityUniversity · 10,947 students (2024/25)
- Birzeit UniversityUniversity · 13,727 students (2024/25)
- Palestine Technical University – KadoorieUniversity · 9,896 students (2024/25)
- Hebron UniversityUniversity · 8,327 students (2024/25)
- Palestine Polytechnic UniversityUniversity · 6,943 students (2024/25)
- An-Najah National UniversityUniversity · 24,337 students (2024/25)