Birzeit University
جامعة بيرزيت · University
birzeit.edu →Palestine (a non-member observer State in the United Nations since 2012, UN General Assembly resolution 67/19).
The figures are the Ministry of Education and Higher Education’s for the 35 higher-education institutions in the West Bank that reported for 2024/25 — enrolled students, new entrants and staff for 2024/25, graduates for 2023/24.
Institutions in the Gaza Strip could not report, and there are no figures for them since 2023/24; the ministry counts 17 of them among its 52 accredited higher-education institutions.
The minister’s foreword to the ministry’s 2026 guidance bulletin gives 225,137 students; that figure is on a different scope from the yearbook’s 134,969, and the two are not reconciled here.
Students, 2024/25
13,727
64.1% women · 10.2% of all students in the yearbook
New entrants, 2024/25
2,650
64.9% women
Graduates, 2023/24
2,706
65.3% women
Staff, 2024/25
1,171
532 academic teaching staff · 342 with a doctorate
Staff are everyone employed in 2024/25, academic and non-academic. “Academic teaching staff” is the yearbook’s job classification; the yearbook notes that teaching capacity also includes research academics and teaching and research assistants.
Students by certificate, 2024/25
- No certificate52
- Minor5
- Teacher qualification9
- Bachelor’s12,613
- Master’s997
- PhD51
Graduates by certificate, 2023/24
- Teacher qualification11
- Bachelor’s2,349
- Master’s344
- PhD2
Programmes, 2024/25 (148)
Every programme listing with students in 2024/25, grouped by faculty as the yearbook groups them, with the number of students at each certificate level. Students are those enrolled in 2024/25, counted by programme and certificate; graduates are those who graduated in 2023/24. The yearbook’s own programme and faculty names are kept, in Arabic and, where it gives one, English.
Business And Economicsالأعمال والاقتصاد
| Programme | Certificate | Students | Women |
|---|---|---|---|
| EconomicsالاقتصادBachelor’s 86 | Bachelor’s 86 | 86 | 41 |
| Business & Economics (General)الاعمال والإقتصاد -عامBachelor’s 27 | Bachelor’s 27 | 27 | 13 |
| Finance and Bankingالعلوم المالية والمصرفيةBachelor’s 485 | Bachelor’s 485 | 485 | 284 |
| AccountingالمحاسبةBachelor’s 1,082 | Bachelor’s 1,082 | 1,082 | 741 |
| Business Administrationإدارة الأعمالBachelor’s 718 | Bachelor’s 718 | 718 | 484 |
| MarketingالتسويقBachelor’s 427 | Bachelor’s 427 | 427 | 223 |
| Business Economicsاقتصاد الأعمالBachelor’s 162 | Bachelor’s 162 | 162 | 76 |
| Business Administrationفرعي إدارة الأعمالMinor 1 | Minor 1 | 1 | 1 |
| Minor Accountingفرعي المحاسبةMinor 1 | Minor 1 | 1 | 0 |
| Actuarial Financeالعلوم المالية الاكتواريةBachelor’s 32 | Bachelor’s 32 | 32 | 14 |
Law & Public Administrationالحقوق والإدارة العامة
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Public Administrationالإدارة العامةBachelor’s 730 | Bachelor’s 730 | 730 | 439 |
| LawالقانونBachelor’s 562 | Bachelor’s 562 | 562 | 363 |
| Political Science/ Minor Economicsالعلوم السياسية / فرعي الاقتصادBachelor’s 4 | Bachelor’s 4 | 4 | 3 |
| Political Science/ Minor Public Administrationالعلوم السياسية / فرعي الإدارة العامةBachelor’s 29 | Bachelor’s 29 | 29 | 11 |
| Public Administration/Minor Economicsالإدارة العامة / فرعي الإقتصادBachelor’s 1 | Bachelor’s 1 | 1 | 1 |
| Political Science/ Minor International Relationsالعلوم السياسية / فرعي علاقات دوليةBachelor’s 64 | Bachelor’s 64 | 64 | 25 |
| Political Science/ Minor Women'S Studiesالعلوم السياسية / فرعي دراسات المرأةBachelor’s 4 | Bachelor’s 4 | 4 | 4 |
| International relationsعلاقات دوليةBachelor’s 161 | Bachelor’s 161 | 161 | 108 |
| Public Administration / Minor International Relationsرئيسي إدارة عامة / فرعي علاقات دوليةBachelor’s 4 | Bachelor’s 4 | 4 | 4 |
Artsالآداب
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Arts - General)الآداب -عامBachelor’s 1 | Bachelor’s 1 | 1 | 0 |
| HistoryالتاريخBachelor’s 7 | Bachelor’s 7 | 7 | 6 |
| English Language & Literatureاللغة الإنجليزية وآدابهاBachelor’s 112 | Bachelor’s 112 | 112 | 101 |
| Arabic Language & Literatureاللغة العربية وآدابهاBachelor’s 141 | Bachelor’s 141 | 141 | 121 |
| French Languageاللغة الفرنسيةBachelor’s 30 | Bachelor’s 30 | 30 | 28 |
| Sociologyعلم الإجتماعBachelor’s 4 | Bachelor’s 4 | 4 | 1 |
| History (Minor Political Science)رئيسي تاريخ/فرعي علوم سياسيةBachelor’s 15 | Bachelor’s 15 | 15 | 9 |
| English Language and Literature/ Minor Translationرئيسي لغة إنجليزية وآدابها/فرعي ترجمةBachelor’s 284 | Bachelor’s 284 | 284 | 261 |
| Psychology/ Minor Sociologyرئيسي علم نفس/فرعي علم اجتماعBachelor’s 217 | Bachelor’s 217 | 217 | 185 |
| MediaالإعلامBachelor’s 206 | Bachelor’s 206 | 206 | 153 |
| History/ Minor Palestinian Archaeologyرئيسي التاريخ / فرعي الآثار الفلسطينيةBachelor’s 49 | Bachelor’s 49 | 49 | 36 |
| Media-Journalism/Minor Political Scienceرئيسي الاعلام - صحافة / فرعي العلوم السياسيةBachelor’s 1 | Bachelor’s 1 | 1 | 1 |
| Minor Program of TranslationالترجمةMinor 1 | Minor 1 | 1 | 1 |
| German Languageاللغة الالمانيةBachelor’s 12 | Bachelor’s 12 | 12 | 8 |
| Major Psychology/Minor Women's Studiesرئيسي علم النفس / فرعي دراسات المرأةBachelor’s 47 | Bachelor’s 47 | 47 | 46 |
| Minor Program of French Languageفرعي اللغة الفرنسيةMinor 1 | Minor 1 | 1 | 0 |
| رئيسي الجغرافيا / فرعي علم الاجتماعBachelor’s 1 | Bachelor’s 1 | 1 | 0 |
| Major Sociology / Minor Public Administrationرئيسي علم الاجتماع / فرعي الادارة العامةBachelor’s 48 | Bachelor’s 48 | 48 | 38 |
| Major Sociology / Minor Psychologyرئيسي علم الاجتماع / فرعي علم النفسBachelor’s 61 | Bachelor’s 61 | 61 | 56 |
| TranslationترجمةBachelor’s 297 | Bachelor’s 297 | 297 | 272 |
| GeoinformaticsجيوانفورماتكسBachelor’s 164 | Bachelor’s 164 | 164 | 127 |
| Strategic Communicationالاتصال الاستراتيجيBachelor’s 12 | Bachelor’s 12 | 12 | 12 |
| Major French Language / Minor Translationرئيسي اللغة الفرنسية/ فرعي الترجمةBachelor’s 5 | Bachelor’s 5 | 5 | 4 |
| Major French Language / Minor Translationرئيسي اللغة الفرنسية/ فرعي التسويقBachelor’s 3 | Bachelor’s 3 | 3 | 3 |
| Major French Language / Minor International Relationsرئيسي اللغة الفرنسية/ فرعي العلاقات الدوليةBachelor’s 6 | Bachelor’s 6 | 6 | 6 |
| Major French Language / Minor Business Administrationرئيسي اللغة الفرنسية/ فرعي إدارة الأعمالBachelor’s 4 | Bachelor’s 4 | 4 | 4 |
Graduate Studiesالدراسات العليا
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Applied statistics and data scienceالإحصاء التطبيقي وعلم البياناتMaster’s 23 | Master’s 23 | 23 | 9 |
| EconomicsالاقتصادMaster’s 15 | Master’s 15 | 15 | 12 |
| EducationالتربيةMaster’s 124 | Master’s 124 | 124 | 114 |
| ComputingالحوسبةMaster’s 1 | Master’s 1 | 1 | 1 |
| International Studiesالدراسات الدوليةMaster’s 43 | Master’s 43 | 43 | 22 |
| Contemporary Arabic Studiesالدراسات العربية المعاصرةMaster’s 3 | Master’s 3 | 3 | 2 |
| Democracy & Human Rightsالديمقراطية وحقوق الإنسانMaster’s 26 | Master’s 26 | 26 | 18 |
| Community & Public Healthالصحة العامة والمجتمعيةMaster’s 28 | Master’s 28 | 28 | 19 |
| Clinical Laboratory Scienceالعلوم الطبية والمخبريةMaster’s 17 | Master’s 17 | 17 | 14 |
| LawالقانونMaster’s 11 | Master’s 11 | 11 | 7 |
| Business Administrationإدارة الأعمالMaster’s 87 | Master’s 87 | 87 | 54 |
| Sociologyعلم إجتماعMaster’s 22 | Master’s 22 | 22 | 11 |
| Water & Environment Scienceعلوم المياه والبيئةMaster’s 1 | Master’s 1 | 1 | 1 |
| Water & Environmental Engineeringهندسة المياه والبيئةMaster’s 4 | Master’s 4 | 4 | 3 |
| Gender and Development Studiesدراسات النوع الإجتماعي والتنميةMaster’s 19 | Master’s 19 | 19 | 18 |
| MathematicsرياضياتMaster’s 12 | Master’s 12 | 12 | 8 |
| Applied chemistryالكيمياء التطبيقيةMaster’s 14 | Master’s 14 | 14 | 9 |
| PhysicsالفيزياءMaster’s 27 | Master’s 27 | 27 | 16 |
| Community Psychologyعلم النفس المجتمعيMaster’s 28 | Master’s 28 | 28 | 24 |
| Master Program of Arabic Language and Literatureاللغة العربية وأدابهاMaster’s 36 | Master’s 36 | 36 | 28 |
| Israeli Studiesالدراسات الإسرائيليةMaster’s 35 | Master’s 35 | 35 | 22 |
| The Social Sciencesالعلوم الاجتماعيةPhD 20 | PhD 20 | 20 | 12 |
| Environmental Biologyالأحياء البيئيةMaster’s 1 | Master’s 1 | 1 | 0 |
| Software Engineeringهندسة البرمجياتMaster’s 30 | Master’s 30 | 30 | 23 |
| Industrial Pharmaceutical Technologyتكنولوجيا الصناعة الدوائيةMaster’s 15 | Master’s 15 | 15 | 12 |
| Electrical Engineeringالهندسة الكهربائيةMaster’s 7 | Master’s 7 | 7 | 3 |
| Master Program of Law and Economicsالقانون والاقتصادMaster’s 30 | Master’s 30 | 30 | 24 |
| الحكومة والحكم المحليMaster’s 12 | Master’s 12 | 12 | 1 |
| Civil Engineeringالهندسة المدنيةMaster’s 8 | Master’s 8 | 8 | 2 |
| private lawالقانون الخاصMaster’s 55 | Master’s 55 | 55 | 39 |
| Public Lawالقانون العامMaster’s 35 | Master’s 35 | 35 | 24 |
| Studies of international migration and asylumدراسات الهجرة الدولية واللجوءMaster’s 4 | Master’s 4 | 4 | 2 |
| Mechanical Engineeringالهندسة الميكانيكيةMaster’s 5 | Master’s 5 | 5 | 0 |
| Computer Engineeringهندسة الحاسوبMaster’s 22 | Master’s 22 | 22 | 7 |
| Renewable Energy Managementإدارة الطاقة المتجددةMaster’s 15 | Master’s 15 | 15 | 4 |
| Humanitarian Action In International Conflictsالعمل الإنساني في الصراعات الدوليةMaster’s 12 | Master’s 12 | 12 | 8 |
| Accounting And Auditingالمحاسبة والتدقيقMaster’s 41 | Master’s 41 | 41 | 27 |
| Physical Education And Sports Sciencesالتربية البدنية وعلوم الرياضةMaster’s 21 | Master’s 21 | 21 | 7 |
| Supply Chain Managementإدارة سلسلة التوريدMaster’s 14 | Master’s 14 | 14 | 7 |
| Community Developmentالتنمية المجتمعيةMaster’s 16 | Master’s 16 | 16 | 13 |
| Law And Information Technologyالقانون وتكنولوجيا المعلوماتMaster’s 23 | Master’s 23 | 23 | 17 |
| Women’s Healthصحة المرأةMaster’s 24 | Master’s 24 | 24 | 23 |
| Computer Scienceعلم الحاسوبPhD 15 | PhD 15 | 15 | 10 |
| MathematicsالرياضياتPhD 7 | PhD 7 | 7 | 5 |
| Critical Cultural Studiesالدراسات الثقافية النقديةMaster’s 13 | Master’s 13 | 13 | 7 |
| Educational Developmentالتطوير التربويPhD 9 | PhD 9 | 9 | 8 |
| Development Economicsاقتصاد التنميةMaster’s 3 | Master’s 3 | 3 | 2 |
| Public Administration and Strategic Planningالإدارة العامة والتخطيط الاستراتيجيMaster’s 15 | Master’s 15 | 15 | 11 |
Scienceالعلوم
| Programme | Certificate | Students | Women |
|---|---|---|---|
| BiologyالأحياءBachelor’s 13 | Bachelor’s 13 | 13 | 10 |
| MathematicsالرياضياتBachelor’s 49 | Bachelor’s 49 | 49 | 39 |
| PhysicsالفيزياءBachelor’s 39 | Bachelor’s 39 | 39 | 28 |
| ChemistryالكيمياءBachelor’s 12 | Bachelor’s 12 | 12 | 10 |
| Physics/ Minor Mathematicsفيزياء/فرعي رياضياتBachelor’s 9 | Bachelor’s 9 | 9 | 5 |
| Physics (Minor Electronics)فيزياء-فرعي إلكترونياتBachelor’s 6 | Bachelor’s 6 | 6 | 2 |
| Physics (Minor Computer)فيزياء-فرعي حاسوبBachelor’s 11 | Bachelor’s 11 | 11 | 5 |
| Chemistry/ Minor Biochemistryالكيمياء / فرعي الكيمياء الحيويةBachelor’s 11 | Bachelor’s 11 | 11 | 11 |
| Chemistry/ Minor Business Administrationالكيمياء / فرعي ادارة الأعمالBachelor’s 3 | Bachelor’s 3 | 3 | 3 |
| Mathematics/ Minor Finance and BAnkingالرياضيات / فرعي العلوم المالية والمصرفيةBachelor’s 3 | Bachelor’s 3 | 3 | 2 |
| Mathematics/ Minor Computer Scienceالرياضيات / فرعي علم الحاسوبBachelor’s 32 | Bachelor’s 32 | 32 | 16 |
| Mathematics/ Minor Economicsالرياضيات / فرعي الاقتصادBachelor’s 7 | Bachelor’s 7 | 7 | 5 |
| Biology / Minor Biochemistryالأحياء / فرعي الكيمياء الحيويةBachelor’s 48 | Bachelor’s 48 | 48 | 43 |
| Biology / Minor Business Administrationالأحياء / فرعي إدارة الأعمالBachelor’s 2 | Bachelor’s 2 | 2 | 2 |
| رئيسي الاحياء / فرعي التغذية والحميةBachelor’s 10 | Bachelor’s 10 | 10 | 10 |
| Major In Chemistry/ Minor In Industrial Chemistryرئيسي الكيمياء/ فرعي الكيمياء الصناعيةBachelor’s 49 | Bachelor’s 49 | 49 | 45 |
| Forensic Sciencesعلوم الأدلة الجنائيةBachelor’s 27 | Bachelor’s 27 | 27 | 24 |
| Biology and Biotechnologyالأحياء والتكنولوجيا الحيويةBachelor’s 4 | Bachelor’s 4 | 4 | 4 |
Pharmacy, Nursing, And Health Professionsالصيدلة والتمريض والمهن الصحية
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Nutrition and Dieteticsالتغذية والحميةBachelor’s 153 | Bachelor’s 153 | 153 | 150 |
| NursingالتمريضBachelor’s 195 | Bachelor’s 195 | 195 | 147 |
| Doctor of Pharmacyدكتور صيدليBachelor’s 405 | Bachelor’s 405 | 405 | 355 |
| Audiology and Speech Therapyعلاج النطق والسمعBachelor’s 144 | Bachelor’s 144 | 144 | 143 |
| Medical Laboratory Scienceالعلوم الطبية المخبريةBachelor’s 120 | Bachelor’s 120 | 120 | 113 |
| PharmacyالصيدلةBachelor’s 74 | Bachelor’s 74 | 74 | 58 |
Educationالتربية
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Upper Elementary School Teacher Program - Teaching of Social Studiesمعلم المرحلة الأساسية العليا – تعليم الاجتماعياتBachelor’s 24 | Bachelor’s 24 | 24 | 21 |
| The Secondary Level - Teaching Mathematicsمعلم المرحلة الثانوية / تعليم الرياضياتTeacher qualification 2 | Teacher qualification 2 | 2 | 2 |
| The Secondary Level - Teaching Geographyمعلم المرحلة الثانوية - تعليم الجغرافياTeacher qualification 1 | Teacher qualification 1 | 1 | 1 |
| The Secondary Level - Teaching English Languageمعلم المرحلة الثانوية - تعليم اللغة الإنجليزيةTeacher qualification 1 | Teacher qualification 1 | 1 | 1 |
| Secondary Level - Teaching Arabic Languageمعلم المرحلة الثانوية - تعليم اللغة العربيةTeacher qualification 2 | Teacher qualification 2 | 2 | 1 |
| The Secondary Level - Teaching Management and Economicsمعلم المرحلة الثانوية - تعليم الإدارة والإقتصادTeacher qualification 2 | Teacher qualification 2 | 2 | 2 |
| The Secondary Level - Teaching Historyمعلم المرحلة الثانوية - تعليم التاريخTeacher qualification 1 | Teacher qualification 1 | 1 | 1 |
| Physical Educationالتربية الرياضيةBachelor’s 285 | Bachelor’s 285 | 285 | 78 |
| Teaching English As A Foreign Languageتعليم اللغة الإنجليزية كلغة أجنبيةBachelor’s 123 | Bachelor’s 123 | 123 | 106 |
| Inclusive And Special Educationالتعليم الجامع والتربية الخاصةBachelor’s 203 | Bachelor’s 203 | 203 | 197 |
| Upper Elementary School Teacher Program - Teaching of Social Studies / Minor Inclusive and Special Educationمعلم المرحلة الأساسية العليا - تعليم الاجتماعيات/ فرعي التعليم الجامع والتربية الخاصةBachelor’s 14 | Bachelor’s 14 | 14 | 14 |
Engineering And Technologyالهندسة والتكنولوجيا
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Computer Scienceعلم الحاسوبBachelor’s 981 | Bachelor’s 981 | 981 | 420 |
| Electrical Engineeringالهندسة الكهربائيةBachelor’s 232 | Bachelor’s 232 | 232 | 44 |
| Civil Engineeringالهندسة المدنيةBachelor’s 276 | Bachelor’s 276 | 276 | 76 |
| Architecture Engineeringالهندسة المعماريةBachelor’s 406 | Bachelor’s 406 | 406 | 311 |
| Mechanical Engineeringالهندسة الميكانيكيةBachelor’s 164 | Bachelor’s 164 | 164 | 16 |
| Computer Engineeringهندسة الحاسوبBachelor’s 1,257 | Bachelor’s 1,257 | 1,257 | 645 |
| Mechatronics EngineeringميكاترونيكسBachelor’s 157 | Bachelor’s 157 | 157 | 37 |
| هندسة التخطيط والتصميم الحضريBachelor’s 91 | Bachelor’s 91 | 91 | 79 |
| Minor Computer Scienceفرعي علم الحاسوبMinor 1 | Minor 1 | 1 | 1 |
| Engineering and Technology - Generalالهندسة والتكنولوجيا - عامBachelor’s 24 | Bachelor’s 24 | 24 | 17 |
| Computer Systems Engineeringهندسة أنظمة الحاسوبBachelor’s 1 | Bachelor’s 1 | 1 | 0 |
| Cyber Securityأمن المعلوماتBachelor’s 163 | Bachelor’s 163 | 163 | 68 |
| Modern Automotive Engineeringهندسة المركبات الحديثةBachelor’s 58 | Bachelor’s 58 | 58 | 1 |
Special Studiesدراسة خاصة
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Special Studyدراسة خاصةNo certificate 6 | No certificate 6 | 6 | 4 |
| Palestine and Arabic Studies Programالدراسات العربية والفلسطينيةNo certificate 46 | No certificate 46 | 46 | 38 |
Faculty of Art ,Music and Designكلية الفنون والموسيقى والتصميم
| Programme | Certificate | Students | Women |
|---|---|---|---|
| Arabic Musicالموسيقى العربيةBachelor’s 2 | Bachelor’s 2 | 2 | 2 |
| Contemporary visual artsالفنون البصرية المعاصرةBachelor’s 37 | Bachelor’s 37 | 37 | 34 |
| DesignالتصميمBachelor’s 169 | Bachelor’s 169 | 169 | 144 |
| MusicالموسيقىBachelor’s 13 | Bachelor’s 13 | 13 | 4 |
| Interior Designالتصميم الداخليBachelor’s 202 | Bachelor’s 202 | 202 | 178 |
What isn't here
The yearbook gives no fees, entry requirements or graduate outcomes per institution, and no institution’s supervising body or location, so this is a directory, not a matcher.
Other universities in the yearbook: Hebron University, Palestine Polytechnic University, Bethlehem University, Al-Quds University, Al-Quds Open University, An-Najah National University, Arab American University, Al-Istiqlal University, Dar Al-Kalima University, Palestine Ahliya University, Al-Zaytoonah University of Science and Technology, Nablus University for Vocational and Technical Education, Palestine Technical University – Kadoorie
English institution names are ours (the yearbook’s own English names contain typos); Arabic names are the yearbook’s.
Source: Ministry of Education and Higher Education (2026). Statistical Yearbook 2024/2025, Ramallah, Palestine (mohe.pna.ps; tables of the interactive edition, read 22 October 2026). Figures re-keyed by CollegeMatcher; sums, shares, English institution names and the grouping by type are ours. The yearbook’s tables, layout and text are not reproduced.
Similar institutions in Palestine
Picked by type and size, from the same data as this page — not a judgement of quality.
- Arab American UniversityUniversity · 12,053 students (2024/25)
- Al-Quds UniversityUniversity · 10,947 students (2024/25)
- Palestine Technical University – KadoorieUniversity · 9,896 students (2024/25)
- Hebron UniversityUniversity · 8,327 students (2024/25)
- An-Najah National UniversityUniversity · 24,337 students (2024/25)
- Palestine Polytechnic UniversityUniversity · 6,943 students (2024/25)