Programmes on the CEPS register
40
in 7 faculties, schools and centres
Licenciaturas
13
first degrees
Master's
5
Doctorates
0
A programme is counted once per university however many faculties or regional centres list it. The register gives no closing date, so it does not say whether a programme is still taught or admitting students; the level, year of creation and length are as CEPS records them (a year that is not a plausible year is left blank, never corrected), and the register mixes degrees with diplomas, short courses and pre-university programmes.
By level
| Licenciatura (first degree) | 13 |
| Ingeniería (engineering degree) | 6 |
| Maestría (master's) | 5 |
| Técnico (university technician) | 11 |
| Profesorado (teaching qualification) | 5 |
Faculties, schools and centres
Alphabetically, with the programmes CEPS's register lists under each, grouped by level. Names are CEPS's, in Spanish; a link goes to the programme's page on the university's own site where the register gives one. Read 20 October 2026.
Facultad de Ciencias de la Salud(8)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Fisioterapia | Licenciatura | 2010 | 5 years | Semesters |
| Licenciatura en Nutrición y Dietética | Licenciatura | 2010 | 5 years | Semesters |
| Técnico en Dietoterapia Nutricional | Técnico | 2010 | 3 years | Semesters |
| Técnico en Fisioterapia | Técnico | 2010 | 3 years | Semesters |
| Técnico en Ortesis y Prótesis | Técnico | 2010 | 3 years | Semesters |
| Técnico en Terapia del Lenguaje | Técnico | 2010 | 3 years | Semesters |
| Técnico en Terapia Física y Terapia Ocupacional | Técnico | 2010 | 3 years | Semesters |
| Técnico Universitario en Enfermería | Técnico | 2010 | — | Semesters |
Facultad de Ciencias económicas(3)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Administración de Empresas | Licenciatura | 2010 | 4 years | Semesters |
| Licenciatura en Contaduría Pública y Auditoria | Licenciatura | 2010 | 4 years | Semesters |
| Maestría en Gestión Pública y Liderazgo | Master's | 2013 | 2 years | Three-month terms |
Facultad de Ciencias Forenses e investigación criminal(5)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| LICENCIATURA EN INVESTIGACIÓN CRIMINAL Y SEGURIDADResearch | Licenciatura | 2011 | 5 years | Semesters |
| MAESTRÍA EN INVESTIGACIÓN CRIMINAL CON ESPECIALIDAD EN INTELIGENCIA DELICTIVAResearch | Master's | 2011 | 30 months | Semesters |
| MAESTRÍA EN PERITACIÓN EN CIENCIAS FORENSES CON ESPECIALIDAD ELECTIVA (1) BALÍSTICA FORENSE (2) DOCUMENTOSCOPIA Y GRAFOTECNIAResearch | Master's | 2011 | 30 months | Semesters |
| MAESTRÍA EN VICTIMOLOGÍA ESPECIALISTA EN GRUPOS VULNERABLESResearch | Master's | 2011 | 30 months | Semesters |
| TÉCNICO UNIVERSITARIO AUDITOR FORENSE EN INVESTIGACIONES CRIMINALESResearch | Técnico | 2011 | 3 years | Semesters |
Facultad de Derecho(2)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| LICENCIATURA EN CIENCIAS JURÍDICAS Y SOCIALES | Licenciatura | 2010 | 5 years | Semesters |
| MAESTRÍA EN DERECHO REGISTRAL Y NOTARIAL | Master's | 2018 | 2 years | Semesters |
Facultad de Humanidades(11)
Facultad de Ingeniería(9)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| LICENCIATURA EN ARQUITECTURA | Licenciatura | 2010 | 5 years | Semesters |
| LICENCIATURA EN DISEÑO GRÀFICO | Licenciatura | 2010 | 5 years | Semesters |
| INGENIERÌA EMPRESARIAL | Ingeniería | 2010 | 4 years | Semesters |
| INGENIERÍA EN ELECTRÓNICA, INFORMÁTICA Y CIENCIAS DE LA COMPUTACIÓN | Ingeniería | 2010 | 4 years | Semesters |
| INGENIERÌA EN SISTEMAS DE PRODUCCIÒN AGROINDUSTRIAL | Ingeniería | 2010 | 5 years | Semesters |
| INGENIERÍA EN SISTEMAS, INFORMÁTICA Y CIENCIAS DE LA COMPUTACIÓN | Ingeniería | 2010 | 4 years | Semesters |
| INGENIERÍA EN TELECOMUNICACIONES | Ingeniería | 2010 | 4 years | Semesters |
| INGENIERÍA INDUSTRIAL | Ingeniería | 2020 | 5 years | Semesters |
| TÈCNICO EN PROCESOS INDUSTRIALES DE LOS ALIMENTOS | Técnico | 2010 | 3 years | Semesters |
Instituto de Ciencias Policiales y Seguridad(2)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Ciencias PolicialesResearch | Licenciatura | 2012 | 4 years | Semesters |
| Técnico Univesitario Policía de Investigación CientíficaResearch | Técnico | 2012 | 4 years | Semesters |
Other universities in Guatemala: USAC, Universidad Americana, UDV, UNIS, UVG, UFM, Universidad Galileo, UNI, Universidad Juan José Arévalo Bermejo, UMG, UMES, UPANA, URL, Universidad Regional de Guatemala, Universidad Rural de Guatemala, USPG
Source: Consejo de la Enseñanza Privada Superior (CEPS), Guatemala — register of universities and programmes, ceps.edu.gt, read 20 October 2026. Facts re-stated by CollegeMatcher under Decreto 33-98 (Ley de Derecho de Autor y Derechos Conexos), art. 35, which does not extend copyright in a compilation to the data in it; CEPS's text, descriptions and report layout are not reproduced. Names are CEPS's; English labels, groupings and counts are CollegeMatcher's.
Similar institutions in Guatemala
Picked by type and size, from the same data as this page — not a judgement of quality.
- Universidad San Pablo de GuatemalaPrivate university · 37 programmes on the CEPS register
- Universidad MesoamericanaPrivate university · 45 programmes on the CEPS register
- Universidad del IstmoPrivate university · 47 programmes on the CEPS register
- Universidad Rural de GuatemalaPrivate university · 59 programmes on the CEPS register
- Universidad Rafael LandívarPrivate university · 82 programmes on the CEPS register
- Universidad Mariano Gálvez de GuatemalaPrivate university · 96 programmes on the CEPS register