Programmes on the CEPS register
203
in 22 faculties, schools and centres
Licenciaturas
59
first degrees
Master's
59
Doctorates
6
A programme is counted once per university however many faculties or regional centres list it. The register gives no closing date, so it does not say whether a programme is still taught or admitting students; the level, year of creation and length are as CEPS records them (a year that is not a plausible year is left blank, never corrected), and the register mixes degrees with diplomas, short courses and pre-university programmes.
17 programmes carry a year of creation before the university's own founding date (2000) in CEPS's register; the years are shown as recorded.
5 of the 208 entries below repeat a programme that another faculty or centre of the university also lists.
By level
| Licenciatura (first degree) | 59 |
| Ingeniería (engineering degree) | 3 |
| Maestría (master's) | 59 |
| Doctorado (doctorate) | 6 |
| Técnico (university technician) | 35 |
| Profesorado (teaching qualification) | 3 |
| Undergraduate diploma | 8 |
| Postgraduate diploma | 30 |
Faculties, schools and centres
Alphabetically, with the programmes CEPS's register lists under each, grouped by level. Names are CEPS's, in Spanish; a link goes to the programme's page on the university's own site where the register gives one. Read 20 October 2026.
Departamento de Actualización Para Adultos, APA(1)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Maestría en Administración del Recurso Humano | Master's | 2012 | 2 years | Three-month terms |
Escuela de Educación Continua, ESEC(11)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Administración de Seguros | Licenciatura | 1999 | 4 years | Three-month terms |
| Maestría de Negocios Electrónicos | Master's | 2000 | 2 years | Three-month terms |
| Maestría en Innovación Educativa | Master's | 2005 | 2 years | Three-month terms |
| Maestría en Marketing Digital | Master's | 2012 | 2 years | Three-month terms |
| Maestría en Seguros | Master's | 2012 | 2 years | Three-month terms |
| Maestría en Transformación Digital | Master's | 2012 | 2 years | Three-month terms |
| Diplomado en Redes Cisco | Técnico | 1999 | 15 months | Three-month terms |
| Diplomado de Técnico en Fibra ÓpticaNon-regular | Undergraduate diploma | 2002 | 3 months | Other |
| Diplomado en Base de Datos | Undergraduate diploma | 2012 | 1 year | Three-month terms |
| Diplomado en Diseño de Páginas Web | Undergraduate diploma | 2012 | 1 year | Three-month terms |
| Diplomado en Tecnología de Redes Windows | Undergraduate diploma | 2012 | 1 year | Three-month terms |
Escuela Superior de Arte, ESA(3)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Arte, LAR | Licenciatura | 2010 | 4 years | Three-month terms |
| Licenciatura en Música | Licenciatura | 2014 | 4 years | Three-month terms |
| Licenciatura en Tecnología Acústica y Sonido Digital | Licenciatura | 2005 | 4 years | Three-month terms |
Escuela Superior de Diplomacia y Relaciones Internacionales, ESDRI(2)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Diplomacia y Relaciones Internacionales | Licenciatura | 2010 | 4 years | Three-month terms |
| Maestría en Diplomacia, Política y Estrategia | Master's | 2019 | 4 years | Three-month terms |
Escuela Superior de Imagen Pública, ESIP(5)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Imagen Pública y Medios de Comunicación, LIPMC | Licenciatura | 2010 | 4 years | Three-month terms |
| Licenciatura en Medios de Comunicacion E Informativos | Licenciatura | 2009 | 4 years | Three-month terms |
| Maestría en Consultoría de Imagén Pública y Planificación Estratégica de Medios de Comunicación | Master's | 2010 | 2 years | Three-month terms |
| Maestría en Diplomacia, Política y Estrategia | Master's | 2010 | 2 years | Three-month terms |
| Técnico en Imagen Pública | Técnico | 2012 | 2 years | Three-month terms |
Escuela Técnica, ESTEC(26)
Facultad de Administración, ADMOS(2)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Administración de Empresas | Licenciatura | 2013 | 4 years | Semesters |
| Licenciatura en Mercadotecnia | Licenciatura | 2013 | 4 years | Semesters |
Facultad de Biología, Química y Farmacia, FABIQ(9)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Administración de la Calidad Total y Productividad | Licenciatura | 2012 | 4 years | Semesters |
| Licenciatura en Alimentación y Nutrición | Licenciatura | 2007 | 5 years | Semesters |
| Licenciatura en Química Farmacéutica con Especialidad en Industria y Especialidad en Atención Farmacéutica (LQF) | Licenciatura | 2009 | 54 months | Semesters |
| Ingenieria Química | Ingeniería | 2019 | 5 years | Semesters |
| Maestría en Administración Hospitalaria (MAH) | Master's | 2002 | 2 years | Three-month terms |
| Maestría en Biología Molecular | Master's | 2016 | 2 years | Semesters |
| Maestría en Productividad en Ciencias de la Salud (MPCS) | Master's | 2002 | 2 years | Three-month terms |
| Técnico Universitario en Aseguramiento de la Calidad para la Industria Farmacéutica y Alimenticia (TAC) | Técnico | 2009 | 2 years | Three-month terms |
| Postgrado en Seguridad Alimentaria y Nutricional | Postgraduate diploma | 2012 | 1 year | Three-month terms |
Facultad de Ciencia y Tecnología del Deporte, FACTEDE(2)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Ciencia y Tecnología del Deporte (LCTD) | Licenciatura | 2007 | 4 years | Three-month terms |
| Licenciatura en Gestion de Entidades Deportivas (LGED) | Licenciatura | 2007 | 4 years | Three-month terms |
Facultad de Ciencia, Tecnología e Industria, FACTI(27)
Facultad de Ciencias de la Comunicación, FACOM(1)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Comunicación y Diseño LCD | Licenciatura | 2004 | 4 years | Three-month terms |
Facultad de Ciencias de la Salud, FACISA(44)
Facultad de Educación, FACED(20)
Facultad de Ingeniería de la Construcción, FICON(1)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Maestría en Administración de Proyectos de Construcción | Master's | 2015 | 2 years | Three-month terms |
Facultad de Ingeniería de Sistemas, Informática y Ciencias de la Computación, FISICC(32)
Instituto de Desarrollo Sostenible IDS(1)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Doctorado en Desarrollo Sostenible | Doctorate | 2014 | 30 months | Three-month terms |
Instituto de Educación Abierta, IDEA(5)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Informática y Administración de Negocios, LIAN | Licenciatura | 1996 | 5 years | Three-month terms |
| Licenciatura en Tecnología y Administración de Empresas Turísticas y Hotelera | Licenciatura | 1995 | 4 years | Three-month terms |
| Licenciatura en Tecnología y Administración de la Mercadotecnia | Licenciatura | 2003 | 4 years | Three-month terms |
| Licenciatura en Tecnología y Administración de las Telecomunicaciones | Licenciatura | 1995 | 4 years | Three-month terms |
| Licenciatura en Tecnología, Administración y Desarrollo de Recursos Humanos | Licenciatura | 1994 | 4 years | Three-month terms |
Instituto de Estudios en Seguridad, IES(4)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Administración de la Seguridad Integral | Licenciatura | 2006 | 4 years | Three-month terms |
| Maestría en Criminología y Criminalística | Master's | 2005 | 2 years | Semesters |
| Maestría en Seguridad Pública | Master's | 2006 | 2 years | Three-month terms |
| Diplomado en Seguridad Privada | Undergraduate diploma | 2005 | 1 year | Three-month terms |
Instituto de Investigación de la Ciencia de la Tierra y Astronomía, IICTA(1)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Diplomado en Astronomía y Astrofísica Básica, DAB | Undergraduate diploma | 2009 | 1 year | Three-month terms |
Instituto de Recursos Energéticos, IRE(6)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Gestión de la Energía y Ambiente | Licenciatura | 2014 | 4 years | Three-month terms |
| Maestría en Eficiencia EnergéticaResearch | Master's | 2007 | 27 months | Three-month terms |
| Maestría en Energía Renovable | Master's | 2007 | 2 years | Three-month terms |
| Maestría en Negocios y Gestión de la Energía | Master's | 2014 | 2 years | Three-month terms |
| Postgrado en Hidroenergía | Postgraduate diploma | 2014 | 1 year | Three-month terms |
| Postgrado en Sostenibilidad, Ambiente y Energia Renovable | Postgraduate diploma | 2011 | 1 year | Three-month terms |
Instituto en Investigación de Operaciones, IIO(1)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Maestría en Investigación de Operaciones | Master's | 1985 | 2 years | Three-month terms |
Instituto Von Neumann, IVN(4)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Maestría en Dirección y Producción de e-Learning | Master's | 2012 | 2 years | Three-month terms |
| Técnico en Desarrollo de Software | Técnico | 2014 | 2 years | Three-month terms |
| Postgrado en Dirección de e-Learning | Postgraduate diploma | 2012 | 1 year | Three-month terms |
| Postgrado en Tecnología Educativa y Producción de e-Learning | Postgraduate diploma | 2012 | 1 year | Three-month terms |
Other universities in Guatemala: USAC, Universidad Americana, UDV, UDEO, UNIS, UVG, UFM, UNI, Universidad Juan José Arévalo Bermejo, UMG, UMES, UPANA, URL, Universidad Regional de Guatemala, Universidad Rural de Guatemala, USPG
Source: Consejo de la Enseñanza Privada Superior (CEPS), Guatemala — register of universities and programmes, ceps.edu.gt, read 20 October 2026. Facts re-stated by CollegeMatcher under Decreto 33-98 (Ley de Derecho de Autor y Derechos Conexos), art. 35, which does not extend copyright in a compilation to the data in it; CEPS's text, descriptions and report layout are not reproduced. Names are CEPS's; English labels, groupings and counts are CollegeMatcher's.
Similar institutions in Guatemala
Picked by type and size, from the same data as this page — not a judgement of quality.
- Universidad Da Vinci de GuatemalaPrivate university · 124 programmes on the CEPS register
- Universidad PanamericanaPrivate university · 122 programmes on the CEPS register
- Universidad Del Valle de GuatemalaPrivate university · 119 programmes on the CEPS register
- Universidad InterNacionesPrivate university · 97 programmes on the CEPS register
- Universidad Mariano Gálvez de GuatemalaPrivate university · 96 programmes on the CEPS register
- Universidad Rafael LandívarPrivate university · 82 programmes on the CEPS register