Programmes on the CEPS register
122
in 11 faculties, schools and centres
Licenciaturas
34
first degrees
Master's
50
Doctorates
3
A programme is counted once per university however many faculties or regional centres list it. The register gives no closing date, so it does not say whether a programme is still taught or admitting students; the level, year of creation and length are as CEPS records them (a year that is not a plausible year is left blank, never corrected), and the register mixes degrees with diplomas, short courses and pre-university programmes.
By level
| Licenciatura (first degree) | 34 |
| Ingeniería (engineering degree) | 5 |
| Maestría (master's) | 50 |
| Doctorado (doctorate) | 3 |
| Técnico (university technician) | 6 |
| Profesorado (teaching qualification) | 9 |
| Undergraduate diploma | 3 |
| Postgraduate diploma | 12 |
Faculties, schools and centres
Alphabetically, with the programmes CEPS's register lists under each, grouped by level. Names are CEPS's, in Spanish; a link goes to the programme's page on the university's own site where the register gives one. Read 20 October 2026.
Facultad de Arquitectura(2)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Arquitectura | Licenciatura | 2023 | 5 years | Semesters |
| Licenciatura en Arquitectura con especialidad en diseño de interiores | Licenciatura | 2024 | 5 years | Semesters |
Facultad de Ciencias de la Comunicación(11)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Composición de Música Contemporánea con énfasis en Music Business | Licenciatura | 2020 | 4 years | Three-month terms |
| Licenciatura en comunicación digital y redes sociales | Licenciatura | — | — | Three-month terms |
| Licenciatura en Comunicación y Producción Audiovisual | Licenciatura | 1998 | 5 years | Three-month terms |
| Licenciatura en Comunicación y Tecnología digital | Licenciatura | 2018 | 5 years | Three-month terms |
| Licenciatura en Diseño Gráfico | Licenciatura | 2017 | 5 years | Three-month terms |
| Licenciatura en Diseño y Animación digital | Licenciatura | — | — | Semesters |
| Licenciatura en Producción de Audio y Música Digital con énfasis en Music Business | Licenciatura | 2018 | 5 years | Three-month terms |
| Maestría en Comunicación y Gestión de Industrias Creativas | Master's | 2018 | 2 years | Three-month terms |
| Posgrado en Dirección de Fotografía en Cine | Master's | — | — | Yearly |
| Posgrado en Especialización en Dirección Cinematográfica | Master's | — | — | Yearly |
| Diplomado en Sonido en vivo | Undergraduate diploma | 2018 | 8 months | Three-month terms |
Facultad de Ciencias de la Educación(21)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Educación | Licenciatura | 2012 | 2 years | Three-month terms |
| Licenciatura en Educación con Orientación en Preprimaria | Licenciatura | 2005 | 2 years | Three-month terms |
| Licenciatura en Pedagogía y Administración Educativa | Licenciatura | 2004 | 2 years | Three-month terms |
| Licenciatura en Pedagogía y Desarrollo Educativo | Licenciatura | 2012 | 2 years | Three-month terms |
| Maestría en Currículo y Aprendizaje | Master's | 2017 | 2 years | Two-month terms |
| Maestría en Educación Virtual | Master's | 2015 | 2 years | Three-month terms |
| Maestría en Gerencia Educativa | Master's | 1998 | 2 years | Three-month terms |
| Maestría en Innovación y Docencia Superior | Master's | 2014 | 2 years | Three-month terms |
| Maestría en Lectoescritura en Ambientes Bilingües e Interculturales | Master's | 2015 | 2 years | Two-month terms |
| Maestría en Neruroeducación y aprendizaje | Master's | 2023 | 18 months | Semesters |
| Profesorado de Segunda Enseñanza en Pedagogía con Orientación en Dirección y Administración de Centros Educativos | Técnico | 2005 | 3 years | Other |
| Profesorado Segunda Enseñanza en Pedagogía y Ciencias de la Educación con Especialidad | Técnico | 2006 | 3 years | Three-month terms |
| Profesorado Segunda Enseñanza en Pedagogía y Ciencias Sociales | Técnico | 1998 | 3 years | Three-month terms |
| Profesorado de Segunda Enseñanza con Especialidad en Comunicación y Ciencias Sociales con Certificación en Ambientes Virtuales e Integración de la Tecnología | Profesorado | 2021 | 2 years | Three-month terms |
| Profesorado de Segunda Enseñanza con Especialidad en Matemática y Física con Certificación en Ambientes Virtuales e Integración de la Tecnología | Profesorado | 2021 | 2 years | Three-month terms |
| Profesorado de Segunda Enseñanza con Especialidad en Química y Biología con Certificación en Ambientes Virtuales e Integración de la Tecnología. | Profesorado | 2021 | 2 years | Three-month terms |
| Profesorado en Pedagogía con Especialidad en Tecnologías del Aprendizaje | Profesorado | 2020 | 3 years | Three-month terms |
| Profesorado en Segunda Enseñanza en Educación y Expresión Artística con Certificación en Ambientes Virtuales e Integración de la Tecnología | Profesorado | 2021 | 2 years | Three-month terms |
| Profesorado Universitario en Educación Pre Primaria | Profesorado | 2005 | 3 years | Three-month terms |
| Profesorado Universitario en Educación Primaria con Especialidad en Didáctica de la Comuniación y la Matemática | Profesorado | 2013 | 3 years | Semesters |
| Profesorado Universitario Especializado en Idioma Inglés | Profesorado | 2017 | 3 years | Three-month terms |
Facultad de Ciencias de la Salud(3)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Enfermería y Gestión de la Salud | Licenciatura | 2009 | 5 years | Semesters |
| Licenciatura en Nutrición | Licenciatura | 2021 | 4 years | Semesters |
| Maestría en Enfermería con énfasis en Atención Primaria en Salud Renovada | Master's | 2021 | 2 years | Three-month terms |
Facultad de Ciencias Económicas(36)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Administración Bancaria e Innovación en los Servicios Financieros | Licenciatura | 2022 | 4 years | Semesters |
| Licenciatura en Administración de Empresas | Licenciatura | 1999 | 5 years | Three-month terms |
| Licenciatura en Administración de Empresas con especialidad en Banca | Licenciatura | 2022 | 5 years | Three-month terms |
| Licenciatura en Contaduría Pública y Auditoría | Licenciatura | 2002 | 5 years | Three-month terms |
| Licenciatura en Economía Global | Licenciatura | 2017 | 4 years | Three-month terms |
| Licenciatura en Gestión Aduanera y Comercio Internacional | Licenciatura | 2014 | 5 years | Three-month terms |
| Licenciatura en Marketing | Licenciatura | 2022 | 4 years | Three-month terms |
| Licenciatura en Mercadotecnia | Licenciatura | 1999 | 5 years | Three-month terms |
| Maestría en Administración Corporativa | Master's | 2000 | 2 years | Three-month terms |
| Maestría en Administración de Negocios (MBA) | Master's | 2019 | 18 months | Two-month terms |
| Maestría en Administración Integral de Riesgos | Master's | — | 6 years | Yearly |
| Maestría en Auditoría Interna Municipal con salida intermedia en Especialización en fiscalización Municipal | Master's | 2025 | 18 months | Three-month terms |
| Maestría en Business Management | Master's | 2023 | 18 months | Three-month terms |
| Maestría en Consultoría Tributaria | Master's | 2012 | 2 years | Three-month terms |
| Maestría en Dirección de entidades Bancarias e Instituciones financieras | Master's | 2017 | 18 months | Yearly |
| Maestría en Dirección de Proyectos | Master's | 2019 | 18 months | Monthly |
| Maestría en Economía | Master's | 2016 | 18 months | Three-month terms |
| Maestría en Economía Aplicada | Master's | 2023 | 18 months | Three-month terms |
| Maestría en Finanzas Empresariales | Master's | 2009 | 2 years | Three-month terms |
| Maestría en Gerencia Comercial y Marketing Estratégico | Master's | 2016 | 18 months | Three-month terms |
| Maestría en Gestión de Comercio y Mercadeo Digital | Master's | 2020 | 18 months | Three-month terms |
| Maestría en Gestión del Talento HumanoResearch | Master's | 2011 | 20 months | Three-month terms |
| Maestría en Gestión Estratégica de Marketing | Master's | 2023 | 18 months | Three-month terms |
| Maestría en Gestión Financiera | Master's | 2023 | 18 months | Three-month terms |
| Posgrado de especialización en Economía Empresarial | Master's | 2023 | 18 months | Three-month terms |
| Posgrado de especialización en Gerencia Comercial | Master's | 2023 | 18 months | Three-month terms |
| Posgrado de Especialización en Planeación Tributaria | Master's | 2023 | 18 months | Three-month terms |
| Técnico Universitario en Administración de Negocios Digitales | Técnico | 2020 | 30 months | Three-month terms |
| Posgrado con Especialización Financiera | Postgraduate diploma | 2020 | 1 year | Yearly |
| Posgrado de especialización en Comunicación en Imagen Corporativa | Postgraduate diploma | 2020 | 1 year | Yearly |
| Posgrado de especialización en Dirección Estratégica | Postgraduate diploma | 2020 | 1 year | Yearly |
| Posgrado de especialización Liderazgo Virtual y Gestión del Teletrabajo | Postgraduate diploma | 2020 | 1 year | Three-month terms |
| Posgrado en E-Commerce | Postgraduate diploma | 2020 | 1 year | Monthly |
| Posgrado en Especialización Bancaria | Postgraduate diploma | 2023 | 10 months | Three-month terms |
| Posgrado en Marketing Digital | Postgraduate diploma | 2020 | 1 year | Yearly |
| Postgrado de especialización en Gestión de Cadena de Valor en Retail | Postgraduate diploma | 2023 | 1 year | Semesters |
Facultad de Ciencias Jurídicas y Justicia(7)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Ciencias Jurídicas y de la Justicia (Abogado y Notario) | Licenciatura | 1998 | 5 years | Semesters |
| Licenciatura en Negocios y Relaciones Internacionales | Licenciatura | 2020 | 4 years | Three-month terms |
| Maestría en Derecho Notarial | Master's | 1999 | 2 years | Three-month terms |
| Maestría en Derecho Procesal | Master's | 1999 | 2 years | Three-month terms |
| Maestría en Derecho Tributario | Master's | 1999 | 2 years | Three-month terms |
| Maestría en Gestión Internacional y Geopolítica de la Energía | Master's | 2022 | 2 years | Three-month terms |
| Doctorado en Derecho y Justicia | Doctorate | 2011 | 2 years | Two-month terms |
Facultad de Ciencias Médicas(6)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura de Médico y Cirujano | Licenciatura | 2020 | 6 years | Three-month terms |
| Maestría en Administración de hospitales y servicios de salud | Master's | 2016 | 2 years | Three-month terms |
| Técnico en Atención a Farmacias | Técnico | 2019 | 2 years | Three-month terms |
| Diplomado de Anomalias Fetales por ultrasonido | Postgraduate diploma | 2016 | 3 months | Other |
| Diplomado en Ultrasonografía Diagnóstica Básica | Postgraduate diploma | 2017 | 6 months | Other |
| Diplomado en Ultrasonografía Ginecoobstétrica | Postgraduate diploma | 2019 | 8 months | Other |
Facultad de Humanidades(15)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Ciencias Psicológicas | Licenciatura | 2017 | 4 years | Three-month terms |
| Licenciatura en Psicología Clínica y Consejería Social | Licenciatura | 2008 | 5 years | Three-month terms |
| Licenciatura en Psicología Organizacional y Gestión del Talento Humano. | Licenciatura | 2012 | 5 years | Three-month terms |
| Licenciatura en Psicopedagogía | Licenciatura | 2003 | 2 years | Three-month terms |
| Licenciatura en Trabajo Social | Licenciatura | 2019 | 4 years | Three-month terms |
| Maestría en Desarrollo Humano Empresarial | Master's | 2019 | 18 months | Three-month terms |
| Maestría en Enfoques Psicoterapéuticos | Master's | 2019 | 18 months | Three-month terms |
| Maestría en Gestión Social para el Desarrollo | Master's | 2021 | 18 months | Three-month terms |
| Maestría en Psicología del Neurodesarrollo | Master's | 2023 | 2 years | Semesters |
| Maestría en Psicoterapia Infantil | Master's | 2020 | 2 years | Semesters |
| Maestría en Sexología Clínica y Terapia de Pareja | Master's | 2021 | 2 years | Semesters |
| Maestría en Tratamiento del Abuso Sexual | Master's | 2020 | 18 months | Semesters |
| Técnico en Terapia del Lenguaje y el Habla | Técnico | 2013 | 42 months | Three-month terms |
| Profesorado en Segunda Enseñanza en Pedagogía y Psicología | Profesorado | 2012 | 3 years | Three-month terms |
| Posgrado en Gerencia en Salud Pública | Postgraduate diploma | 2023 | 1 year | Three-month terms |
Facultad de Ingeniería y Ciencias Aplicadas(8)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Ingeniería Agroforestal y Ambiental | Ingeniería | 2018 | 5 years | Semesters |
| Ingeniería Civil | Ingeniería | 2020 | 5 years | Semesters |
| Ingeniería en Sistemas y Tenologías de la Información y la Comunicación | Ingeniería | 2010 | 5 years | Semesters |
| Ingeniería Industrial | Ingeniería | 2018 | 4 years | Semesters |
| Ingeniería Mecánica | Ingeniería | 2020 | 5 years | Semesters |
| Maestría en Control Tecnológico y Ciberseguridad | Master's | 2019 | 2 years | Three-month terms |
| Maestría en Dirección de Operaciones y Logística | Master's | 2019 | 18 months | Two-month terms |
| Maestría en Inteligencia de Negocios, Analítica y Ciencia de los Datos | Master's | 2019 | 2 years | Three-month terms |
Facultad de Odontología(3)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Odontología | Licenciatura | 2020 | 5 years | Semesters |
| Maestría en Endodoncia | Master's | 2022 | 2 years | Three-month terms |
| Maestría en Ortodoncia y Ortopedia Dentofacial | Master's | 2024 | 2 years | Semesters |
Facultad de Teología(10)
| Programme | Level | Created | Length | Terms |
|---|---|---|---|---|
| Licenciatura en Educación Cristiana y Valores | Licenciatura | 2018 | 4 years | Three-month terms |
| Licenciatura en Teología | Licenciatura | 1998 | 4 years | Three-month terms |
| Maestría en Ciencias Bíblicas | Master's | 2016 | 30 months | Three-month terms |
| Maestría en Liderazgo y Gestión de Organizaciones Religiosas | Master's | 2023 | 18 months | Semesters |
| Maestría en Teología Sistemática | Master's | 2019 | 2 years | Three-month terms |
| Maestría en Teología y Ministerio | Master's | 2018 | 2 years | Three-month terms |
| Doctorado en Sociología de la Religión | Doctorate | 2006 | 4 years | Yearly |
| Doctorado en Teología AplicadaNon-regular | Doctorate | 2004 | 2 years | Three-month terms |
| Diplomado en Ciencias Bíblicas | Undergraduate diploma | 2016 | 1 year | Monthly |
| Diplomado en Ciencias Bíblicas Avanzado | Undergraduate diploma | 2017 | 1 year | Monthly |
Other universities in Guatemala: USAC, Universidad Americana, UDV, UDEO, UNIS, UVG, UFM, Universidad Galileo, UNI, Universidad Juan José Arévalo Bermejo, UMG, UMES, URL, Universidad Regional de Guatemala, Universidad Rural de Guatemala, USPG
Source: Consejo de la Enseñanza Privada Superior (CEPS), Guatemala — register of universities and programmes, ceps.edu.gt, read 20 October 2026. Facts re-stated by CollegeMatcher under Decreto 33-98 (Ley de Derecho de Autor y Derechos Conexos), art. 35, which does not extend copyright in a compilation to the data in it; CEPS's text, descriptions and report layout are not reproduced. Names are CEPS's; English labels, groupings and counts are CollegeMatcher's.
Similar institutions in Guatemala
Picked by type and size, from the same data as this page — not a judgement of quality.
- Universidad Da Vinci de GuatemalaPrivate university · 124 programmes on the CEPS register
- Universidad Del Valle de GuatemalaPrivate university · 119 programmes on the CEPS register
- Universidad InterNacionesPrivate university · 97 programmes on the CEPS register
- Universidad Mariano Gálvez de GuatemalaPrivate university · 96 programmes on the CEPS register
- Universidad Rafael LandívarPrivate university · 82 programmes on the CEPS register
- Universidad GalileoPrivate university · 203 programmes on the CEPS register