India / JoSAA closing ranks / IITs and IISc
Indian Institute of Technology Bhubaneswar
IITs and IISc ยท Bhubaneswar, Odisha ยท in JoSAA's tables since 2016
iitbbs.ac.in โProgrammes, JoSAA 2026
8
10 more in earlier years only
Rows, 2026 final round
80
programme ร quota ร seat type ร gender pool
Quotas
AI
All India only
Most contested, OPEN Gender-Neutral
4,899
Computer Science and Engineering โ closing JEE (Advanced) rank, AI
An opening rank is the best rank allotted a seat in that programme, quota, seat type and gender pool in the round; a closing rank is the worst. They are what happened in the LAST round of that year's JoSAA allocation โ how far down the list seats went, given who applied and how they ordered their choices. They move from year to year, sometimes a lot, and they are not an entry requirement, a prediction or a guarantee. Seats are allocated only through JoSAA; eligibility is governed by its Business Rules.
Ranks here are JEE (Advanced) ranks. Ranks at IITs and IISc are JEE (Advanced) ranks; ranks at NITs, IIEST, IIITs and the other government-funded institutes are JEE (Main) ranks โ Paper 1 for B.E./B.Tech. and other programmes, Paper 2A for B.Arch., Paper 2B for B.Planning. OPEN seats show the common rank list (CRL) rank; EWS, OBC-NCL, SC and ST seats show the rank in that category's list; PwD seats the rank in the category's PwD list. A rank from one list is never compared with a seat filled from another.
JoSAA publishes no fees: each institute sets and publishes its own, and JoSAA's own seat-acceptance fee is a separate, refundable deposit. Check the institute's website for tuition and hostel charges, and for fee waivers by category and family income.
Programmes in JoSAA 2026 (8)
Opening and closing ranks of round 5, the final round, as JoSAA prints them. A rank ending in P is from the preparatory-course rank lists for IITs (candidates below the main qualifying marks offered a preparatory year) and is shown apart. Some cells are printed with a decimal (a tie-break suffix in 2016, 2017 and 2019) or as a value far beyond any rank list (NIT Mizoram's home-state rows in 2025); they are shown exactly as the source prints them and are never compared.
Civil Engineering
Bachelor of Technology, [object Object] years ยท JEE (Advanced) rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 10,752 | 16,868 |
| AI | OPEN | Female-only (incl. supernumerary) | 15,637 | 24,750 |
| AI | EWS | Gender-Neutral | 2,343 | 2,510 |
| AI | EWS | Female-only (incl. supernumerary) | 4,180 | 4,281 |
| AI | OBC-NCL | Gender-Neutral | 4,528 | 5,550 |
| AI | OBC-NCL | Female-only (incl. supernumerary) | 8,841 | 10,132 |
| AI | SC | Gender-Neutral | 2,260 | 2,799 |
| AI | SC | Female-only (incl. supernumerary) | 4,117 | 4,371 |
| AI | ST | Gender-Neutral | 989 | 1,080 |
| AI | ST | Female-only (incl. supernumerary) | 1,128 | 1,338 |
Closing ranks by year, 2016โ2026 (10 earlier years)
| Quota ยท seat type ยท pool | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI ยท EWS ยท GN | โ | โ | โ | 965 | 1,779 | 1,760 | 2,171 | 2,341 | 2,267 | 2,346 | 2,510 |
| AI ยท EWS ยท F | โ | โ | โ | 1,847 | 2,819 | 3,536 | 3,334 | 3,354 | 4,265 | 3,698 | 4,281 |
| AI ยท OBC-NCL (PwD) ยท โ | โ | 24 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OBC-NCL ยท GN | โ | โ | 2,825 | 3,095 | 4,073 | 4,260 | 4,615 | 5,274 | 5,231 | 5,414 | 5,550 |
| AI ยท OBC-NCL ยท F | โ | โ | 4,522 | 6,205 | 7,347 | 7,788 | 8,015 | 7,192 | 8,720 | 8,600 | 10,132 |
| AI ยท OBC-NCL ยท โ | 2,487 | 2,560 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN (PwD) ยท GN | โ | โ | โ | 119P | 254P | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN ยท GN | โ | โ | 8,116 | 9,269 | 11,238 | 12,396 | 13,624 | 14,997 | 14,782 | 16,156 | 16,868 |
| AI ยท OPEN ยท F | โ | โ | 10,844 | 14,844 | 15,697 | 21,029 | 21,674 | 21,229 | 23,024 | 23,960 | 24,750 |
| AI ยท OPEN ยท โ | 7,066 | 7,857 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท SC ยท GN | โ | โ | 1,284 | 1,655 | 2,012 | 2,319 | 2,362 | 2,799 | 2,587 | 2,872 | 2,799 |
| AI ยท SC ยท F | โ | โ | 2,345 | 2,680 | 2,229 | 3,110 | 2,464 | 3,985 | 4,293 | 3,644 | 4,371 |
| AI ยท SC ยท โ | 1,178 | 1,197 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท ST ยท GN | โ | โ | 430 | 486 | 689 | 698 | 737 | 858 | 977 | 1,093 | 1,080 |
| AI ยท ST ยท F | โ | โ | โ | โ | 848 | 909 | 990 | 1,349 | 1,750 | 1,429 | 1,338 |
| AI ยท ST ยท โ | 416 | 472 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Computer Science and Engineering
Bachelor of Technology, [object Object] years ยท JEE (Advanced) rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 3,022 | 4,899 |
| AI | OPEN | Female-only (incl. supernumerary) | 5,759 | 8,782 |
| AI | EWS | Gender-Neutral | 583 | 696 |
| AI | EWS | Female-only (incl. supernumerary) | 1,274 | 1,393 |
| AI | OBC-NCL | Gender-Neutral | 1,242 | 1,551 |
| AI | OBC-NCL | Female-only (incl. supernumerary) | 2,762 | 3,481 |
| AI | SC | Gender-Neutral | 368 | 899 |
| AI | SC | Female-only (incl. supernumerary) | 1,201 | 1,260 |
| AI | ST | Gender-Neutral | 264 | 326 |
| AI | ST | Female-only (incl. supernumerary) | 649 | 649 |
| AI | OPEN (PwD) | Female-only (incl. supernumerary) | 227 | 227 |
| AI | OBC-NCL (PwD) | Gender-Neutral | 41 | 41 |
Closing ranks by year, 2016โ2026 (10 earlier years)
| Quota ยท seat type ยท pool | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI ยท EWS (PwD) ยท GN | โ | โ | โ | โ | 31P | โ | 21 | โ | โ | โ | โ |
| AI ยท EWS ยท GN | โ | โ | โ | 137 | 282 | 292 | 355 | 367 | 466 | 538 | 696 |
| AI ยท EWS ยท F | โ | โ | โ | 462 | 731 | 685 | 787 | 792 | 1,025 | 1,035 | 1,393 |
| AI ยท OBC-NCL (PwD) ยท GN | โ | โ | 7 | 34 | 50 | 52 | 34 | 41 | 31 | 54 | 41 |
| AI ยท OBC-NCL (PwD) ยท โ | 22 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OBC-NCL ยท GN | โ | โ | 861 | 776 | 848 | 740 | 859 | 1,134 | 1,237 | 1,510 | 1,551 |
| AI ยท OBC-NCL ยท F | โ | โ | 1,400 | 1,766 | 2,255 | 2,120 | 2,212 | 2,291 | 3,291 | 3,264 | 3,481 |
| AI ยท OBC-NCL ยท โ | 1,135 | 1,040 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN (PwD) ยท GN | โ | โ | 86 | 99 | 66 | 97 | โ | 102 | โ | โ | โ |
| AI ยท OPEN (PwD) ยท F | โ | โ | โ | โ | โ | โ | 74 | 198 | 197 | 50P | 227 |
| AI ยท OPEN (PwD) ยท โ | 58 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN ยท GN | โ | โ | 2,092 | 2,088 | 2,251 | 2,304 | 2,769 | 3,101 | 3,685 | 4,162 | 4,899 |
| AI ยท OPEN ยท F | โ | โ | 3,442 | 4,509 | 3,960 | 5,008 | 5,436 | 5,206 | 7,557 | 6,467 | 8,782 |
| AI ยท OPEN ยท โ | 2,783 | 2,695 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท SC (PwD) ยท GN | โ | โ | โ | โ | โ | โ | โ | โ | 30P | โ | โ |
| AI ยท SC ยท GN | โ | โ | 422 | 402 | 610 | 439 | 366 | 651 | 596 | 747 | 899 |
| AI ยท SC ยท F | โ | โ | 566 | 859 | 599 | 1,329 | 725 | 1,056 | 1,313 | 1,330 | 1,260 |
| AI ยท SC ยท โ | 606 | 559 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท ST ยท GN | โ | โ | 254 | 272 | 293 | 291 | 204 | 268 | 356 | 265 | 326 |
| AI ยท ST ยท F | โ | โ | 393 | 459 | 737 | 462 | 225 | 466 | 649 | 663 | 649 |
| AI ยท ST ยท โ | 468 | 248 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Electrical Engineering
Bachelor of Technology, [object Object] years ยท JEE (Advanced) rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 6,930 | 8,668 |
| AI | OPEN | Female-only (incl. supernumerary) | 13,304 | 15,477 |
| AI | EWS | Gender-Neutral | 1,134 | 1,180 |
| AI | EWS | Female-only (incl. supernumerary) | 2,219 | 2,267 |
| AI | OBC-NCL | Gender-Neutral | 2,394 | 2,970 |
| AI | OBC-NCL | Female-only (incl. supernumerary) | 5,616 | 6,113 |
| AI | SC | Gender-Neutral | 1,364 | 1,692 |
| AI | SC | Female-only (incl. supernumerary) | 2,605 | 2,643 |
| AI | ST | Gender-Neutral | 613 | 787 |
| AI | ST | Female-only (incl. supernumerary) | 1,086 | 1,086 |
| AI | OPEN (PwD) | Gender-Neutral | 260P | 260P |
Closing ranks by year, 2016โ2026 (10 earlier years)
| Quota ยท seat type ยท pool | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI ยท EWS ยท GN | โ | โ | โ | 539.1 | 771 | 889 | 1,140 | 1,225 | 1,261 | 1,224 | 1,180 |
| AI ยท EWS ยท F | โ | โ | โ | 1,109 | 1,372 | 1,648 | 1,663 | 1,880 | 2,249 | 2,530 | 2,267 |
| AI ยท OBC-NCL ยท GN | โ | โ | 1,860 | 1,829 | 2,349 | 2,200 | 2,490 | 2,692 | 2,876 | 3,215 | 2,970 |
| AI ยท OBC-NCL ยท F | โ | โ | 2,504 | 4,111 | 4,399 | 5,064 | 4,801 | 4,912 | 6,611 | 5,488 | 6,113 |
| AI ยท OBC-NCL ยท โ | 1,891 | 1,725 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN (PwD) ยท GN | โ | โ | โ | 50P | โ | 148P | โ | 150P | 262P | โ | 260P |
| AI ยท OPEN (PwD) ยท โ | โ | 187 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN ยท GN | โ | โ | 4,492 | 4,915 | 5,319 | 5,877 | 6,631 | 7,714 | 7,661 | 8,165 | 8,668 |
| AI ยท OPEN ยท F | โ | โ | 6,178 | 8,787 | 9,092 | 12,085 | 10,729 | 12,898 | 14,183 | 16,009 | 15,477 |
| AI ยท OPEN ยท โ | 5,059 | 5,029 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท SC ยท GN | โ | โ | 1,029 | 1,203 | 1,302 | 1,578 | 1,440 | 1,765 | 1,762 | 1,828 | 1,692 |
| AI ยท SC ยท F | โ | โ | 1,449 | 1,630 | 2,184 | 1,833 | 1,941 | 2,431 | 2,081 | 2,175 | 2,643 |
| AI ยท SC ยท โ | 979 | 1,033 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท ST ยท GN | โ | โ | 505 | 495 | 688 | 655 | 661 | 599 | 792 | 919 | 787 |
| AI ยท ST ยท F | โ | โ | 783 | โ | 301P | 999 | 1,052 | 1,022 | 1,179 | 846 | 1,086 |
| AI ยท ST ยท โ | 541 | 426 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Electronics and Communication Engineering
Bachelor of Technology, [object Object] years ยท JEE (Advanced) rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 3,866 | 6,314 |
| AI | OPEN | Female-only (incl. supernumerary) | 10,097 | 12,172 |
| AI | EWS | Gender-Neutral | 811 | 891 |
| AI | EWS | Female-only (incl. supernumerary) | 1,745 | 1,745 |
| AI | OBC-NCL | Gender-Neutral | 1,553 | 2,132 |
| AI | OBC-NCL | Female-only (incl. supernumerary) | 3,745 | 4,475 |
| AI | SC | Gender-Neutral | 946 | 1,187 |
| AI | SC | Female-only (incl. supernumerary) | 1,273 | 1,273 |
| AI | ST | Gender-Neutral | 501 | 657 |
| AI | ST | Female-only (incl. supernumerary) | 838 | 838 |
| AI | OPEN (PwD) | Gender-Neutral | 43 | 43 |
Closing ranks by year, 2016โ2026 (10 earlier years)
| Quota ยท seat type ยท pool | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI ยท EWS (PwD) ยท GN | โ | โ | โ | โ | โ | โ | 11P | โ | โ | โ | โ |
| AI ยท EWS ยท GN | โ | โ | โ | 343 | 604 | 499 | 662 | 657 | 738 | 817 | 891 |
| AI ยท EWS ยท F | โ | โ | โ | โ | 1,083 | 1,101 | 959 | 1,369 | 1,941 | 1,429 | 1,745 |
| AI ยท OBC-NCL (PwD) ยท GN | โ | โ | โ | โ | โ | โ | โ | 21P | โ | โ | โ |
| AI ยท OBC-NCL (PwD) ยท F | โ | โ | โ | โ | โ | โ | โ | โ | โ | 69P | โ |
| AI ยท OBC-NCL ยท GN | โ | โ | 1,336 | 1,291 | 1,582 | 1,548 | 1,701 | 2,001 | 2,026 | 2,248 | 2,132 |
| AI ยท OBC-NCL ยท F | โ | โ | 1,657 | 2,168 | 3,085 | 3,173 | 3,246 | 2,954 | 3,729 | 4,785 | 4,475 |
| AI ยท OBC-NCL ยท โ | 1,813 | 1,515 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN (PwD) ยท GN | โ | โ | โ | 64P | 37P | 166P | 178 | 145 | 59 | 192 | 43 |
| AI ยท OPEN (PwD) ยท F | โ | โ | โ | โ | โ | โ | โ | 202P | โ | โ | โ |
| AI ยท OPEN (PwD) ยท โ | 89 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN ยท GN | โ | โ | 3,500 | 3,691 | 4,109 | 4,174 | 4,571 | 5,190 | 5,157 | 5,885 | 6,314 |
| AI ยท OPEN ยท F | โ | โ | 5,492 | 6,844 | 6,628 | 8,253 | 6,884 | 8,719 | 10,904 | 10,965 | 12,172 |
| AI ยท OPEN ยท โ | 4,432 | 4,089 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท SC ยท GN | โ | โ | 861 | 877 | 892 | 1,055 | 1,090 | 1,220 | 1,239 | 1,481 | 1,187 |
| AI ยท SC ยท F | โ | โ | โ | 1,127 | 1,428 | 1,640 | 1,386 | 1,480 | 1,915 | 1,476 | 1,273 |
| AI ยท SC ยท โ | 992 | 914 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท ST ยท GN | โ | โ | 478 | 503 | 589 | 518 | 390 | 441 | 538 | 563 | 657 |
| AI ยท ST ยท F | โ | โ | 822 | 622 | 768 | 680 | 853 | 1,021 | 910 | 830 | 838 |
| AI ยท ST ยท โ | 631 | 382 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Engineering Physics
Bachelor of Technology, [object Object] years ยท JEE (Advanced) rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 9,276 | 12,622 |
| AI | OPEN | Female-only (incl. supernumerary) | 18,129 | 18,668 |
| AI | EWS | Gender-Neutral | 1,724 | 2,163 |
| AI | OBC-NCL | Gender-Neutral | 4,399 | 4,967 |
| AI | OBC-NCL | Female-only (incl. supernumerary) | 8,625 | 8,625 |
| AI | SC | Gender-Neutral | 2,505 | 2,592 |
| AI | SC | Female-only (incl. supernumerary) | 3,934 | 3,934 |
| AI | ST | Gender-Neutral | 988 | 1,029 |
Closing ranks by year, 2024โ2026 (2 earlier years)
| Quota ยท seat type ยท pool | 2024 | 2025 | 2026 |
|---|---|---|---|
| AI ยท EWS ยท GN | 1,978 | 2,184 | 2,163 |
| AI ยท OBC-NCL ยท GN | 4,378 | 4,834 | 4,967 |
| AI ยท OBC-NCL ยท F | 9,267 | 6,849 | 8,625 |
| AI ยท OPEN ยท GN | 11,307 | 12,466 | 12,622 |
| AI ยท OPEN ยท F | 18,825 | 22,403 | 18,668 |
| AI ยท SC ยท GN | 2,226 | 2,874 | 2,592 |
| AI ยท SC ยท F | 4,555 | 3,531 | 3,934 |
| AI ยท ST ยท GN | 1,333 | 1,221 | 1,029 |
Mathematics and Computing
Bachelor of Technology, [object Object] years ยท JEE (Advanced) rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 2,982 | 5,273 |
| AI | OPEN | Female-only (incl. supernumerary) | 9,845 | 10,002 |
| AI | EWS | Gender-Neutral | 762 | 816 |
| AI | OBC-NCL | Gender-Neutral | 1,750 | 1,959 |
| AI | OBC-NCL | Female-only (incl. supernumerary) | 4,264 | 4,264 |
| AI | SC | Gender-Neutral | 1,104 | 1,145 |
| AI | SC | Female-only (incl. supernumerary) | 2,287 | 2,287 |
| AI | ST | Gender-Neutral | 600 | 600 |
Closing ranks by year, 2025โ2026 (1 earlier year)
| Quota ยท seat type ยท pool | 2025 | 2026 |
|---|---|---|
| AI ยท EWS ยท GN | 770 | 816 |
| AI ยท OBC-NCL ยท GN | 2,092 | 1,959 |
| AI ยท OBC-NCL ยท F | 4,715 | 4,264 |
| AI ยท OPEN ยท GN | 4,708 | 5,273 |
| AI ยท OPEN ยท F | 8,804 | 10,002 |
| AI ยท SC ยท GN | 1,200 | 1,145 |
| AI ยท SC ยท F | 2,114 | 2,287 |
| AI ยท ST ยท GN | 769 | 600 |
Mechanical Engineering
Bachelor of Technology, [object Object] years ยท JEE (Advanced) rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 8,080 | 12,064 |
| AI | OPEN | Female-only (incl. supernumerary) | 16,427 | 21,855 |
| AI | EWS | Gender-Neutral | 1,630 | 1,927 |
| AI | EWS | Female-only (incl. supernumerary) | 3,550 | 3,639 |
| AI | OBC-NCL | Gender-Neutral | 3,454 | 4,352 |
| AI | OBC-NCL | Female-only (incl. supernumerary) | 7,589 | 8,560 |
| AI | SC | Gender-Neutral | 1,760 | 2,401 |
| AI | SC | Female-only (incl. supernumerary) | 3,548 | 3,925 |
| AI | ST | Gender-Neutral | 744 | 981 |
| AI | ST | Female-only (incl. supernumerary) | 1,136 | 1,298 |
| AI | OPEN (PwD) | Gender-Neutral | 354P | 354P |
Closing ranks by year, 2016โ2026 (10 earlier years)
| Quota ยท seat type ยท pool | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI ยท EWS ยท GN | โ | โ | โ | 618 | 1,338 | 1,315 | 1,492 | 1,754 | 1,639 | 1,717 | 1,927 |
| AI ยท EWS ยท F | โ | โ | โ | โ | 2,370 | 3,464 | 2,678 | 3,204 | 3,236 | 3,157 | 3,639 |
| AI ยท OBC-NCL ยท GN | โ | โ | 2,125 | 2,233 | 2,937 | 3,237 | 3,474 | 3,847 | 3,885 | 4,142 | 4,352 |
| AI ยท OBC-NCL ยท F | โ | โ | 3,964 | 5,447 | 6,273 | 7,337 | 6,902 | 7,075 | 7,801 | 7,664 | 8,560 |
| AI ยท OBC-NCL ยท โ | 1,900 | 1,862 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN (PwD) ยท GN | โ | โ | โ | โ | โ | โ | 68P | โ | 172 | 154P | 354P |
| AI ยท OPEN (PwD) ยท โ | 157 | 166 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN ยท GN | โ | โ | 5,102 | 6,183 | 7,652 | 8,741 | 9,074 | 10,826 | 10,233 | 11,678 | 12,064 |
| AI ยท OPEN ยท F | โ | โ | 9,039 | 12,699 | 13,714 | 16,420 | 17,941 | 17,907 | 19,505 | 20,366 | 21,855 |
| AI ยท OPEN ยท โ | 5,716 | 5,522 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท SC ยท GN | โ | โ | 1,080 | 1,354 | 1,707 | 1,799 | 2,013 | 2,294 | 2,293 | 2,479 | 2,401 |
| AI ยท SC ยท F | โ | โ | 1,897 | 2,233 | 2,487 | 2,821 | 2,505 | 2,280 | 3,941 | 3,388 | 3,925 |
| AI ยท SC ยท โ | 1,122 | 977 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท ST ยท GN | โ | โ | 475 | 522 | 812 | 875 | 978 | 834 | 1,041 | 1,134 | 981 |
| AI ยท ST ยท F | โ | โ | 5 | 611P | 382P | 659P | 1,079 | 1,516 | 1,735 | 1,578 | 1,298 |
| AI ยท ST ยท โ | 651 | 499 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Metallurgical and Materials Engineering
Bachelor of Technology, [object Object] years ยท JEE (Advanced) rank
| Quota | Seat type | Gender pool | Opening | Closing |
|---|---|---|---|---|
| AI | OPEN | Gender-Neutral | 13,446 | 15,556 |
| AI | OPEN | Female-only (incl. supernumerary) | 22,136 | 25,097 |
| AI | EWS | Gender-Neutral | 2,281 | 2,435 |
| AI | OBC-NCL | Gender-Neutral | 4,913 | 5,825 |
| AI | OBC-NCL | Female-only (incl. supernumerary) | 9,826 | 10,420 |
| AI | SC | Gender-Neutral | 2,589 | 2,901 |
| AI | SC | Female-only (incl. supernumerary) | 4,519 | 4,519 |
| AI | ST | Gender-Neutral | 1,373 | 1,375 |
| AI | ST | Female-only (incl. supernumerary) | 1,828 | 1,828 |
Closing ranks by year, 2016โ2026 (10 earlier years)
| Quota ยท seat type ยท pool | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI ยท EWS ยท GN | โ | โ | โ | 1,172 | 2,011 | 1,886 | 2,185 | 2,315 | 2,373 | 2,514 | 2,435 |
| AI ยท EWS ยท F | โ | โ | โ | โ | 3,627 | 3,840 | 3,442 | 3,847 | 4,185 | โ | โ |
| AI ยท OBC-NCL (PwD) ยท โ | 45 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OBC-NCL ยท GN | โ | โ | 3,377 | 3,759 | 4,866 | 4,916 | 5,010 | 5,667 | 5,608 | 5,774 | 5,825 |
| AI ยท OBC-NCL ยท F | โ | โ | 5,610 | โ | 7,617 | 8,967 | 7,466 | 7,176 | 9,228 | 9,160 | 10,420 |
| AI ยท OBC-NCL ยท โ | 2,986 | 3,095 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN (PwD) ยท โ | โ | 225 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN ยท GN | โ | โ | 9,177 | 10,659 | 12,088 | 12,509 | 14,122 | 15,792 | 14,898 | 16,268 | 15,556 |
| AI ยท OPEN ยท F | โ | โ | 11,965 | 15,576 | 17,173 | 21,401 | 18,693 | 22,377 | 21,693 | 22,981 | 25,097 |
| AI ยท OPEN ยท โ | 8,482 | 9,149 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท SC ยท GN | โ | โ | 1,932 | 2,131 | 2,669 | 2,560 | 2,429 | 3,045 | 2,774 | 3,054 | 2,901 |
| AI ยท SC ยท F | โ | โ | 2,721 | 3,738 | 2,635 | โ | 3,643 | 3,949 | 4,396 | 3,877 | 4,519 |
| AI ยท SC ยท โ | 1,405 | 1,740 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| AI ยท ST ยท GN | โ | โ | 859 | 838 | 250P | 277P | 1,269 | 1,240 | 1,223 | 1,406 | 1,375 |
| AI ยท ST ยท F | โ | โ | โ | โ | โ | 968P | 99P | 1,529 | 602P | 1,764 | 1,828 |
| AI ยท ST ยท โ | 988 | 837 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Programmes in earlier years only (10)
Earlier years are shown as history only. In 2016 and 2017 seats were not split by gender; EWS seats began in 2019; and JoSAA's own wording of programme names changes between years, so a programme whose name changed appears under each wording. Opening and closing ranks are joined across years only where the institute and the printed programme name are identical.
Civil Engineering and M. Tech. in Structural Engineering
Bachelor and Master of Technology (Dual Degree), [object Object] years ยท 2016โ2023
Closing ranks by year, 2016โ2023 (8 earlier years)
| Quota ยท seat type ยท pool | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| AI ยท EWS ยท GN | โ | โ | โ | โ | 1,857 | 1,691 | 1,982 | 2,562 |
| AI ยท EWS ยท F | โ | โ | โ | โ | โ | โ | 3,448 | 4,094 |
| AI ยท OBC-NCL (PwD) ยท โ | โ | 40.01 | โ | โ | โ | โ | โ | โ |
| AI ยท OBC-NCL ยท GN | โ | โ | 3,025 | 3,616 | 4,304 | 4,487 | 4,961 | 5,952 |
| AI ยท OBC-NCL ยท F | โ | โ | 4,008 | 5,788 | 7,932 | 6,812 | โ | โ |
| AI ยท OBC-NCL ยท โ | 2,529 | 2,659 | โ | โ | โ | โ | โ | โ |
| AI ยท OPEN (PwD) ยท GN | โ | โ | โ | โ | 242P | โ | โ | โ |
| AI ยท OPEN ยท GN | โ | โ | 8,410 | 10,804 | 12,002 | 12,483 | 14,224 | 16,386 |
| AI ยท OPEN ยท F | โ | โ | 11,349 | 15,617 | 17,221 | 19,197 | 18,771 | 23,095 |
| AI ยท OPEN ยท โ | 7,295 | 8,237 | โ | โ | โ | โ | โ | โ |
| AI ยท SC ยท GN | โ | โ | 1,309 | 1,675 | 2,038 | 2,386 | 2,375 | 2,142 |
| AI ยท SC ยท F | โ | โ | โ | โ | 2,981 | 687P | 3,561 | 4,616 |
| AI ยท SC ยท โ | 1,483 | 1,148 | โ | โ | โ | โ | โ | โ |
| AI ยท ST ยท GN | โ | โ | 449 | 623 | โ | 796 | โ | 1,025 |
| AI ยท ST ยท โ | 542 | 521 | โ | โ | โ | โ | โ | โ |
Civil Engineering and M.Tech in Transportation Engineering
Bachelor and Master of Technology (Dual Degree), [object Object] years ยท 2016โ2023
Closing ranks by year, 2016โ2023 (8 earlier years)
| Quota ยท seat type ยท pool | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| AI ยท EWS ยท GN | โ | โ | โ | 1,193 | 1,899 | 2,051 | 2,050 | 2,438 |
| AI ยท EWS ยท F | โ | โ | โ | โ | โ | โ | โ | 4,301 |
| AI ยท OBC-NCL ยท GN | โ | โ | 3,142 | 3,643 | 4,438 | 4,667 | 5,008 | 5,663 |
| AI ยท OBC-NCL ยท F | โ | โ | 4,859 | 6,386 | 8,216 | โ | 9,188 | 8,395 |
| AI ยท OBC-NCL ยท โ | 2,622 | 2,875 | โ | โ | โ | โ | โ | โ |
